 | 1927 |
| |
|
|  |
 | 1924 |
| |
|
|  |
 | 1922 |
| |
|
|  |
 | 1919 |
| |
|
|  |
 | 1916 |
| |
|
|  |
 | 1914 |
| |
|
|  |
| | HD0 | House Contingent and Incidental Expenses (1912) |  |
 |  | SD0 | Senate Contingent and Incidental Expenses |  |
| | HD1 | Returns of Clerks of Courts to the Clerk of the House of Delegates |  |
 |  | HD2 | Publication of Proposed Amendment to Section 117 of the Constitution |  |
| | SD2 | Employment of Convicts and Submitting Proposal Therefor |  |
 |  | HD3 | Taxes Assssed and Paid by Water, Heat, Light, and Power Companies for 1910 and 1911 |  |
| | HD3 | Examination of Government Accounts |  |
 |  | SD3 | Education |  |
| | HD4 | The Organization and Management of the Virginia Book Company |  |
 |  | SD4 | The Election of Surgeon to the Virginia Penitentiary |  |
| | HD5 | Cost of a State Student in Each of the Educational Institutions of the State |  |
 |  | SD5 | Presentation by the People of Virginia of a Copy of Houdon's Statue of George Washington to the People of the Republic of France |  |
| | HD6 | State Penitentiary Report |  |
 |  | SD6 | Expenditures of the United Agricultural Board |  |
| | HD7 | Report of Educational Institutions |  |
 |  | HD8 | The Miller Fund |  |
| | HD9 | List of Pardons, Commutations,Respites and Remission of Fines - 1912 |  |
|
|  |
 | 1908 |
| |
|
|  |
 | 1904 |
| |
|
|  |
 | 1901 |
| |
|
|  |
 | 1899 |
| |
|
|  |
 | 1897 |
| |