 | 1946 |
| |
|
|  |
 | 1944 |
| |
|
|  |
 | 1940 |
| |
|
|  |
 | 1936 |
| |
|
|  |
 | 1932 |
| |
|
|  |
| | HD0 | House Contingent and Incidental Expenses (1930) |  |
 |  | SD0 | Senate Contingent and Incidental Expenses |  |
| | HD2 | The Farmers of Virginia |  |
 |  | HD3 | Receipts and Expenses of Fee Officers |  |
| | HD4 | Gas Tax Fund Apportionment |  |
 |  | SD4 | A Liberal Arts College for Women |  |
| | HD5 | Motor Vehicle Transportation Facilities Within the State |  |
 |  | HD6 | Mother's Aid Fund |  |
| | SD6 | The Miller Fund |  |
 |  | HD7 | The Great Seal of Virginia |  |
| | SD7 | Crimes and Prisons |  |
 |  | SD8 | Judicial Council |  |
| | SD9 | Pardons, Commutations, Reprieves, and Remission of Fines - 1930 |  |
 |  | SD10 | Crippled Children |  |
| | SD11 | The Miller Fund |  |
 |  | SD12 | Sea Food Industry |  |
 | 1928 |
| |
|
|  |
 | 1926 |
| |
|
|  |
 | 1923 |
| |
|
|  |
 | 1920 |
| |
|
|  |
 | 1918 |
| |
|
|  |
 | 1915 |
| |
|
|  |
 | 1912 |
| |
|
|  |
 | 1908 |
| |
|
|  |
 | 1904 |
| |
|
|  |
 | 1901 |
| |
|
|  |
 | 1899 |
| |
|
|  |
 | 1897 |
| |