 | 2009 |
| |
|
|  |
 | 2007 |
| |
|
|  |
 | 2005 |
| |
|
|  |
 | 2003 |
| |
|
|  |
 | 2001 |
| |
|
|  |
 | 1999 |
| |
|
|  |
 | 1997 |
| |
|
|  |
 | 1995 |
| |
|
|  |
 | 1993 |
| |
|
|  |
 | 1991 |
| |
|
|  |
 | 1989 |
| |
|
|  |
 | 1987 |
| |
|
|  |
 | 1985 |
| |
|
|  |
 | 1983 |
| |
|
|  |
 | 1981 |
| |
|
|  |
 | 1979 |
| |
|
|  |
 | 1977 |
| |
|
|  |
| | HD0 | Fiscal Prospects and Alternatives: 1976 |  |
 |  | SD1 | Address of Mills E. Godwin, Jr., Governor, to the General Assembly |  |
| | HD2 | Virginia Pilot Public Defender Program |  |
 |  | HD3 | Housing |  |
| | SD3 | Establishing a Regional School of Optometry |  |
 |  | HD4 | Status of Women |  |
| | SD4 | Motor Vehicle Registration Fees |  |
 |  | HD5 | Special Graduated Farm Truck Use License |  |
| | SD5 | Right Turn On Red |  |
 |  | HD6 | Family Planning Services |  |
| | SD6 | Handicapped Children |  |
 |  | HD7 | Telecommunication in the Field of Special Education |  |
| | SD7 | Human Resources Priorities |  |
 |  | HD8 | Contracting Practices of Planning District Commissions |  |
| | SD8 | Cost of Operation of Homes for Adults |  |
 |  | HD9 | Abuse of Temporary License Procedures for Life Insurance Agents |  |
| | SD9 | Compulsory School Attendance and Related Matters |  |
 |  | HD10 | Establishment of Instructional Television Fixed Service System in the Williamsburg/Hampton Area |  |
| | SD10 | Social Services for Aging |  |
 |  | HD11 | General Relief |  |
| | SD11 | Separation of Functions of Consultation and Licensing for Child Day-Care and Adult Residential Care Facilities |  |
 |  | HD12 | Dulles International Airport Development |  |
| | SD12 | Milk Commission |  |
 |  | HD13 | Liability Insurance Law Enforcement. |  |
| | SD13 | Wage Differentials for State Employees and Uniform Salaries for Local Officers |  |
 |  | HD14 | Accident and Sickness Insurance Policies |  |
| | SD14 | The Relationship Between Electric Companies and Governmental Entities |  |
 |  | HD15 | Preventable Causes of Mental Retardation |  |
| | SD15 | Acquisition of Washington National and Dulles International Airports |  |
 |  | HD16 | Life, Health and Accident Insurance Practices |  |
| | SD16 | Beverage Container Legislation |  |
 |  | HD17 | Transportation Source Air Pollution |  |
| | SD17 | Personnel Salary Survey. |  |
 |  | HD18 | Veterans' Affairs |  |
| | SD18 | Deadbolt Locks |  |
 |  | HD19 | Standards of Quality in Education |  |
| | SD19 | Services to Youthful Offenders |  |
 |  | HD20 | Richmond Regional Farmers' Market |  |
| | SD20 | Fiscal Status of the Commonwealth |  |
 |  | HD21 | Public Records Act |  |
| | SD21 | Public Utilities |  |
 |  | HD22 | Report on the Virginia Area Development Act |  |
| | HD23 | Franchise and License Taxes Applicable to Public Service Corporations |  |
 |  | HD24 | Needs of Young Children |  |
| | SD24 | Aspects of Coal as an Energy Resource (1976) |  |
 |  | HD25 | Financial Institutions |  |
| | SD25 | Conflict of Interests of Public Officials |  |
 |  | HD26 | The Legislative Process |  |
| | SD26 | Lobbyists |  |
 |  | HD27 | Surface Mining of Minerals Other Than Coal |  |
| | SD27 | Computer Privacy and Security |  |
 |  | HD28 | Animal Welfare Laws of the Commonwealth |  |
| | SD28 | Speedy Trials in Criminal Cases |  |
 |  | HD29 | Environmental Management |  |
| | SD29 | Costs and Administration of Health Care Services |  |
 |  | HD30 | Highway Program Revenue Losses |  |
| | HD31 | Adult Education Programs |  |
 |  | HD32 | Needs of Elderly Virginians |  |
| | HD33 | Selection of Sites for Solid Waste Disposal |  |
 |  | HD34 | Local Government (1976) |  |
| | HD35 | Planning, Funding and Siting of Public Facilities |  |
 |  | HD36 | Land Use Policies |  |
 | 1975 |
| |
|
|  |
 | 1973 |
| |
|
|  |