 | 2009 |
| |
|
|  |
 | 2007 |
| |
|
|  |
 | 2005 |
| |
|
|  |
 | 2003 |
| |
|
|  |
 | 2001 |
| |
|
|  |
 | 1999 |
| |
|
|  |
 | 1997 |
| |
|
|  |
 | 1995 |
| |
|
|  |
 | 1993 |
| |
|
|  |
 | 1991 |
| |
|
|  |
 | 1989 |
| |
|
|  |
 | 1987 |
| |
|
|  |
 | 1985 |
| |
|
|  |
 | 1983 |
| |
|
|  |
 | 1981 |
| |
 |  | HD2 | Rehabilitative School Authority and its Relationship to the Department of Corrections |  |
| | SD2 | List of Pardons, Commutations Reprieves and Other Forms of Clemency |  |
 |  | HD3 | Real Property Management |  |
| | SD3 | Annual Report |  |
 |  | HD4 | Bicycles Safety |  |
| | SD4 | Initiative and Referendum |  |
 |  | HD5 | Licensure of Audio Stress Examiners |  |
| | SD5 | The Certification and Regulation of Home Improvement and Home Building Contractors |  |
 |  | HD6 | Federal Funds in Virginia. |  |
| | SD6 | The North and South Forks of the Roanoke River |  |
 |  | HD7 | The Class Size, Advisability of Aides and Rates of Reimbursement for EMR Programs in Virginia Public Schools |  |
| | SD7 | Motor Fuel Road Tax |  |
 |  | HD8 | Language, Speech and Hearing Therapy |  |
| | SD8 | Annual Report |  |
 |  | HD9 | Workmen's Compensation Insurance Premiums |  |
| | SD9 | The Records-Keeping Procedures of Counties and Cities |  |
 |  | HD10 | Comprehensive Youth Employment Program |  |
| | SD10 | State Participation in the Federal Railroad Administration Track and Equipment Inspection Program |  |
 |  | HD11 | Revision of Title 35 |  |
| | SD11 | Ports and Port Authority |  |
 |  | HD12 | Wastewater Treatment and Disposal Systems |  |
| | SD12 | Methodology for a Vehicle Cost Responsibility Study |  |
 |  | HD13 | Service Charges Imposed on Certain Real Property |  |
| | SD13 | The Compensation of the Governor, Lieutenant Governor, Attorney General and Speaker |  |
 |  | HD14 | Taxation of Leasehold Interests |  |
| | SD14 | Organization and Administration of the Department of Highways and Transportation |  |
 |  | HD15 | Hospice Programs |  |
| | SD15 | Report of the State Water Study Commission - 1981 |  |
 |  | HD16 | Public School Operated Day Care Programs for School Age Children |  |
| | SD16 | Sale or Rental of Hearing Aids to the Poor |  |
 |  | HD17 | Lifeline Utility Rates |  |
| | SD17 | Medicaid Eligibility Policy Regarding Transfer or Assets |  |
 |  | HD18 | The Establishment of a Virginia Horse Center Incentive Program |  |
| | SD18 | Unemployment Compensation Act |  |
 |  | HD19 | Agricultural Land Preservation. |  |
| | HD20 | Care of the Impaired Elderly |  |
 |  | HD21 | Vocational-Technical and Career Education |  |
| | HD22 | Youth Government Day |  |
 |  | HD23 | The Need for Graduate Instruction and Continuing Education in Engineering in the Richmond Area and Northern Virginia |  |
| | HD24 | Financial Aid |  |
 |  | HD25 | Minimum Competency Testing |  |
| | HD26 | Gifted and Talented Children |  |
 |  | HD27 | Needs of Medically Indigent Children |  |
| | HD28 | Disposal of the Solid Wastes |  |
|
|  |
 | 1979 |
| |
|
|  |
 | 1977 |
| |
|
|  |
 | 1975 |
| |
|
|  |
 | 1973 |
| |
|
|  |
 | 1971 |
| |
|
|  |
 | 1969 |
| |
|
|  |
 | 1966 |
| |
|
|  |
 | 1962 |
| |
|
|  |
 | 1959 |
| |
|
|  |
 | 1956 |
| |
|
|  |
 | 1952 |
| |
|
|  |
 | 1948 |
| |
|
|  |
 | 1945 |
| |
|
|  |