 | 2012 |
| |
|
|  |
 | 2010 |
| |
|
|  |
 | 2008 |
| |
|
|  |
 | 2006 |
| |
|
|  |
 | 2004 |
| |
|
|  |
 | 2002 |
| |
|
|  |
 | 2000 |
| |
|
|  |
 | 1998 |
| |
|
|  |
 | 1996 |
| |
|
|  |
 | 1994 |
| |
|
|  |
 | 1992 |
| |
|
|  |
 | 1990 |
| |
|
|  |
 | 1988 |
| |
|
|  |
 | 1986 |
| |
|
|  |
 | 1984 |
| |
 |  | HD0 | Evaluating the Use of Photography and Television During Courtroom Proceedings |  |
| | HD0 | Report of the Subcommittee Studying School Board Selection |  |
 |  | SD1 | Address of Charles S. Robb, Governor, to the General Assembly of Virginia, Wednesday, January 11, 1984 |  |
| | HD2 | The Economic Potential and Management of Virginia's Seafood Industry |  |
 |  | SD2 | List of Pardons, Commutations, Reprieves and Other Forms of Clemency |  |
| | HD3 | Liability Insurance Requirements of Passenger Buses |  |
 |  | SD3 | Student Aid |  |
| | HD4 | Uniform State Laws |  |
 |  | SD4 | Motor Fuel Road Tax |  |
| | HD5 | Status of Women on Pay Equity |  |
 |  | SD5 | Fisheries Management |  |
| | HD6 | Review of Utility Conservation Programs |  |
 |  | SD6 | Virginia Division of Volunteerism |  |
| | HD7 | Incarceration Services and Evaluation |  |
 |  | SD7 | Disposal of Solid Wastes |  |
| | HD8 | Vesting an Agency of the Commonwealth with the Responsibility and Necessary Authority to Deal with Local Financial Emergencies |  |
 |  | SD8 | Locally Sponsored Bus Service in Northern Virginia |  |
| | HD9 | Retiring Unemployed Persons in the Hampton Roads Area |  |
 |  | SD9 | Transfers of Property Upon Death |  |
| | HD10 | Report on the Status of Neighborhood Watch in Virginia |  |
 |  | SD10 | Citizen Members on Regulatory Boards |  |
| | HD11 | Equity of the Current Provisions for Allocating Highway and Transportation Funds in Virginia |  |
 |  | SD11 | Marine Sanitation Devices |  |
| | SD12 | The Development of a Rural Virginia Development Foundation |  |
 |  | HD13 | Indigency Standards: Determining Eligibility for Court-Appointed Counsel Services |  |
| | SD13 | Annual Report |  |
 |  | HD14 | Virginia Division for Children: Continued Operation |  |
| | SD14 | Home Education |  |
 |  | HD15 | State Mandates on Local Governments and Local Financial Resources |  |
| | SD15 | Engineering Programs in Public Institutions of Higher Education |  |
 |  | HD16 | The Revision of Title 58 of the Code of Virginia |  |
| | SD16 | A Statewide Information and Referral System for Human Services Programs. |  |
 |  | HD17 | Bail Bond Procedures and the Licensure of Bail Bondsmen |  |
| | SD17 | Reemployment of Teachers |  |
 |  | HD18 | Veterans' Affairs |  |
| | SD18 | The Virginia Horse Center |  |
 |  | HD19 | Establishment of an Aircraft Division within the Department of State Police. |  |
| | SD19 | Ecomonic Productivity of the Prison Population and Work Release Programs |  |
 |  | HD20 | Assessment of Structural Targets in the Executive Branch |  |
| | SD20 | Certain Access Alternatives for False Cape State Park |  |
 |  | HD21 | Assessment of the Secretarial System |  |
| | SD21 | Toxic Substances Information Act |  |
 |  | HD22 | Assessment of the Roles of Boards and Commissions in the Executive Branch |  |
| | SD22 | The Placement of Juveniles in Adult Jails |  |
 |  | HD23 | Highway Construction and Maintenance |  |
| | SD23 | The Informed Consent for Treatment of Breast Cancer |  |
 |  | HD24 | Support Laws |  |
| | SD24 | Developmental Guidance and Counselling in the Public Elementary Schools |  |
 |  | HD25 | Legislative Management |  |
| | HD26 | Incentives to Encourage Volunteerism |  |
 |  | HD27 | A Coal Slurry Pipeline |  |
| | HD28 | Urban Enterprise Zones |  |
 |  | HD29 | Sheltered Workshops |  |
| | HD30 | The Effects of the Changes in the Telecommunications Industry on the Citizens and Businesses of the Commonwealth |  |
 |  | HD31 | Workers' Compensation Self-Insurance |  |
| | HD32 | Water |  |
 |  | HD33 | The Virginia Freedom of Information Act and Telecommunications |  |
| | HD34 | Computer-Assisted Instruction |  |
 |  | HD35 | Simplification of the Virginia Individual Income Tax |  |
| | HD36 | Corrections System |  |
 |  | HD37 | Regional Health Planning |  |
| | HD38 | Industrial Development and Revenue Bond Act |  |
 |  | HD39 | Feasibility and Cost-Effectiveness of Applying for a Medicaid Waiver for Case Management |  |
| | HD40 | Consolidation of Certain Animal Laws |  |
 |  | HD41 | Interim Report on Central and Regional Staffing in the Department of Corrections |  |
| | HD42 | Eligibility for Reduced Tuition Charges in the Commonwealth's Institutions of Higher Education |  |
 |  | HD43 | Department of Health |  |
| | HD44 | Organization of the Executive Branch |  |
 |  | HD45 | The Virginia Horse Center |  |
 | 1983 |
| |
|
|  |