 | 1996 |
| |
|
|  |
 | 1994 |
| |
|
|  |
 | 1992 |
| |
|
|  |
 | 1990 |
| |
|
|  |
 | 1988 |
| |
|
|  |
 | 1986 |
| |
|
|  |
 | 1984 |
| |
|
|  |
 | 1982 |
| |
|
|  |
 | 1980 |
| |
|
|  |
 | 1978 |
| |
|
|  |
 | 1976 |
| |
|
|  |
 | 1974 |
| |
|
|  |
 | 1972 |
| |
|
|  |
 | 1970 |
| |
|
|  |
 | 1968 |
| |
|
|  |
 | 1964 |
| |
|
|  |
 | 1960 |
| |
|
|  |
 | 1958 |
| |
|
|  |
 | 1954 |
| |
|
|  |
 | 1950 |
| |
|
|  |
 | 1946 |
| |
|
|  |
 | 1944 |
| |
|
|  |
 | 1940 |
| |
|
|  |
 | 1936 |
| |
|
|  |
 | 1932 |
| |
 |  | HD3 | Revision and Codification of Election Laws |  |
| | SD3 | County Government |  |
 |  | HD4 | Retirement and Pension of Public School Teachers, Judges, and Other Employees of the Government |  |
| | SD4 | A Liberal Arts College for Women |  |
 |  | HD5 | The Establishment of a Nautical School for Merchant Marine Training in the Port of Hampton Roads |  |
| | SD5 | The Forestry Conditions of Virginia |  |
 |  | HD6 | Unveiling of the Statue of General Lee |  |
| | SD6 | Criminal Costs in Virginia |  |
 |  | HD7 | Safety Code for Employers and Employees |  |
| | SD7 | "Big Four" Commission |  |
 |  | HD8 | Problems Relating to the Operation of Motor Vehicles |  |
| | SD8 | Pollution of the Tidal Waters of the Commonwealth |  |
 |  | HD9 | Workmen's Compensation Insurance |  |
| | SD9 | Apportionment of Representatives in Congress |  |
 |  | HD10 | Address of O. Max Gardner |  |
| | SD10 | The Miller Fund |  |
 |  | HD11 | Celebrating George Washington's birthday |  |
| | SD11 | Compulsory Motor Vehicle Liability Insurance |  |
 |  | HD13 | Yorktown Sesquicentennial |  |
| | SD13 | Pardons, Commutations, Reprieves, and Remissions of Fines - 1932 |  |
 |  | SD14 | Encroachment by Waves and Tides on the Shores of the Commonwealth |  |
| | SD15 | Proposing an Amendment to the Constitution of the United States Fixing the Terms of the President, the Vice-President, and the Members of Congress |  |
|
|  |
 | 1928 |
| |
|
|  |
 | 1926 |
| |
|
|  |
 | 1923 |
| |
|
|  |
 | 1920 |
| |
|
|  |
 | 1918 |
| |
|
|  |
 | 1915 |
| |
|
|  |
 | 1912 |
| |
|
|  |
 | 1908 |
| |
|
|  |
 | 1904 |
| |
|
|  |
 | 1901 |
| |
|
|  |
 | 1899 |
| |
|
|  |
 | 1897 |
| |