 | 1996 |
| |
|
|  |
 | 1994 |
| |
|
|  |
 | 1992 |
| |
|
|  |
 | 1990 |
| |
|
|  |
 | 1988 |
| |
|
|  |
 | 1986 |
| |
|
|  |
 | 1984 |
| |
|
|  |
 | 1982 |
| |
|
|  |
 | 1980 |
| |
|
|  |
| | SD1 | Address of John N. Dalton, Governor, to the General Assembly |  |
 |  | SD1 | List of Pardons, Commutations, Reprieves, and Other Forms of Clemency |  |
| | HD2 | Dangerous Conflict Between Duck Hunters and Fishermen Using Same Public Waters |  |
 |  | SD2 | School Division Criteria |  |
| | HD3 | Camp Pendleton |  |
 |  | SD3 | Motor Fuel Road Tax |  |
| | HD4 | Interstate Toll Service Revenue of Telephone Companies |  |
 |  | SD4 | Health Insurance Coverage for Alcohol Drug Addiction Treatment for Virginia State Employees |  |
| | HD5 | The Conservation of Caves |  |
 |  | SD5 | Annual Report |  |
| | HD6 | Air Rights over Government Property |  |
 |  | SD6 | Aging |  |
| | HD7 | Wastewater Treatment and Disposal Systems |  |
 |  | SD7 | Virginia Agricultural Opportunities |  |
| | HD8 | Revision of Title 32 |  |
 |  | SD8 | Wetlands, Tidal Waters and Shoreline Activities |  |
| | HD9 | Adult Protective Services Program |  |
 |  | SD9 | Personal Property Taxation |  |
| | HD10 | Joint Homemaker-Home Health Aid Position |  |
 |  | SD10 | Sales Tax on Vending Machines |  |
| | HD11 | The Plan for Personnel Management: Delegation of Personnel Authority |  |
 |  | SD11 | Real Property Taxation |  |
| | HD12 | Fire Safety Measures |  |
 |  | SD12 | Medical and Hospital Care for the Medically Indigent |  |
| | HD13 | Liaison Officers between the State Agencies and the General Assembly |  |
 |  | SD13 | Grants of Authority |  |
| | HD14 | Public Information Laws |  |
 |  | SD14 | Guidelines for Use in Distinguishing Reportable Privacy Protection Act Personal Information A Recommendation for State Data Management |  |
| | HD15 | Report |  |
 |  | SD15 | Administrative Leave |  |
| | HD16 | Security at the Seat of Government of the Commonwealth |  |
 |  | SD16 | The Possible Need for a Revision of Virginia's Marijuana Laws |  |
| | HD17 | Developing a Single Purpose Application and Automatic Referral Service Form |  |
 |  | SD17 | Use of Explosives |  |
| | HD18 | Bonding to Small Businesses and Disadvantaged Businesses |  |
 |  | SD18 | Fire Insurance Policies |  |
| | HD19 | Extension of Employee Benefits to Permanent Part-Time Salaried Employees |  |
 |  | SD19 | The Industrial Development and Revenue Bond Act |  |
| | HD20 | Land Use Taxation |  |
 |  | SD20 | Services to Youthful Offenders |  |
| | HD21 | Retirement |  |
 |  | SD21 | Water |  |
| | HD22 | Illegal Acquisition and Use of Birth Certificates |  |
 |  | SD22 | Virginia Commission of the Arts and Humanities |  |
| | HD23 | Salary Survey |  |
 |  | SD23 | Coastal Erosion Abatement |  |
| | HD24 | Office Space |  |
 |  | SD24 | Cost of Capital Projects Other Than Schools |  |
| | HD25 | Highway Maintenance Allocations. |  |
 |  | SD25 | Air Pollution Control |  |
| | HD26 | Real Property Tax Relief to Persons Who Rehabilitate Their Homes |  |
 |  | SD26 | Ports and Port Authority |  |
| | HD27 | Virginia Alcohol Safety Action Program |  |
 |  | SD27 | Energy |  |
| | HD28 | Medical Needs of Children |  |
 |  | SD28 | Aspects of Coal as an Energy Resource (1979) |  |
| | HD29 | Incentives for Persons Caring for the Elderly in Their Homes |  |
 |  | SD29 | Disposal of Solid Wastes |  |
| | HD30 | Marine Patrols |  |
 |  | HD31 | Toll-Free Telephone Service Within the County Wherein Call Originated |  |
| | HD32 | Community Government in Urbanizing Counties |  |
 |  | HD33 | Granting State Corporation Commission Management Overview Responsibilities and Regulation of Public Utilities |  |
| | HD34 | Conflicts Existing Between Federal and State Child Labor Laws |  |
 |  | HD35 | Problems with the State OSHA Plan |  |
| | HD36 | Hospice |  |
 |  | HD37 | Identification and Diagnosis of Handicapped Children |  |
| | HD38 | Local Fiscal Impact |  |
 |  | HD39 | Bingo Laws |  |
| | HD40 | State Aid to Localities and Annexation |  |
 |  | HD41 | The Revenue Needs and Resources of Virginia's Localities |  |
 | 1978 |
| |
|
|  |
 | 1976 |
| |
|
|  |
 | 1974 |
| |
|
|  |
 | 1972 |
| |
|
|  |
 | 1970 |
| |
|
|  |
 | 1968 |
| |
|
|  |