 |
Options:
|
Reports to the General Assembly
Reports Overdue by Due Date | Author | Subject |
|
|
 | | | |
 | January 11, 2012 |
| |
|
|  |
 | January 1, 2012 |
| |
|
|  |
 | December 15, 2011 |
| |
|
|  |
 | November 30, 2011 |
| |
|
|  |
 | October 1, 2011 |
| |
 | | Fund balance statements for agencies within the Health and Human Services secretariat that oversee funds that generate annual revenues in excess of $1.0 million in the prior fiscal year, including annual revenues, expenditures, and transfers for each fund subject to this criteria. Secretary of Health and Human Resources - 10/01/2011 |  |
| | Assessment of the social and financial impact and the medical efficacy of existing mandated benefits and providers, including a schedule of evaluations setting forth the dates by which particular mandates shall be evaluated by the Special Advisory Commission on Mandated Health Insurance Benefits. Special Advisory Commission on Mandated Health Insurance Benefits - 10/01/2011 |  |
 | | Annual audit report of the Virginia Commonwealth University Health System Authority accounts. Virginia Commonwealth University - 10/01/2011 |  |
| | Annual report on the Statewide Area Health Education Centers (AHEC) activities. Virginia Statewide Area Health Education Centers - 10/01/2011 |  |
 | | Annual report on telework participation levels and trends of both private and public sector employees in the Commonwealth. Office of Telework Promotion and Broadband Assistance - 10/01/2011 |  |
| | Annual audit report of the Wireless E-911 Fund. E-911 Services Board - 10/01/2011 |  |
 | | Recommendations of: (i) whether to create the Virginia Exchange within an existing governmental agency, as a new governmental agency, or as a not-for-profit private entity; (ii) the make-up of a governing board for the Virginia Exchange; (iii) an analysis of resource needs and sustainability of such resources for the Virginia Exchange; (iv) a delineation of specific functions to be conducted by the Virginia Exchange; and (v) an analysis of the potential effects of the interactions between the Virginia Exchange and relevant insurance markets or health programs, including Medicaid. Office of the Governor - 10/01/2011 |  |
| | Report on contracts negotiated with private providers when such contracts require automatic increases in funding, including the amount of funding involved, the duration of the contract and services delivered. Secretary of Health and Human Resources - 10/01/2011 |  |
 | | Report describing the Commonwealth's telecommuting policies, which state agencies and localities have adopted telecommuting policies, the number of state employees who telecommute, the frequency with which state employees telecommute by locality, and the efficacy of telecommuting policies in accomplishing the provision of state services and completing state functions. Secretary of Administration - 10/01/2011 |  |
| | Annual report on the research efforts supported by the Board and expenditures from the Commonwealth Health Research Fund. Commonwealth Health Research Board - 10/01/2011 |  |
 | | Assessment of the social and financial impact and the medical efficacy of existing mandated benefits and providers, including a schedule of evaluations setting forth the dates by which particular mandates shall be evaluated by the Special Advisory Commission on Mandated Health Insurance Benefits. Special Advisory Commission on Mandated Health Insurance Benefits - 10/01/2011 |  |
 | September 30, 2011 |
| |
|
|  |
 | August 15, 2011 |
| |
|
|  |
 | May 1, 2011 |
| |
|
|  |
 | February 1, 2011 |
| |
|
|  |
 | January 1, 2011 |
| |
|
|  |
 | December 15, 2010 |
| |
|
|  |
 | November 30, 2010 |
| |
|
|  |
 | October 15, 2010 |
| |
|
|  |
 | September 30, 2010 |
| |
|
|  |
 | August 31, 2010 |
| |
|
|  |
 | July 1, 2010 |
| |
|
|  |
 | June 1, 2010 |
| |
|
|  |
 | April 30, 2010 |
| |
|
|  |
 | March 30, 2010 |
| |
|
|  |
 | January 30, 2010 |
| |
|
|  |
 | January 1, 2010 |
| |
|
|  |
 | December 1, 2009 |
| |
|
|  |
 | November 15, 2009 |
| |
|
|  |
 | October 30, 2009 |
| |
|
|  |
 | October 1, 2009 |
| |
|
|  |
 | September 1, 2009 |
| |
|
|  |
 | August 30, 2009 |
| |
|
|  |
 | July 30, 2009 |
| |
|
|  |
 | July 1, 2009 |
| |
|
|  |
 | May 30, 2009 |
| |
|
|  |
 | April 1, 2009 |
| |
|
|  |
 | February 28, 2009 |
| |
|
|  |
 | January 1, 2009 |
| |
|
|  |
 | December 20, 2008 |
| |
|
|  |
 | November 30, 2008 |
| |
|
|  |
 | November 1, 2008 |
| |
|
|  |
 | September 30, 2008 |
| |
|
|  |
 | August 15, 2008 |
| |
|
|  |
 | June 30, 2008 |
| |
|
|  |
 | April 1, 2008 |
| |
|
|  |
 | January 1, 2008 |
| |
|
|  |
 | December 20, 2007 |
| |
|
|  |
 | December 1, 2007 |
| |
|
|  |
 | November 1, 2007 |
| |
|
|  |
 | October 1, 2007 |
| |
|
|  |
|
|