 |
Options:
|
Reports to the General Assembly
Reports Overdue by Author | Due Date | Subject |
|
|
 | | | |
 | Senate Committee on Finance |
| |
 | | Executive summary and report on the study of the investment portfolio managed by the Virginia Retirement System. The study shall examine how the Virginia Retirement System selects firms to manage its investment portfolio and determine if more minority-owned firms should be used to help the Virginia Retirement System manage its investment portfolio. (01/10/2011) |  |
 | Senate Committee on General Laws and Technology and House Committee on General Laws |
| |
 | | Report of the working group on the findings of the model guidelines used by responsible public entities for consideration of proposals under the Public-Private Education Facilities and Infrastructure Act of 2002 (§ 56-575.1 et seq.) of the Code of Virginia and the best practices recommendations for use by responsible public entities. (09/30/2009) |  |
 | Senate Finance Committee |
| |
 | | Study of the investment portfolio managed by the Virginia Retirement System. In conducting its study, the Senate Committee on Finance shall examine how the Virginia Retirement System selects firms to manage its investment portfolio and determine if more minority-owned firms should be used to help the Virginia Retirement System manage its investment portfolio. (01/11/2012) |  |
 | Senate Finance Committee and House Appropriations Committee |
| |
 | | Triennial report on the transitional severance program related to involuntary separation. (07/01/2007) |  |
| | Triennial report on the transitional severance program related to involuntary separation. (07/01/2010) |  |
  | Six-Year Capital Outlay Plan Advisory Committee |
|  |
| | Recommendations of any changes to the current six-year capital outlay plan (described in Code of Virginia § 2.2-1518) and of project funding, including adjusting the fiscal years covered by the plan so that the plan will cover the six fiscal years beginning July 1 of the following year. (11/01/2011) |  |
 | | Evaluations and recommendations regarding capital outlay projects. (11/01/2011) |  |
| | Evaluations and recommendations regarding capital outlay projects. (11/01/2012) |  |
 | | Recommendations of any changes to the current six-year capital outlay plan (described in Code of Virginia § 2.2-1518) and of project funding, including adjusting the fiscal years covered by the plan so that the plan will cover the six fiscal years beginning July 1 of the following year. (11/01/2012) |  |
 | Soil and Water Conservation Board |
| |
 | | Biennial report on the applications for loans for flood control and other water development projects. (12/20/2005) |  |
 | Special Advisory Commission on Mandated Health Insurance Benefits |
| |
 | | Assessment of the social and financial impact and the medical efficacy of existing mandated benefits and providers, including a schedule of evaluations setting forth the dates by which particular mandates shall be evaluated by the Special Advisory Commission on Mandated Health Insurance Benefits. (10/01/2011) |  |
| | Assessment of the social and financial impact and the medical efficacy of existing mandated benefits and providers, including a schedule of evaluations setting forth the dates by which particular mandates shall be evaluated by the Special Advisory Commission on Mandated Health Insurance Benefits. (10/01/2011) |  |
  | State Board for Community Colleges |
|  |
| | Report on the evaluation of the two-year formative and summative research study and evaluation that compares Open Education Resources (OER) with non-OER courses and materials with regard to quality and cost, and evaluates the efficacy of the pilot program for statewide replication. The evaluation shall include, but not be limited to, an assessment of the number of faculty and students that use OER in their classes, the quality of their experiences compared to traditional courses, student performance, potential cost savings, and the quality of OER and non-OER course materials. [Same reporting requirements for Chapter 615 (2009 Acts of Assembly). (07/01/2011) |  |
|
|  |
| | Annual statistical report on the monitoring of the implementation of the security procedures for transmitting voter lists to other states' Chief Election Officers. (07/01/2009) |  |
 | | Annual statistical report on the monitoring of the implementation of the security procedures for transmitting voter lists to other states' Chief Election Officers. (07/01/2010) |  |
| | Annual statistical report on the monitoring of the implementation of the security procedures for transmitting voter lists to other states' Chief Election Officers. (07/01/2011) |  |
 | | Annual statistical report on the monitoring of the implementation of the security procedures for transmitting voter lists to other states' Chief Election Officers. (07/01/2012) |  |
 | State Interoperability Executive Committee |
| |
 | | Annual report of the State Interoperability Executive Committee on the status of the Statewide Interoperability Strategic Plan (Statewide Plan). (11/01/2008) |  |
| | Annual report of the State Interoperability Executive Committee on the status of the Statewide Interoperability Strategic Plan (Statewide Plan). (11/01/2009) |  |
|
|  |
| | Annual report on the of lottery revenues, prize disbursements and other expenses. (10/01/2004) |  |
 | | Annual report on the of lottery revenues, prize disbursements and other expenses. (10/01/2005) |  |
| | Monthly report of the total lottery revenues, prize disbursements and other expenses for the preceding month. June 2008) (07/01/2008) |  |
|
|  |
| | Annual report on the findings and recommendations of the State Water Commission. (01/09/2013) |  |
  | Supreme Court of Virginia |
|  |
| | Monthly summary report on the number of individuals for whom legal or medical services were provided and the nature and cost of such services as are authorized for payment from the criminal fund or the involuntary mental commitment fund. (10/01/2004) |  |
 | | Monthly summary report on the number of individuals for whom legal or medical services were provided and the nature and cost of such services as are authorized for payment from the criminal fund or the involuntary mental commitment fund. (11/01/2004) |  |
| | Monthly summary report on the number of individuals for whom legal or medical services were provided and the nature and cost of such services as are authorized for payment from the criminal fund or the involuntary mental commitment fund. (12/01/2004) |  |
 | | Monthly summary report on the number of individuals for whom legal or medical services were provided and the nature and cost of such services as are authorized for payment from the criminal fund or the involuntary mental commitment fund. [April 2008] (05/01/2008) |  |
| | Quarterly report on the number and the category of offenses charged involving adult and juvenile offenders in cases in which court-appointed counsel is assigned, including the amounts paid by waiver above the initial cap to court-appointed counsel. (Q3 FY 2013) (04/15/2013) |  |
  | The College of William and Mary in Virginia |
|  |
| | Special report on the use of the funds and progress made under the initiative to build research capacity in biomedical research and biomaterials engineering. (10/01/2007) |  |
 | | Special report on the comprehensive assessment of the existing structure for renovation or replacement of the Williamsburg Community Hospital. (11/01/2006) |  |
| | Special report on the use of funds to build research capacity in biomedical research and biomaterials engineering. The report shall include, but not be limited to: 1) how the funds were used, 2) the amount of federal and private funds that were leveraged, 3) collaborative efforts in support of private industry, 4) the number of junior and senior faculty recruited in each field, 5) the amount of federal or other grant funds received as the result of those recruitments, 6) additional grants or contracts being pursued, 7) the level of instructional activity conducted by these faculty, 8) the impact of research activities on undergraduate instruction, 9) the use of graduate student aid funds, and 10) recommendations for future investment. (10/01/2008) |  |
|
|  |
| | Annual Report on Economic Development Action Plan FY08 (09/01/2008) |  |
  | University of Virginia, Board of Visitors |
|  |
| | Annual report on the progress of the University including receipts and disbursements during the year ending on the first day of July preceding, and the amount of salary received by each professor and fees received from the students. (10/01/2004) |  |
 | | Annual report on the date of each meeting held using video or telephone and, for each meeting, the name of each board member who participated by video or telephone as well as a narrative summary of the positive and negative experiences of employing telephonic and video meetings. (01/01/2005) |  |
| | Special report on the electronic meetings of the Board, including the information required to be recorded as well as a narrative summary of the positive and negative experiences of employing telephonic and video meetings. (01/01/2007) |  |
 | | Annual report on the progress of the University including receipts and disbursements during the year ending on the first day of July preceding, and the amount of salary received by each professor and fees received from the students. (10/01/2005) |  |
| | Annual report on the date of each meeting held using video or telephone and, for each meeting, the name of each board member who participated by video or telephone as well as a narrative summary of the positive and negative experiences of employing telephonic and video meetings. (01/01/2005) |  |
 | | Annual report on the progress of the University including receipts and disbursements during the year ending on the first day of July preceding, and the amount of salary received by each professor and fees received from the students. (10/01/2006) |  |
| | Annual report on the progress of the University of Virginia, including receipts and disbursements during the year ending on the first day of July preceding, and the amount of salary received by each professor and fees received from the students. (10/01/2007) |  |
 | | Annual report on the progress of the University of Virginia, including receipts and disbursements during the year ending on the first day of July preceding, and the amount of salary received by each professor and fees received from the students. (10/01/2008) |  |
 | U. S. Route 460 Communications Committee |
| |
 | | Special executive summary of the U.S. Route 460 Communications Committee in its capacity to (i) act as an institutional and organizational link between the citizens and businesses of the Richmond-Petersburg metropolitan area, the Port of Hampton Roads, the legislative representatives of such regions in the General Assembly, and the Virginia Department of Transportation; and (ii) receive and disseminate communications between the Department and persons and entities directly affected by the prompt completion and success of all phases and aspects of the planning, designing, constructing, and financing of the U.S. Route 460 Improvement Projects. [Second year of a two-year study.] (01/15/2010) |  |
 | Virginia-Israel Advisory Board |
| |
 | | Annual executive summary of the Virginia Israel Advisory Board on the activities and expenditure of state funds. [The reporting requirement of Item 108.B.2. of the 2008 Appropriation Act is included in this report.] (01/15/2009) |  |
| | Annual executive summary of the Virginia Israel Advisory Board on the activities and expenditure of state funds. [The reporting requirement of Item 108.B.2. of the 2009 Appropriation Act is included in this report.] (01/15/2010) |  |
  | Virginia-Maryland-DC Joint Legislative Commission on Interstate Transportation |
|  |
| | Report of the Virginia-Maryland-District of Columbia
Joint Legislative Commission on Interstate Transportation (01/15/2005) |  |
  | Virginia Bicentennial of the American War of 1812 Commission |
|  |
| | Annual executive summary of the interim activity and work of the Virginia Bicentennial of the American War of 1812 Commission. (01/15/2009) |  |
 | | Annual executive summary of the interim activity and work of the Virginia Bicentennial of the American War of 1812 Commission. (01/15/2010) |  |
| | Annual executive summary of the interim activity and work of the Virginia Bicentennial of the American War of 1812 Commission. (01/10/2011) |  |
 | | Annual executive summary of the interim activity and work of the Virginia Bicentennial of the American War of 1812 Commission. (01/10/2012) |  |
| | Annual executive summary of the interim activity and work of the Virginia Bicentennial of the American War of 1812 Commission. (01/09/2013) |  |
  | Virginia Coal and Energy Commission |
|  |
| | Executive summary of the findings and recommendations of the ownership rights of coalbed methane and other natural gases under the Virginia Gas and Oil Act and opportunities to encourage production and use of natural gas in Virginia. In conducting the study, the Commission shall examine: (i) conditions affecting the ownership of coalbed methane, procedures related to "forced pooling," and any precedent established by the Ratliff v. Harrison-Wyatt decision; (ii) the process required to decide conflicting claims of ownership of coalbed methane; (iii) the availability of production and sales data from natural gas in Virginia; (iv) the extent to which the implementation of an alternate dispute resolution system would facilitate resolution of conflicting claims of ownership of coalbed methane; (v) methods for determining the rates of royalties, including the costs and expenses of coalbed methane gas production; (vi) the staffing required to effectively administer the Virginia Gas and Oil Act; (vii) possible amendments to the Virginia Gas and Oil Act, if necessary to facilitate the determination of ownership of coalbed methane and the distribution of proceeds held in escrow; (viii) ways in which to encourage production of this valuable natural resource; (ix) the actual and potential positive economic impact of the natural gas production industry in Virginia, including, but not limited to, the economic impact of royalty payments and severance taxes on localities, a prospective natural gas fired electric generation facility in Southwest Virginia, and potential development of infrastructure and investment in facilities that will allow for commercially viable natural gas vehicle refueling and for converting vehicles to clean burning natural gas; and (x) the potential for classifying coalbed methane gas as an alternative fuel and the benefits to the Commonwealth that may accrue therefrom. (01/10/2011) |  |
 | | Annual executive summary of the interim activity and work of the Virginia Coal and Energy Commission. (01/10/2011) |  |
| | Annual executive summary of the interim activity and work of the Virginia Coal and Energy Commission. (01/11/2012) |  |
 | | Annual executive summary of the interim activity and work of the Virginia Coal and Energy Commission. (01/09/2013) |  |
 | Virginia College Savings Plan |
| |
 | | Report on the actuarial soundness of the Virginia College Savings Plan's prepaid programs, which shall include (i) contract pricing policies and objectives, (ii) current and projected assets and actuarially estimated value of tuition obligations, and (iii) actuarial assumptions. (12/15/2012) |  |
 | Virginia College Savings Plan Board |
| |
 | | Annual report on the operating and financial statements covering the operation of the Plan during the year and a statement of projected receipts, disbursements, investments, and costs for the further operation of the Plan. (12/15/2005) |  |
 | Virginia Commission on Energy and Environment |
| |
 | | Annual report of the Virginia Commission on Energy and Environment on its activities during the preceding year, including a discussion of studies made and recommendations for legislative action. (01/10/2011) |  |
 | Virginia Commission on the Centennial of the Woodrow Wilson Presidency |
| |
 | | Annual executive summary of the interim activity and work of the Virginia Commission on the Centennial of the Woodrow Wilson Presidency. (01/10/2011) |  |
| | Annual report on the interim activity and work of the Virginia Commission on the Centennial of the Woodrow Wilson Presidency. (01/09/2013) |  |
  | Virginia Commonwealth University |
|  |
| | Special report on the use of the funds and progress made under the initiative to build research capacity in biomedical research and biomaterials engineering. (10/01/2007) |  |
 | | Annual audit report of the Virginia Commonwealth University Health System Authority accounts. (10/01/2011) |  |
 | Virginia Community College System |
| |
 | | Annual report on the financing, activities, accomplishments and plans for the Workforce Institutes of Excellence. The Workforce Institutes of Excellence are responsible for development of statewide training programs to meet current, high demand workforce needs of the Commonwealth.(The reporting requirements of 23-215 will be included in this report.) (11/04/2005) |  |
| | Report on the allocation of all new general funds and nongeneral funds and any cost recovery plans between the individual community colleges and the system office, as well as the allocation of all general and nongeneral funds by individual community colleges for fiscal years 2011 and 2012. [Reporting requirements for Item 203.B. of the 2011 Appropriation Act are included in this report.] (06/01/2012) |  |
  | Virginia Delegation to Multistate Tax Administration Discussions |
|  |
| | Annual executive summary on the interim activity and work regarding the simplification and modernization of multistate tax administration. (01/15/2005) |  |
 | | Annual executive summary on the interim activity and work regarding the simplification and modernization of multistate tax administration. (01/15/2006) |  |
 | Virginia Disability Commission |
| |
 | | Annual executive summary and report of the interim activity and work of the Virginia Disability Commission. (01/15/2008) |  |
| | Annual executive summary and report of the interim activity and work of the Virginia Disability Commission. (01/11/2012) |  |
  | Virginia Employment Commission |
|  |
| | Biennial report on the Migrant and Seasonal Farmworkers Board. (10/01/2010) |  |
  | Virginia Health Care Foundation |
|  |
| | Annual report of the Virginia Health Care Foundation, including evaluation findings and the actual amount of private and local government funds received since its inception. (10/01/2006) |  |
  | Virginia Housing Commission |
|  |
|
|