 |
|
Amendments to House Bill 30
House Member Requests |
 | Item | | Description | YR1 - $ Change | YR2 - $ Change | |
 | Albo |
| |
| 51 | 1h | Increased Funding for Legal Aid Services | $3,250,000 | $3,250,000 |  |
| 79 | 1h | Energy Audit of State Office Buildings | $0 | $0 |  |
| 100 | 1h | Restore Charitable Gaming Cuts | $289,206 | $350,324 |  |
| 139 | 5h | Restore Supplement for COCA Support Positions | $30,121,867 | $30,650,019 |  |
 | Alexander |
| |
| 284 | 3h | Provide Funding for Norfolk Senior Center - Prime Plus | $400,000 | $400,000 |  |
 | Anderson |
| |
| 226 | 1h | VT Unique Military | $326,454 | $652,908 |  |
 | BaCote |
| |
| 105 | 3h | Langley AFB Encroachment Mitigation | $3,000,000 | $3,000,000 |  |
| 139 | 21h | Elementary Reading Specialists | $36,300,000 | $36,300,000 |  |
| 139 | 22h | Elementary Reading Specialists Pilot | $5,000,000 | $5,000,000 |  |
| 139 | 23h | Elementary Literacy Coaches | $34,500,000 | $34,500,000 |  |
| 139 | 24h | Elementary Literacy Coaches | $5,000,000 | $5,000,000 |  |
 | Bell, Richard |
| |
| 138 | 1h | Career and Technical Education Resource Center in Henrico | $150,000 | $150,000 |  |
| 146 | 1h | Restore VWIL | $-43,424 | $33,551 |  |
| 283 | 1h | Capture CSA Unappropriated Balances to Expand Services | $0 | $0 |  |
| 360 | 2h | High Hazard Dam Funding for Locality | $1,000,000 | $0 |  |
| C-0 | 3h | Sale of Western State Hospital | $0 | $0 |  |
 | Bell, Robert |
| |
| 139 | 13h | Reflect Adjustment for Revenue Sharing Agreement | $0 | $0 |  |
 | Brink |
| |
| 139 | 1h | SOQ Funding for Teachers of the Visually Impaired | $5,100,000 | $5,100,000 |  |
| 195 | 1h | Foundation for the Humanities | $140,000 | $140,000 |  |
| 284 | 2h | Provide Funding for Area Agency on Aging to Mitigate Census Changes | $1,425,000 | $1,900,000 |  |
| 310 | 1h | Restore Funds FAMIS Outreach Contract | $457,783 | $457,783 |  |
| 330 | 5h | Centers for Independent Living | $394,619 | $394,619 |  |
| 343 | 1h | Restore Funding for Healthy Families Virginia | $2,427,278 | $2,427,278 |  |
| 351 | 1h | Redirect Teacher Reimbursement Funding to K-12 | $-509,328 | $-509,328 |  |
| C-3.10 | 2h | CWM Renovate Brafferton | $4,500,000 | $0 |  |
| C-3.10 | 4h | CWM Supplement New Dormitory | $1,000,000 | $0 |  |
 | Byron |
| |
| 109 | 2h | Ctr Advanced Engineering and Research | $137,500 | $275,000 |  |
 | Carr |
| |
| 297 | 13h | Restore Funds for Fan Free Clinic | $0 | $19,125 |  |
| 393 | 1h | Add Funding for Drive to Work Program in DCJS | $25,000 | $100,000 |  |
 | Cline |
| |
| 447 | 1h | VDOT Lexington Residency | $3,000,000 | $0 |  |
 | Cole |
| |
| 4-0.01 | 2h | Stem Cell Research | | |  |
 | Comstock |
| |
| 364 | 3h | Interstate Commission on the Potomac River Basin | $151,500 | $151,500 |  |
 | Cosgrove |
| |
| 245 | 1h | EVMS Medical Modeling | $250,000 | $250,000 |  |
 | Cox, Kirk |
| |
| 29 | 1h | Funding for Bicentennial of the War of 1812 Comm. | $14,700 | $14,700 |  |
| 53 | 2h | Fill Circuit Court Judgeship - 12th Circuit | $0 | $0 |  |
| 307 | 6h | Add 500 Intellectual Disability Waivers | $35,533,500 | $35,533,500 |  |
| 462 | 2h | Automated Processing System for Veterans Claims | $150,000 | $150,000 |  |
| C-37 | 1h | JYF Maintenance Language | $0 | $0 |  |
| C-39 | 4h | JYF Signage Preplanning | $250,000 | $0 |  |
| C-39 | 6h | Longwood Preplanning Shift | $0 | $0 |  |
 | Crockett-Stark |
| |
| 68 | 2h | Sheriff's CD & Master Deputy Programs | $0 | $0 |  |
| 71 | 2h | Commissioner of Rev. Career Development Programs | $0 | $0 |  |
| 72 | 3h | Career Prosecutor Career Development Program | $0 | $0 |  |
| 74 | 3h | Treasurers' & Deputy Treasurers' Career Development Programs | $0 | $0 |  |
| 75 | 2h | Career Development Programs for Const. Offices | $0 | $0 |  |
| 338 | 2h | Restore Funding to Local DSS | $7,042,091 | $7,042,091 |  |
| 446 | 1h | Additional Secondary Roads Funding | $0 | $0 |  |
 | Dance |
| |
| 229 | 1h | VSU Adjust FTE | $0 | $0 |  |
| 297 | 8h | Restore Funding for CHIP of Virginia | $530,318 | $1,257,946 |  |
| 307 | 31h | Restore Medicaid Waiver Rates | $11,120,000 | $11,120,000 |  |
| 338 | 1h | Restore Funding to Local DSS | $7,042,091 | $7,042,091 |  |
| C-32.50 | 1h | VSU Gateway Project | $642,000 | $0 |  |
| C-32.50 | 2h | VSU Student Union | $35,547,000 | $0 |  |
| C-38 | 1h | VCU Massey Equipment | $1,250,000 | $0 |  |
 | Edmunds |
| |
| 68 | 4h | Western Tidewater and Piedmont Jails Staffing | $2,829,203 | $3,060,397 |  |
| 68 | 5h | Piedmont Regional Jail Staffing | $1,200,103 | $1,304,140 |  |
| 75 | 3h | Western Tidewater and Piedmont Jail Staffing | $0 | $0 |  |
| 75 | 4h | Piedmont Regional Jail Staffing | $0 | $0 |  |
| 172 | 1h | Longwood NGF Adjustment | $645,596 | $645,596 |  |
| 172 | 2h | Longwood NGF FTE | $0 | $0 |  |
| 250 | 1h | Southern Va HEC | $562,000 | $562,000 |  |
| C-13.50 | 3h | Longwood Heating Plant | $2,800,000 | $0 |  |
 | Englin |
| |
| 139 | 10h | Eliminate Revised Funding Methodology for PreK | $17,500,000 | $18,400,000 |  |
| 139 | 11h | Restore Funding from PreK Nonparticipation Savings | $27,300,000 | $27,600,000 |  |
| 297 | 14h | Restore GF for Teen Pregnancy Prevention Initiative | $455,000 | $455,000 |  |
| 315 | 8h | Children's Crisis Response Demonstration Pilots | $16,325,000 | $16,325,000 |  |
| 319 | 2h | Restore Funding for 19 Beds at NVMHI | $1,800,000 | $1,800,000 |  |
| 3-5.09 | 1h | Section 199 Domestic Production | | |  |
 | Farrell |
| |
| 139 | 19h | Supplement to Lousia County School Division | $1,161,459 | $1,023,082 |  |
 | Filler-Corn |
| |
| 297 | 6h | Restore General Funds for Poison Control Centers | $0 | $0 |  |
| 297 | 7h | Report on Funding for Poison Control Centers | $0 | $0 |  |
 | Garrett |
| |
| 366 | 1h | Combined Sewer Overflow Funding | $5,000,000 | $5,000,000 |  |
 | Gilbert |
| |
| 59 | 1h | OAG ICAC Services | $70,000 | $70,000 |  |
| 341 | 1h | Child Protection Accountability Project | $0 | $0 |  |
| 393 | 5h | Northern Virginia ICAC | $280,000 | $280,000 |  |
| 417 | 1h | Northern Virginia ICAC | $200,000 | $200,000 |  |
| 446 | 2h | Bear Paw Road and Bridge | $0 | $0 |  |
| 3-1.01 | 3h | Distribution of Internet Crimes Funding | | |  |
 | Governor McDonnell |
| |
| 0 | 1g | Reflect changes in general fund resources | $0 | $0 |  |
| 68 | 3g | Remove unneeded jail operating funding | $-879,896 | $-886,142 |  |
| 102 | 3g | Provide funding for the purchase of safety equipment | $0 | $250,000 |  |
| 102 | 4g | Reflect funding level for the Reforestation of Timberland Program | $0 | $0 |  |
| 105 | 4g | Add first year reference implementing Chapters 874 and 816 | $0 | $0 |  |
| 116 | 1g | Correct embedded number in language to properly reflect budget action | $0 | $0 |  |
| 120 | 1g | Clarify existing authority to administer a surcharge on contracts | $0 | $0 |  |
| 129 | 5g | Correct language providing funding for grants | $0 | $0 |  |
| 131 | 2g | Provide funding for information technology certification exams | $1,500,000 | $1,500,000 |  |
| 138 | 4g | Expand Youth Development Academies | $475,279 | $475,279 |  |
| 139 | 25g | Update free lunch eligibility data for K-3 Primary Class Size Reduction | $23,529,519 | $23,570,806 |  |
| 139 | 26g | Expand Early Intervention Reading Initiative | $4,116,378 | $4,121,676 |  |
| 164 | 1g | Add 4VA language under participating higher education institution | $0 | $0 |  |
| 168 | 2g | Add 4VA language under participating higher education institution | $0 | $0 |  |
| 173 | 1g | Correct language for student financial aid | $0 | $0 |  |
| 174 | 1g | Correct language for student financial aid | $0 | $0 |  |
| 195 | 4g | Provide funding to support the Virginia Logistics Research Center | $325,000 | $325,000 |  |
| 195 | 5g | Add 4VA language under participating higher education institutions | $0 | $0 |  |
| 197 | 2g | Modify language to support other areas of research | $0 | $0 |  |
| 212 | 2g | Corrects funding transferred to Workforce Development programs | $37,129,340 | $37,129,340 |  |
| 215 | 2g | Redirect workforce development funding | $-1,000,000 | $-1,000,000 |  |
| 218 | 2g | Offset revenue loss associated with Governor's legislative proposal | $298,580 | $298,580 |  |
| 223 | 1g | Add 4VA language under participating higher education institution | $0 | $0 |  |
| 229 | 2g | Provide positions to support the Virginia Logistics Research Center | $0 | $0 |  |
| 234 | 3g | Restore funding for information technology | $75,963 | $75,963 |  |
| 254 | 1g | Correct debt service amounts for the purchase of equipment | $0 | $0 |  |
| 260 | 1g | Connect and clarify funding references | $0 | $0 |  |
| 268 | 3g | Designate a portion of unappropriated balance for Line of Duty Act costs | $0 | $0 |  |
| 273 | 1g | Correct embedded item reference | $0 | $0 |  |
| 274 | 1g | Eliminate positions in mapping unit | $0 | $0 |  |
| 280 | 2g | Revise Debt Service Table | $0 | $0 |  |
| 280 | 3g | Update debt service table for higher education equipment | $0 | $0 |  |
| 284 | 1g | Allow department to operate Long-Term Care Ombudsman program | $0 | $0 |  |
| 307 | 36g | Capture savings from federal bonus payment in Medicaid | $0 | $0 |  |
| 307 | 37g | Correct funding issue for the state teaching hospitals | $29,765,641 | $34,303,592 |  |
| 307 | 38g | Adjust estimates for hospital inflation savings | $-7,322,668 | $-1,953,856 |  |
| 315 | 1g | Provide funds for children's mobile crisis services | $500,000 | $500,000 |  |
| 342 | 1g | Provide funding for human trafficking related pilot projects | $50,000 | $50,000 |  |
| 365 | 1g | Provide authority for Title V regulations | $0 | $0 |  |
| 372 | 2g | Transfer general fund dollars to the correct service area | $110,384 | $110,384 |  |
| 373 | 1g | Transfer general fund dollars to the proper service area | $-110,384 | $-110,384 |  |
| 389 | 7g | Provide Woodrum appropriation for violent sexual crimes legislation | $1,711,348 | $0 |  |
| 389 | 8g | Provide Woodrum appropriation for Sex Offender Registry legislation | $50,000 | $0 |  |
| 389 | 9g | Increase funding for sexual violent predator unit | $76,231 | $115,394 |  |
| 389 | 10g | Provide Woodrum appropriation for domestic violence legislation | $50,000 | $0 |  |
| 405 | 1g | Restore positions related to savings from operational efficiencies | $0 | $0 |  |
| 412 | 1g | Reflect appropriation transfer for Commonwealth Challenge Program | $1,335,213 | $1,335,213 |  |
| 426 | 1g | Remove service area reference | $0 | $0 |  |
| 427 | 1g | Connect and clarify funding references | $0 | $0 |  |
| 427 | 2g | Remove duplicative language | $0 | $0 |  |
| 466 | 1g | Provide for the reduction of income tax refund checks | $0 | $0 |  |
| 469 | 1g | Modify language authorizing the Federal Action Contingency Trust Fund | $0 | $0 |  |
| 481 | 3g | Provide positions and additional appropriation | $502,000 | $502,000 |  |
| C-10 | 1g | Change blanket property capital project to existing project code | $0 | $0 |  |
| C-11 | 1g | Identify funding as being utilized for equipment | $0 | $0 |  |
| C-12 | 1g | Provide 9(c) bond authority for student housing | $45,254,000 | $0 |  |
| C-19.10 | 1g | Provide 9(c) bond authority for the Renovate Washington Hall project | $5,410,000 | $0 |  |
| C-37 | 4g | Increase maintenance reserve funding for George Mason University | $0 | $700,000 |  |
| C-37 | 5g | Restore authority to use maintenance reserve for conservation of art | $0 | $0 |  |
| C-38 | 2g | Add capital project for equipment at Virginia Commonwealth University | $0 | $1,250,000 |  |
| C-39 | 14g | Provide pre-planning funding for Yorktown outdoor exhibits | $250,000 | $0 |  |
| C-39 | 15g | Clarify purpose of funding | $0 | $0 |  |
| C-39 | 16g | Change capital project for Longwood pre-planning funding | $0 | $0 |  |
| C-39 | 17g | Change name of capital project | $0 | $0 |  |
| C-40 | 1g | Add capital projects to the 9(c) bond table and correct totals | $0 | $0 |  |
| 3-1.01 | 2g | Sale of the Old Tax Building | | |  |
| 3-2.03 | 1g | Clarify funding for lines of credit | | |  |
| 3-3.03 | 2g | Modify interest earnings | | |  |
| 4-4.01 | 2g | Amend appropriation act language | | |  |
| 4-6.01 | 1g | Modify language regarding agency head salaries | | |  |
 | Habeeb |
| |
| 363 | 1h | Voluntary Remediation Program | $500,000 | $500,000 |  |
 | Head |
| |
| 307 | 30h | Enhance Qualifications for Consumer Directed Service Facilitators | $0 | $0 |  |
 | Helsel |
| |
| 338 | 3h | Restore Funding to Local DSS | $7,042,091 | $7,042,091 |  |
 | Hodges |
| |
| 284 | 9h | Restore Funding for Bay Aging | $125,574 | $251,147 |  |
 | Hope |
| |
| 307 | 15h | Add 1,500 Intellectual Disability Waivers | $57,600,000 | $106,600,000 |  |
| 307 | 25h | Increase Medicaid Rates for Congregate Residential Svs. | $20,806,000 | $20,806,000 |  |
| 307 | 28h | Pilot Program to Decrease Unnecessary Emergency Dept. Visits by Medicaid Recipients | $475,000 | $475,000 |  |
| 315 | 7h | Increase Funding for ID/DD Services at CSBs | $5,000,000 | $5,000,000 |  |
| 330 | 6h | Restore Funding for the Consumer Services Fund | $75,000 | $75,000 |  |
| 388 | 1h | Salary Increase for Correctional Officers | $16,500,000 | $16,500,000 |  |
 | Howell, Algie |
| |
| 297 | 16h | Provide Funds to Lake Taylor Transitional Care Hospital | $500,000 | $0 |  |
| C-13.50 | 2h | NSU PPEA Authority | $0 | $0 |  |
| C-39 | 7h | NSU Preplanning for New Science Building and Brown Hall | $500,000 | $0 |  |
 | Howell, William |
| |
| 42 | 1h | Court Ordered Repair or Replacement of Court Facilities | $0 | $0 |  |
| 53 | 1h | Authorize Filling of Judgeship Pursuant to HB 274 | $0 | $0 |  |
| 129 | 3h | Market Special Olympics Polar Plunge | $50,000 | $50,000 |  |
| 192 | 1h | UMW Dahlgren | $750,000 | $750,000 |  |
| 297 | 18h | Restore Funds-Rappahannock Community Health Center | $0 | $19,125 |  |
| 449 | 1h | Recover Costs of Legal Representation | $0 | $0 |  |
| C-19.50 | 1h | UMW Supplement Dorm Project | $15,000,000 | $0 |  |
| C-19.50 | 2h | UMW Refinance Student Housing and Parking Facilities | $90,000,000 | $0 |  |
 | Howell, W. |
| |
|
|
|