Next ItemPrev ItemMenu

Item 139 #9s

Education: Elementary & Secondary
FY 12-13
FY 13-14
Direct Aid To Public Education
$4,110,932
$4,126,691
GF

Language:
Page 97, line 15, strike "$5,706,719,879" and insert "$5,710,830,811".
Page 97, line 15, strike "$5,754,856,472" and insert "$5,758,983,163".
Page 97, line 49, strike "$25,616,358" and insert "$29,732,736".
Page 97, line 49, strike "$29,443,006" and insert "$33,564,682".
Page 98, line 2, strike "$5,183,934,509" and insert "$5,188,050,887".
Page 98, line 2, strike "$5,224,539,194" and insert "$5,228,660,870".
Page 98, line 32, strike "$14,193,219" and insert "$18,309,597".
Page 98, line 32, strike "$14,257,738" and insert "$18,379,414".
Page 98, line 48, strike "$35,760,285" and insert "$31,643,907".
Page 98, line 48, strike "$32,168,960" and insert "$28,047,284".
Page 108, line 8, strike "$25,616,358" and insert "$29,732,736".
Page 108, line 8, strike "$29,443,006" and insert "$33,564,682".
Page 108, line 9, strike "$35,760,285" and insert "$31,643,907".
Page 108, line 9, strike "$32,168,960" and insert "$28,047,284".
Page 117, line 52, strike "$14,193,219" and insert "$18,309,597".
Page 117, line 52, strike "$14,257,738" and insert "$18,379,414".
Page 118, line 22, strike the first "25%" and insert "100%".
Page 118, line 22, strike the second "25%" and insert "100%".

Explanation:
(This amendment expands the Early Intervention Reading Initiative to include 100 percent of eligible third grade students. Since this program is currently Lottery-funded, additional general funds would be provided for textbooks, which is currently split-funded between Lottery Proceeds and general funds.)


Next ItemPrev Item