 |
|
Amendments to Senate Bill 800
Senate Member Requests |
 | Item | | Description | YR1 - $ Change | YR2 - $ Change | |
 | Administration |
| |
 | Agriculture And Forestry |
| |
 | Appropriations |
| |
 | Capital Projects |
| |
 | Central Appropriations |
| |
 | Commerce And Trade |
| |
 | Education: Elementary & Secondary |
| |
| 121 | 1s | SOE - Extension Program Oversight | $0 | $0 |  |
| 122 | 1s | Public Broadcasting CSGs - Emergency Info. | $0 | $0 |  |
| 122 | 2s | Restore CSGs for Public TV | $0 | $957,871 |  |
| 122 | 3s | Eliminate CSGs for Public TV and Radio | $0 | $-957,871 |  |
| 123 | 1s | Restore Educational Television Funding | $0 | $1,110,668 |  |
| 123 | 4g | Transfer Funding-Radio Reading Services | $0 | $-120,163 |  |
| 131 | 1s | After School Ensemble Music in NN | $0 | $50,000 |  |
| 132 | 1s | Restore FY12 LCI Hold Harmless | $0 | $57,599,781 |  |
| 132 | 2s | Restore FY12 LCI Hold Harmless | $0 | $57,599,781 |  |
| 132 | 3s | Restore FY12 LCI Hold Harmless | $0 | $55,017,792 |  |
| 132 | 4s | Freeze Virtual School Enrollment | $0 | $0 |  |
| 132 | 5s | Virtual Virginia | $0 | $2,000,000 |  |
| 132 | 6s | Substance Abuse Prevention and Early Intervention in Schools | $0 | $4,300,000 |  |
| 132 | 7s | K-12 Funding | $83,159,970 | $87,698,039 |  |
| 136 | 1s | VSDB Payroll Processing | $0 | $0 |  |
| 136 | 2s | VSDB VITA Exemption | $0 | $0 |  |
 | Education: Higher Education |
| |
 | Education: Other |
| |
 | Effective Date |
| |
 | Executive Offices |
| |
 | Finance |
| |
 | General Fund Deposits |
| |
 | Health And Human Resources |
| |
 | Judicial Department |
| |
 | Legislative Department |
| |
 | Natural Resources |
| |
 | Nonstate Agencies |
| |
 | Public Safety |
| |
 | Revenues |
| |
 | Special Conditions and Restrictions on Expenditures |
| |
 | Technology |
| |
 | Transfers |
| |
 | Transportation |
| |
|
|
|