 |
|
Amendments to Senate Bill 800
Senate Member Requests |
 | Item | | Description | YR1 - $ Change | YR2 - $ Change | |
 | Barker |
| |
 | Colgan |
| |
 | Deeds |
| |
 | Edwards |
| |
 | Governor McDonnell |
| |
 | Hanger |
| |
 | Herring |
| |
 | Houck |
| |
 | Howell |
| |
 | Locke |
| |
 | Lucas |
| |
 | Marsden |
| |
 | Marsh |
| |
 | McEachin |
| |
 | McWaters |
| |
 | Miller, J. |
| |
 | Miller, Y. |
| |
 | Newman |
| |
 | Norment |
| |
 | Northam |
| |
 | Obenshain |
| |
 | Petersen |
| |
 | Puckett |
| |
 | Puller |
| |
 | Quayle |
| |
| 132 | 1s | Restore FY12 LCI Hold Harmless | $0 | $57,599,781 |  |
| 137 | 4s | SCHEV - Increase TAG Award | $0 | $1,800,000 |  |
| 189 | 1s | UVA - STEM Faculty Start-up Packages | $0 | $5,850,000 |  |
| 233 | 2s | Restore Arts Grants | $0 | $732,390 |  |
| 258 | 3s | Line of Duty Act | $9,458,131 | $9,458,131 |  |
| 275 | 6s | Care Coordinator Services for the Eldelry | $0 | $0 |  |
| 297 | 32s | Funding for the University of Virginia Medical Center | $24,343,035 | $25,386,456 |  |
| 350 | 1s | Chippokes Plantation Farm Foundation | $45,089 | $45,089 |  |
| 351 | 6s | Chesapeake Bay Restoration Fund | $0 | $311,777 |  |
| 363 | 2s | Portsmouth Cedar Grove Cemetery | $0 | $2,035 |  |
| 363 | 3s | Southampton County Historical Society | $0 | $105,000 |  |
| 399 | 2s | VJCCCA Local Match | $0 | $0 |  |
| 408 | 4s | State Police Overtime | $0 | $6,000,000 |  |
| C-50.10 | 1s | UVA: Rotunda Renovation | $0 | $4,590,000 |  |
| 3-1.01 | 1s | Restore Virginia State Bar Fund Balance | | |  |
 | Reynolds |
| |
 | Ruff |
| |
 | Saslaw |
| |
 | Stosch |
| |
 | Vogel |
| |
 | Wagner |
| |
 | Wampler |
| |
 | Watkins |
| |
 | Whipple |
| |
 | (Not Categorized) |
| |
|
|
|