 |
|
Amendments to Senate Bill 800
Senate Member Requests |
 | Item | | Description | YR1 - $ Change | YR2 - $ Change | |
 | Barker |
| |
 | Colgan |
| |
 | Deeds |
| |
 | Edwards |
| |
 | Governor McDonnell |
| |
 | Hanger |
| |
 | Herring |
| |
 | Houck |
| |
 | Howell |
| |
 | Locke |
| |
 | Lucas |
| |
 | Marsden |
| |
 | Marsh |
| |
 | McEachin |
| |
 | McWaters |
| |
 | Miller, J. |
| |
 | Miller, Y. |
| |
 | Newman |
| |
 | Norment |
| |
 | Northam |
| |
 | Obenshain |
| |
 | Petersen |
| |
 | Puckett |
| |
| 120 | 2s | Coalfield Regional Tourism Development Authority | $100,000 | $100,000 |  |
| 194 | 1s | UVA-Wise - Fund O&M for New Facilities | $530,503 | $1,334,547 |  |
| 258 | 1s | Line of Duty Act | $9,458,131 | $9,458,131 |  |
| 287 | 2s | Restore GF for Fluoride Treatment Services | $0 | $185,635 |  |
| 287 | 3s | Restaurant Fees Sliding Scale Required | $0 | $0 |  |
| 297 | 19s | Restore GF for Waiver Rates and Respite Hours | $0 | $78,400,462 |  |
| 333 | 4s | Restore Funding for Community Action Agencies | $0 | $2,200,000 |  |
| 352 | 4s | Southwest Regional Recreation Authority | $250,000 | $250,000 |  |
| 380 | 2s | SB 1018 (Death Resulting from Illegal Auto Racing) | $0 | $47,273 |  |
| C-78.11 | 2s | DSP: Castlewood BCI Office | $0 | $350,000 |  |
 | Puller |
| |
 | Quayle |
| |
 | Reynolds |
| |
 | Ruff |
| |
 | Saslaw |
| |
 | Stosch |
| |
 | Vogel |
| |
 | Wagner |
| |
 | Wampler |
| |
 | Watkins |
| |
 | Whipple |
| |
 | (Not Categorized) |
| |
|
|
|