 |
|
Amendments to Senate Bill 800
Senate Member Requests |
 | Item | | Description | YR1 - $ Change | YR2 - $ Change | |
 | Barker |
| |
 | Colgan |
| |
 | Deeds |
| |
 | Edwards |
| |
 | Governor McDonnell |
| |
 | Hanger |
| |
 | Herring |
| |
 | Houck |
| |
 | Howell |
| |
 | Locke |
| |
 | Lucas |
| |
 | Marsden |
| |
 | Marsh |
| |
 | McEachin |
| |
 | McWaters |
| |
 | Miller, J. |
| |
| 96 | 3s | Mitigate Incompatible Land Use Near Air Force Base | $0 | $600,000 |  |
| 131 | 1s | After School Ensemble Music in NN | $0 | $50,000 |  |
| 137 | 5s | SCHEV - Provide Matching Funds for th VA Space Grant Consortium | $0 | $350,000 |  |
| 244 | 1s | HERI - Provide Additional Funding for Proton Cancer Therapy and Research Center | $2,500,000 | $2,500,000 |  |
| 384 | 3s | Hampton Criminal Justice Academy | $0 | $0 |  |
| 399 | 1s | VJCCCA Restoration | $0 | $5,000,000 |  |
| 408 | 2s | Witness Protection Program | $0 | $150,000 |  |
| C-5.10 | 1s | CNU: Student Success Center | $0 | $1,000,000 |  |
| C-5.30 | 1s | CNU: Residential Dining Facility | $0 | $1,515,000 |  |
| C-5.40 | 1s | CNU: Parking Deck and Surface Lot | $0 | $0 |  |
| C-5.40 | 2s | CNU: Band Rehersal Hall and Connector | $0 | $1 |  |
| C-5.40 | 3s | CNU: Ratcliffe Hall Addition | $0 | $1 |  |
| C-5.40 | 4s | CNU: Construct Bell Tower | $0 | $2,500,000 |  |
 | Miller, Y. |
| |
 | Newman |
| |
 | Norment |
| |
 | Northam |
| |
 | Obenshain |
| |
 | Petersen |
| |
 | Puckett |
| |
 | Puller |
| |
 | Quayle |
| |
 | Reynolds |
| |
 | Ruff |
| |
 | Saslaw |
| |
 | Stosch |
| |
 | Vogel |
| |
 | Wagner |
| |
 | Wampler |
| |
 | Watkins |
| |
 | Whipple |
| |
 | (Not Categorized) |
| |
|
|
|