 |
|
Amendments to Senate Bill 800
Senate Member Requests |
 | Item | | Description | YR1 - $ Change | YR2 - $ Change | |
 | Barker |
| |
 | Colgan |
| |
 | Deeds |
| |
 | Edwards |
| |
 | Governor McDonnell |
| |
 | Hanger |
| |
 | Herring |
| |
 | Houck |
| |
 | Howell |
| |
 | Locke |
| |
 | Lucas |
| |
 | Marsden |
| |
 | Marsh |
| |
| 10 | 1s | Emancipation Proclamation Commemoration | $0 | $25,000 |  |
| 52 | 2s | Petersburg J&DR Judge | $0 | $152,499 |  |
| 114 | 1s | Brownfields Restoration and Economic Redevelopment Assistance Fund | $0 | $2,000,000 |  |
| 132 | 2s | Restore FY12 LCI Hold Harmless | $0 | $57,599,781 |  |
| 297 | 6s | Restore Funding for Environmental Modifications & Assistive Technology | $0 | $1,250,612 |  |
| 320 | 1s | Restore Funding for Brain Injury Services | $194,931 | $194,931 |  |
| 351 | 2s | Cover Crops Used in Biofuel Production | $0 | $0 |  |
| C-10.90 | 1s | RBC: Lease Ernst Hall | $0 | $0 |  |
| C-89 | 1s | CCO: Ackell Residence Center | $0 | $0 |  |
| C-55.30 | 2s | VCU: Ackell Residence Center | $0 | $0 |  |
| C-85 | 2s | CCO: VCCS Preplanning | $0 | $2,500,000 |  |
 | McEachin |
| |
 | McWaters |
| |
 | Miller, J. |
| |
 | Miller, Y. |
| |
 | Newman |
| |
 | Norment |
| |
 | Northam |
| |
 | Obenshain |
| |
 | Petersen |
| |
 | Puckett |
| |
 | Puller |
| |
 | Quayle |
| |
 | Reynolds |
| |
 | Ruff |
| |
 | Saslaw |
| |
 | Stosch |
| |
 | Vogel |
| |
 | Wagner |
| |
 | Wampler |
| |
 | Watkins |
| |
 | Whipple |
| |
 | (Not Categorized) |
| |
|
|
|