 | Item | | Description | YR1 - $ Change | YR2 - $ Change | |
 | 9(D) Revenue Bonds |
| |
 | Attorney General And Department Of Law |
| |
 | Auditor Of Public Accounts |
| |
 | Central Appropriations |
| |
 | Central Capital Outlay |
| |
 | Chippokes Plantation Farm Foundation |
| |
 | Christopher Newport University |
| |
 | Compensation Board |
| |
 | Comprehensive Services For At-Risk Youth And Families |
| |
 | Department For The Aging |
| |
 | Department For The Blind And Vision Impaired |
| |
 | Department Of Accounts Transfer Payments |
| |
 | Department Of Agriculture And Consumer Services |
| |
 | Department Of Behavioral Health And Developmental Services |
| |
 | Department Of Business Assistance |
| |
 | Department Of Conservation And Recreation |
| |
 | Department Of Corrections |
| |
 | Department Of Criminal Justice Services |
| |
 | Department Of Environmental Quality |
| |
 | Department Of General Services |
| |
 | Department Of Health |
| |
 | Department Of Historic Resources |
| |
 | Department Of Housing And Community Development |
| |
 | Department Of Juvenile Justice |
| |
 | Department Of Labor And Industry |
| |
 | Department Of Medical Assistance Services |
| |
| 296 | 1s | Extend FAMIS Moms to Legal Immigrants | $0 | $313,356 |  |
| 296 | 2s | Increase FAMIS Income Eligibility | $0 | $11,463,195 |  |
| 296 | 3s | Immigrant Coverage for Children | $0 | $420,000 |  |
| 296 | 4s | Restore FAMIS Funding for Podiatry Services | $0 | $0 |  |
| 297 | 1g | Eliminate Rate Reduction-Therapeutic Mental Health Services | $0 | $714,812 |  |
| 297 | 1s | Extend Medicaid Coverage to Legal Immigrant Pregnant Women | $0 | $1,565,684 |  |
| 297 | 2g | Update Behavioral Health Medicaid Appropriation | $-1,031,896 | $0 |  |
| 297 | 2s | Restore Medicaid Funding for Podiatry Services | $0 | $975,000 |  |
| 297 | 3g | Correct Funding-Freestanding Children's Hospitals | $0 | $0 |  |
| 297 | 3s | Restore Funding for Adult Day Health Services | $0 | $5,314,754 |  |
| 297 | 4g | Implement Prospective Payment System-Outpatient Hospital Services | $0 | $0 |  |
| 297 | 4s | Restore Funding for Adult Day Health Services | $0 | $5,314,754 |  |
| 297 | 5g | Implement Mandated Provisions-Federal Health Care Reform Law | $0 | $0 |  |
| 297 | 5s | Delay Expansion of Medallion II By Six Months | $0 | $0 |  |
| 297 | 6s | Restore Funding for Environmental Modifications & Assistive Technology | $0 | $1,250,612 |  |
| 297 | 7s | Phase-in Funding for 900 New Intellectual Disability Waivers | $0 | $31,884,854 |  |
| 297 | 8s | Restore GF for Waiver Rates and Respite Hours | $0 | $78,400,462 |  |
| 297 | 9s | Restore GF for Home & Community-Based Waiver Rates | $0 | $35,922,570 |  |
| 297 | 10s | Restore Rate for Intensive In-home Services | $0 | $21,037,684 |  |
| 297 | 11s | Independent Assessment of Children's MH Services | $0 | $0 |  |
| 297 | 12s | Eliminate Proposed Care Coordination for MR/ID Waiver | $0 | $0 |  |
| 297 | 13s | Restore general fund for Medicaid Provider Reimbursement Rates | $0 | $145,000,000 |  |
| 297 | 14s | Restore GF for Lake Taylor Rehabilitation Hospital | $0 | $1,044,208 |  |
| 297 | 15s | Restore GF for NICU Payments to INOVA Fairfax Hospital | $0 | $500,000 |  |
| 297 | 16s | Restore GF for Payments to High-Volume NICUs | $0 | $200,000 |  |
| 297 | 17s | Provide GF for 270 Additional DD Waiver Slots | $0 | $8,155,620 |  |
| 297 | 18s | Restore GF for Nursing Homes | $0 | $27,600,000 |  |
| 297 | 19s | Restore GF for Waiver Rates and Respite Hours | $0 | $78,400,462 |  |
| 297 | 20s | Restore GF for Residential Psychiatric Services | $0 | $3,971,600 |  |
| 297 | 21s | Implementation of Dental Services Reduction | $0 | $0 |  |
| 297 | 22s | Modify Language for Children's Mental Health Assessments | $0 | $0 |  |
| 297 | 23s | Restore GF for Therapeutic Day Treatment Services | $0 | $4,507,210 |  |
| 297 | 24s | Restore GF for Respite Care Services | $0 | $42,477,892 |  |
| 297 | 25s | Restore GF for Therapeutic Day Treatment Services | $0 | $4,507,210 |  |
| 297 | 26s | Chronic Kidney Disease Health Home Program | $0 | $0 |  |
| 297 | 27s | Replace Language Regarding Assessment of Children's MH Services | $0 | $0 |  |
| 297 | 28s | Replace Proposed Language Regarding Care Coordination for Community-based MH Services | $0 | $0 |  |
| 297 | 29s | Restore Funding for Adult Day Health Services | $0 | $5,314,754 |  |
| 297 | 30s | Home and Community Based Services Audits | $0 | $0 |  |
| 297 | 31s | Increase PACE Capitation Rates to NOVA Level | $0 | $0 |  |
| 297 | 32s | Funding for the University of Virginia Medical Center | $24,343,035 | $25,386,456 |  |
| 297 | 33s | Eliminate Mental Health Carve Out for Generics | $0 | $-4,000,000 |  |
| 298 | 1s | Uninsured Medical Catastrophe Fund | $0 | $100,000 |  |
 | Department Of Mines, Minerals And Energy |
| |
 | Department Of Motor Vehicles |
| |
 | Department Of Rail And Public Transportation |
| |
 | Department Of Rehabilitative Services |
| |
 | Department Of Social Services |
| |
 | Department Of State Police |
| |
 | Department Of Taxation |
| |
 | Department Of Transportation |
| |
 | Department Of Veterans Services |
| |
 | Direct Aid To Public Education |
| |
 | Division Of Legislative Services |
| |
 | Dr. Martin Luther King, Jr. Memorial Commission |
| |
 | Economic Development Incentive Payments |
| |
 | Frontier Culture Museum Of Virginia |
| |
 | General Assembly Of Virginia |
| |
 | George Mason University |
| |
 | Grants To Localities |
| |
 | Higher Education Research Initiative |
| |
 | James Madison University |
| |
 | Jamestown-Yorktown Foundation |
| |
 | Joint Legislative Audit And Review Commission |
| |
 | Judicial Department Reversion Clearing Account |
| |
 | Longwood University |
| |
 | Norfolk State University |
| |
 | Radford University |
| |
 | Revenues |
| |
 | Richard Bland College |
| |
 | Roanoke Higher Education Authority |
| |
 | Secretary Of Education |
| |
 | Secretary Of Transportation |
| |
 | State Council Of Higher Education For Virginia |
| |
 | State Grants To Nonstate Entities-Nonstate Agencies |
| |
 | The College Of William And Mary In Virginia |
| |
 | University Of Mary Washington |
| |
 | University Of Virginia |
| |
 | University Of Virginia's College At Wise |
| |
 | Virginia Commission For The Arts |
| |
 | Virginia Commonwealth University |
| |
 | Virginia Cooperative Extension And Agricultural Experiment Station |
| |
 | Virginia Economic Development Partnership |
| |
 | Virginia Information Technologies Agency |
| |
 | Virginia Institute Of Marine Science |
| |
 | Virginia Military Institute |
| |
 | Virginia Museum Of Fine Arts |
| |
 | Virginia Parole Board |
| |
 | Virginia Polytechnic Institute And State University |
| |
 | Virginia Port Authority |
| |
 | Virginia School For The Deaf And The Blind |
| |
 | Virginia Tourism Authority |
| |
 | (Part 3: Miscellaneous & Part 4: General Provisions) |
| |