|
Amendments to Senate Bill 30
Senate Member Requests |
 | Item | | Description | YR1 - $ Change | YR2 - $ Change | |
 | Adjustments and Modifications to Fees |
| |
 | Adjustments and Modifications to Tax Collections |
| |
 | Administration |
| |
 | Agriculture And Forestry |
| |
 | Central Appropriations |
| |
 | Commerce And Trade |
| |
 | Education: Elementary & Secondary |
| |
 | Education: Higher Education |
| |
 | Education: Other |
| |
 | Effective Date |
| |
 | Executive Offices |
| |
 | Finance |
| |
 | General Fund Deposits |
| |
 | Health And Human Resources |
| |
 | Independent Agencies |
| |
 | Judicial Department |
| |
 | Legislative Department |
| |
 | Natural Resources |
| |
 | Nonstate Agencies |
| |
 | Public Safety |
| |
| 370 | 1s | Task Force on Alternatives - Membership | $0 | $0 |  |
| 370 | 2s | Task Force - Membership and Charge | $0 | $0 |  |
| 370 | 3s | Task Force - Membership and Charge | $0 | $0 |  |
| 370 | 4s | Strategies for Nonviolent Offenders | $0 | $0 |  |
| 376 | 1s | Gemeinschaft House | $328,500 | $328,500 |  |
| 379 | 1s | Charlotte County Prison | $0 | $0 |  |
| 379 | 2s | Operating Expense for New Prison in Grayson County | $15,000,000 | $20,000,000 |  |
| 379 | 3s | Powhatan-James River Long Range Plan | $0 | $0 |  |
| 380 | 1s | Electronic Monitoring | $0 | $0 |  |
| 380 | 2s | Fiscal Impact SB 22 | $75,804 | $0 |  |
| 380 | 3s | DOC Recommendations to Parole Board | $0 | $0 |  |
| 381 | 1s | Fingerprinting Fee | $0 | $0 |  |
| 384 | 1s | Autism Training at Criminal Justice Academies | $0 | $0 |  |
| 384 | 2s | Eliminate Local Pre-
Trial Services (HB 728) | $-3,000,000 | $-6,000,000 |  |
| 384 | 2s | Funding for Internet Crimes Children - DCJS | $1,100,000 | $1,100,000 |  |
| 386 | 1s | HB 599 Maintenance of Effort | $0 | $0 |  |
| 386 | 2s | Restore HB 599 | $27,124,240 | $36,696,711 |  |
| 395 | 1s | Fireworks Operator Permit Program (SB 8) | $75,000 | $0 |  |
| 400 | 1s | Study of Potential Re-Use of Natural Bridge | $0 | $0 |  |
| 406 | 1s | Virginia National Guard Foundation | $500,000 | $0 |  |
| 406 | 2s | Virginia National Guard Foundation | $500,000 | $0 |  |
| 408 | 1s | Eliminate $4-for-Life Funds for State Police Medevac | $-1,600,000 | $-1,600,000 |  |
| 408 | 2s | State Police Salary Differential for Senate District 27 | $185,000 | $185,000 |  |
| 408 | 2s | Funding for Internet Crimes Against Children -- VSP | $600,000 | $600,000 |  |
| 408 | 5s | Restore General Funds for Medevac | $0 | $0 |  |
| 413 | 1s | Electronic Claims Processing | $30,000 | $30,000 |  |
| 414 | 1s | Virginia War Memorial | $623,100 | $623,100 |  |
| 414 | 1s | Burial Vaults | $36,000 | $0 |  |
| 414 | 2s | SW Virginia Veterans Cemetery | $300,000 | $300,000 |  |
| 416 | 1s | Geriatric Release | $0 | $0 |  |
| 416 | 2s | Parole Board Salaries | $-62,553 | $-62,553 |  |
| 417 | 1s | Restore Deputy Sheriffs | $12,628,029 | $12,079,990 |  |
| 417 | 2s | Restore Sheriffs' Liability Insurance & Surety Bond Premiums | $382,505 | $382,505 |  |
| 417 | 3s | Restore Sheriffs Career Development Program | $2,958,139 | $2,958,139 |  |
| 417 | 4s | Restore Sheriffs' Retirement and Group Life Insurance Premiums | $17,177,247 | $17,177,247 |  |
| 417 | 5s | Restore Sheriifs Across-the-Board Reductions | $28,545,977 | $28,545,977 |  |
| 417 | 6s | Local Fee for Process and Service | $0 | $0 |  |
| 417 | 7s | Local Fee for Courthouse Security | $0 | $0 |  |
| 417 | 8s | Restore Sheriffs (SB 329) | $60,000,000 | $60,000,000 |  |
| 417 | 9s | Restore Comp Board to Office of Administration | $-543,806,059 | $-546,721,091 |  |
| 417 | 10s | Restore Comp Board to Office of Administration | $-543,806,059 | $-546,721,091 |  |
| 418 | 1s | Western Tidewater Regional Jail | $0 | $0 |  |
| 418 | 2s | Western Tidewater Regional Jail | $0 | $0 |  |
| 418 | 3s | Restore Per Diem Payments | $19,587,856 | $19,261,327 |  |
| 418 | 4s | Restore Per Diem Payments | $0 | $0 |  |
| 419 | 1s | Taxpayer Assistance | $0 | $0 |  |
| 419 | 2s | Banks Returns on Net Capital | $0 | $0 |  |
| 419 | 3s | Restore Funding for Commissioners | $10,714,997 | $10,714,997 |  |
| 422 | 1s | Newport News Clerks' Technology Trust Fund | $0 | $0 |  |
| 422 | 2s | Restore Clerks | $15,000,000 | $15,000,000 |  |
| 423 | 1s | Restore Treasurers | $10,593,333 | $10,593,333 |  |
| 423 | 2s | Treasurers' Wage Positions | $138,054 | $138,054 |  |
| 423 | 3s | Restore Deputy Treasurers | $10,677,510 | $10,677,510 |  |
| 423 | 4s | Restore Treasurers Career Development | $705,711 | $705,711 |  |
| 424 | 1s | Restore LIDS Support Costs | $102,000 | $102,000 |  |
| 424 | 2s | Restore Deputy Treasurers | $0 | $0 |  |
| 424 | 4s | Restore Law Enforcement Deputies | $0 | $0 |  |
| 424 | 5s | Sheriffs liability insurance and surety bond program | $0 | $0 |  |
| 424 | 6s | Restore Premiums for Retirement and Group Life Insurance for Sheriffs | $0 | $0 |  |
| 425 | 1s | Duties of Local Treasures & Commissioners | $0 | $0 |  |
| 425 | 2s | Duties of Local Treasurers & Commissioners | $0 | $0 |  |
| 425 | 3s | Duties of Local Treasurers & Commissioners | $0 | $0 |  |
| 425 | 4s | Duties of Local Treasurers & Commissioners | $0 | $0 |  |
| 425 | 5s | Duties of Local Treasurers & Commissioners | $0 | $0 |  |
| 425 | 6s | Duties of Treasurers & Commissioners | $0 | $0 |  |
| 425 | 7s | Duties of Local treasurers & Commissioners | $0 | $0 |  |
| 425 | 8s | Duties of Local Treasurers & Commissioners | $0 | $0 |  |
| 425 | 9s | Duties of Local Treasurers & Commissioners | $0 | $0 |  |
| 425.1 | 1s | Eliminate Compensation Board | $0 | $0 |  |
| C-78.10 | 1s | State Police: Russell County Area Office | $250,000 | $0 |  |
| C-80.10 | 1s | Far Southwestern Veterans Care Center | $0 | $0 |  |
 | Revenues |
| |
 | Special Conditions and Restrictions on Expenditures |
| |
 | Technology |
| |
 | Transfers |
| |
 | Transportation |
| |
 | Working Capital Funds and Lines of Credit |
| |
|
|
|