|
Amendments to Senate Bill 30
Senate Member Requests |
 | Item | | Description | YR1 - $ Change | YR2 - $ Change | |
 | Barker |
| |
 | Blevins |
| |
 | Colgan |
| |
 | Deeds |
| |
 | Edwards |
| |
 | Governor McDonnell |
| |
 | Hanger |
| |
 | Herring |
| |
 | Houck |
| |
 | Howell |
| |
 | Hurt |
| |
 | Locke |
| |
 | Lucas |
| |
 | Marsh |
| |
 | McEachin |
| |
 | McWaters |
| |
 | Miller, J. |
| |
 | Miller, Y. |
| |
 | Newman |
| |
 | Norment |
| |
 | Northam |
| |
 | Obenshain |
| |
 | Petersen |
| |
 | Puckett |
| |
 | Puller |
| |
 | Quayle |
| |
| 351 | 2s | Chesapeake Bay Restoration Fund | $329,147 | $0 |  |
| 418 | 2s | Western Tidewater Regional Jail | $0 | $0 |  |
| 423 | 2s | Treasurers' Wage Positions | $138,054 | $138,054 |  |
| 423 | 3s | Restore Deputy Treasurers | $10,677,510 | $10,677,510 |  |
| 423 | 4s | Restore Treasurers Career Development | $705,711 | $705,711 |  |
| 424 | 2s | Restore Deputy Treasurers | $0 | $0 |  |
| 425 | 3s | Duties of Local Treasurers & Commissioners | $0 | $0 |  |
| 428 | 2s | Eliminate IEIA | $-3,000,000 | $-4,023,750 |  |
| 469 | 1s | Modify NGF Salary Increase Language for Level III Institutions | $0 | $0 |  |
| C-84 | 2s | UVa Maintenance Reserve | $0 | $0 |  |
| 3-2.03 | 1s | Eliminate Fire Programs Fund Line of Credit | | |  |
| 3-3.03 | 1s | Restore Interest to Fishing, Hunting and Boating Fee Funds | | |  |
 | Reynolds |
| |
 | Ruff |
| |
 | Saslaw |
| |
 | Smith |
| |
 | Stosch |
| |
 | Stuart |
| |
 | Ticer |
| |
 | Vogel |
| |
 | Wagner |
| |
 | Wampler |
| |
 | Watkins |
| |
 | Whipple |
| |
 | (Not Categorized) |
| |
|
|
|