|
Amendments to Senate Bill 30
Senate Member Requests |
 | Item | | Description | YR1 - $ Change | YR2 - $ Change | |
 | Attorney General And Department Of Law |
| |
| 58 | 1s | Attorney General Staff Turnover | $100,000 | $0 |  |
| 60 | 1s | Implementation of SB 388 | $0 | $0 |  |
 | Auditor Of Public Accounts |
| |
| 2 | 1s | Local Ordinance Violations | $0 | $0 |  |
 | Central Appropriations |
| |
| 465 | 1s | HE - Provide Funding for E&G Interest/Credit Card Rebate | $0 | $10,531,880 |  |
| 468 | 1s | Eliminate Virginia Tobacco Settlement Fund Transfer | $1,979,124 | $2,004,563 |  |
| 469 | 1s | Modify NGF Salary Increase Language for Level III Institutions | $0 | $0 |  |
| 469 | 2s | Conservation Officers in VALORS | $504,000 | $504,000 |  |
 | Central Capital Outlay |
| |
| C-84 | 1s | Deferred Maintenance, Conservation | $0 | $0 |  |
| C-84 | 2s | UVa Maintenance Reserve | $0 | $0 |  |
| C-87.1 | 1s | VCCS Planning Projects | $38,315,000 | $0 |  |
 | Christopher Newport University |
| |
| C-5.10 | 1s | CNU: Planning-Student Success Center | $500,000 | $0 |  |
| C-5.10 | 2s | CNU: Construct Integrated Science Center (Phase II) | $17,682,000 | $0 |  |
| C-5.10 | 3s | CNU: Replace Roofs on Residence Halls | $3,000,000 | $0 |  |
 | Circuit Courts |
| |
| 41 | 1s | Courthouse Maintenance Fee | $0 | $0 |  |
 | Compensation Board |
| |
| 67.10 | 1s | Restore Comp Board to Office of Administration | $543,806,059 | $546,721,091 |  |
| 67.10 | 2s | Restore Comp Board to Office of Administration | $543,806,059 | $546,721,091 |  |
| 417 | 1s | Restore Deputy Sheriffs | $12,628,029 | $12,079,990 |  |
| 417 | 2s | Restore Sheriffs' Liability Insurance & Surety Bond Premiums | $382,505 | $382,505 |  |
| 417 | 3s | Restore Sheriffs Career Development Program | $2,958,139 | $2,958,139 |  |
| 417 | 4s | Restore Sheriffs' Retirement and Group Life Insurance Premiums | $17,177,247 | $17,177,247 |  |
| 417 | 5s | Restore Sheriifs Across-the-Board Reductions | $28,545,977 | $28,545,977 |  |
| 417 | 6s | Local Fee for Process and Service | $0 | $0 |  |
| 417 | 7s | Local Fee for Courthouse Security | $0 | $0 |  |
| 417 | 8s | Restore Sheriffs (SB 329) | $60,000,000 | $60,000,000 |  |
| 417 | 9s | Restore Comp Board to Office of Administration | $-543,806,059 | $-546,721,091 |  |
| 417 | 10s | Restore Comp Board to Office of Administration | $-543,806,059 | $-546,721,091 |  |
| 418 | 1s | Western Tidewater Regional Jail | $0 | $0 |  |
| 418 | 2s | Western Tidewater Regional Jail | $0 | $0 |  |
| 418 | 3s | Restore Per Diem Payments | $19,587,856 | $19,261,327 |  |
| 418 | 4s | Restore Per Diem Payments | $0 | $0 |  |
| 419 | 1s | Taxpayer Assistance | $0 | $0 |  |
| 419 | 2s | Banks Returns on Net Capital | $0 | $0 |  |
| 419 | 3s | Restore Funding for Commissioners | $10,714,997 | $10,714,997 |  |
| 422 | 1s | Newport News Clerks' Technology Trust Fund | $0 | $0 |  |
| 422 | 2s | Restore Clerks | $15,000,000 | $15,000,000 |  |
| 423 | 1s | Restore Treasurers | $10,593,333 | $10,593,333 |  |
| 423 | 2s | Treasurers' Wage Positions | $138,054 | $138,054 |  |
| 423 | 3s | Restore Deputy Treasurers | $10,677,510 | $10,677,510 |  |
| 423 | 4s | Restore Treasurers Career Development | $705,711 | $705,711 |  |
| 424 | 1s | Restore LIDS Support Costs | $102,000 | $102,000 |  |
| 424 | 2s | Restore Deputy Treasurers | $0 | $0 |  |
| 424 | 4s | Restore Law Enforcement Deputies | $0 | $0 |  |
| 424 | 5s | Sheriffs liability insurance and surety bond program | $0 | $0 |  |
| 424 | 6s | Restore Premiums for Retirement and Group Life Insurance for Sheriffs | $0 | $0 |  |
| 425 | 1s | Duties of Local Treasures & Commissioners | $0 | $0 |  |
| 425 | 2s | Duties of Local Treasurers & Commissioners | $0 | $0 |  |
| 425 | 3s | Duties of Local Treasurers & Commissioners | $0 | $0 |  |
| 425 | 4s | Duties of Local Treasurers & Commissioners | $0 | $0 |  |
| 425 | 5s | Duties of Local Treasurers & Commissioners | $0 | $0 |  |
| 425 | 6s | Duties of Treasurers & Commissioners | $0 | $0 |  |
| 425 | 7s | Duties of Local treasurers & Commissioners | $0 | $0 |  |
| 425 | 8s | Duties of Local Treasurers & Commissioners | $0 | $0 |  |
| 425 | 9s | Duties of Local Treasurers & Commissioners | $0 | $0 |  |
| 425.1 | 1s | Eliminate Compensation Board | $0 | $0 |  |
 | Comprehensive Services For At-Risk Youth And Families |
| |
| 274 | 1s | CSA Match Rate for Contiguous Localities | $0 | $0 |  |
| 274 | 2s | Local Match Rate Base Year for Non-Medicaid Residential Svs. | $6,460,698 | $6,460,698 |  |
| 274 | 3s | Restore Hold Harmless Provision for Residential Services | $800,000 | $800,000 |  |
 | Department For The Aging |
| |
| 275 | 1s | Restore Funding for Korean Senior Center | $20,000 | $20,000 |  |
| 275 | 2s | Care Coordination for the Elderly | $0 | $0 |  |
 | Department Of Accounts Transfer Payments |
| |
| 256 | 1s | Revenue Stabilization Fund Deposit | $0 | $-40,000,000 |  |
 | Department Of Agriculture And Consumer Services |
| |
| 83 | 1s | Restore Coyote Control Program | $142,500 | $142,500 |  |
| 83 | 2s | Restore Coyote Control Program Funding | $142,500 | $142,500 |  |
| 83 | 3s | Restore Coyote Control Funding | $142,500 | $142,500 |  |
| 84 | 1s | Wine Promotion Fund | $1,300,000 | $1,300,000 |  |
| 89 | 1s | Meat Inspection Program | $1,244,000 | $1,244,000 |  |
 | Department Of Behavioral Health And Developmental Services |
| |
| 304 | 2s | Restore Funds for Jail Diversion Services | $400,000 | $400,000 |  |
| 304 | 3s | Streamline Responsibility and Reporting from CSBs | $0 | $0 |  |
 | Department Of Conservation And Recreation |
| |
| 351 | 1s | Dam Safety Regulations | $0 | $0 |  |
| 351 | 2s | Chesapeake Bay Restoration Fund | $329,147 | $0 |  |
| 351 | 3s | Natural Resources Commitment Fund | $15,000,000 | $15,000,000 |  |
| 351 | 4s | Restore Funding for SWCD | $350,000 | $350,000 |  |
| 351 | 5s | Delay Stormwater Management Regulations | $0 | $0 |  |
| 351 | 6s | Water Quality Agreement Program | $0 | $0 |  |
 | Department Of Corrections |
| |
| 376 | 1s | Gemeinschaft House | $328,500 | $328,500 |  |
| 379 | 1s | Charlotte County Prison | $0 | $0 |  |
| 379 | 2s | Operating Expense for New Prison in Grayson County | $15,000,000 | $20,000,000 |  |
| 379 | 3s | Powhatan-James River Long Range Plan | $0 | $0 |  |
| 380 | 1s | Electronic Monitoring | $0 | $0 |  |
| 380 | 2s | Fiscal Impact SB 22 | $75,804 | $0 |  |
| 380 | 3s | DOC Recommendations to Parole Board | $0 | $0 |  |
 | Department Of Criminal Justice Services |
| |
| 381 | 1s | Fingerprinting Fee | $0 | $0 |  |
| 384 | 1s | Autism Training at Criminal Justice Academies | $0 | $0 |  |
| 384 | 2s | Eliminate Local Pre-
Trial Services (HB 728) | $-3,000,000 | $-6,000,000 |  |
| 384 | 2s | Funding for Internet Crimes Children - DCJS | $1,100,000 | $1,100,000 |  |
| 386 | 1s | HB 599 Maintenance of Effort | $0 | $0 |  |
| 386 | 2s | Restore HB 599 | $27,124,240 | $36,696,711 |  |
 | Department Of Education, Central Office Operations |
| |
| 130 | 1s | DOE - Reduce FTE by an Additional 5% | $-1,113,288 | $-1,113,168 |  |
 | Department Of Fire Programs |
| |
| 395 | 1s | Fireworks Operator Permit Program (SB 8) | $75,000 | $0 |  |
 | Department Of General Services |
| |
| 71 | 1s | Outcome Based Design | $0 | $0 |  |
 | Department Of Health |
| |
| 281 | 1s | Restore $4 for Life Funds | $1,600,000 | $1,600,000 |  |
| 281 | 2s | Restore $4 for Life Funds | $1,600,000 | $1,600,000 |  |
| 281 | 3s | Report on Use of $4 for Life Funds | $0 | $0 |  |
| 284 | 1s | Restore Funds for Pharmaceutical Assistance Program | $85,000 | $85,000 |  |
| 285 | 1s | Regional Health Planning Agencies and COPN Fees | $0 | $0 |  |
| 285 | 2s | Restriction of COPN for Additional Psychiatric Beds in PD 8 | $0 | $0 |  |
| 287 | 1s | Local Restaurant Reinspection Fee Authorization | $0 | $0 |  |
| 288 | 1s | Project Access of Northern Virginia | $100,000 | $100,000 |  |
| 288 | 2s | Restore Funds for Free Clinics | $319,640 | $319,640 |  |
| 288 | 3s | Northern Virginia Dental Clinic | $50,000 | $50,000 |  |
| 288 | 4s | Food and Friends | $850,000 | $850,000 |  |
| 288 | 5s | Restore Funds for Community Health Centers | $500,000 | $500,000 |  |
| 288 | 6s | Restore Funding for Poison Control Centers | $1,049,691 | $1,049,691 |  |
 | Department Of Historic Resources |
| |
| 363 | 1s | Moton Permanent Exhibit | $500,000 | $0 |  |
 | Department Of Housing And Community Development |
| |
| 99 | 1s | Rental Assistance Pilot Project | $100,000 | $2,350,000 |  |
| 99 | 2s | Rental Assistance Pilot Project | $2,350,000 | $2,350,000 |  |
| 99 | 3s | Communities of Opportunity Tax Credit | $100,000 | $100,000 |  |
| 100 | 1s | Southeast Rural Community Assistance Project | $594,045 | $594,045 |  |
| 100 | 2s | Northern Virginia Regional Commission | $150,000 | $150,000 |  |
| 101 | 1s | Restore Enterprise Zone Funding | $1,000,000 | $1,000,000 |  |
| 103 | 1s | Comprehensive Plans | $0 | $0 |  |
 | Department Of Juvenile Justice |
| |
| 400 | 1s | Study of Potential Re-Use of Natural Bridge | $0 | $0 |  |
 | Department Of Medical Assistance Services |
| |
| 296 | 1s | FAMIS Coverage for Legal Immigrant Children | $420,000 | $420,000 |  |
| 296 | 2s | Eliminate Transfer from VHCF to FAMIS | $0 | $0 |  |
| 296 | 3s | Extend FAMIS Moms to Legal Immigrants | $258,494 | $271,419 |  |
| 296 | 4s | CHIP Enrollment and Retention Provisions | $0 | $0 |  |
| 297 | 1s | Restore Funds for Respite Care Services | $11,751,034 | $42,477,892 |  |
| 297 | 2s | Restore Funds for Respite Care Services | $11,751,034 | $42,477,892 |  |
| 297 | 3s | Restore Funds for Adult Vision Services | $736,810 | $837,000 |  |
| 297 | 4s | Remove Home and Community-Based Waiver Freeze | $7,400,000 | $26,600,000 |  |
| 297 | 5s | Restore Funds for Home and Community-based Provider Rates | $41,063,468 | $35,922,570 |  |
| 297 | 6s | Restore Funds for Home and Community-Based Provider Rates | $41,063,468 | $35,922,570 |  |
| 297 | 7s | Restore Funds for Long-Stay Hospitals | $1,016,281 | $1,044,204 |  |
| 297 | 8s | Restore Funds for Long-Stay Hospitals | $1,016,281 | $1,044,204 |  |
| 297 | 9s | Intensive In-Home Services Reimbursement Rates | $0 | $0 |  |
| 297 | 10s | Restore Funds for Home Health Agencies | $413,742 | $804,262 |  |
| 297 | 11s | Expand Family Planning Waiver for Cervical Cancer Vaccines | $0 | $0 |  |
| 297 | 12s | Restore DSH Funding for Out-of-State Hospitals | $4,971,304 | $5,130,386 |  |
| 297 | 13s | Adjust Funding for Virginia Health Care Fund | $0 | $0 |  |
| 297 | 14s | Medicaid DME Reimbursement Changes | $0 | $0 |  |
| 297 | 15s | Exempt Behavioral Health Drugs from Medicaid PDL | $2,237,947 | $2,238,454 |  |
| 297 | 16s | Medicaid Improvements for End Stage Renal Disease & Chronic Kidney Disease | $-8,000,000 | $-8,000,000 |  |
| 297 | 17s | Restore Funds for Virginia NICU Hospitals with 50% Medicaid Utilization | $1,500,000 | $1,500,000 |  |
| 297 | 18s | Restore Funds for Elderly or Disabled with Consumer Direction Waiver | $0 | $0 |  |
| 297 | 19s | Exempt Hospitals with 50% Medicaid Utilization from Reduction in Inflation | $4,734,372 | $7,871,352 |  |
| 297 | 20s | Restore 400 ID Waivers & 67 DD Waivers | $6,862,020 | $33,927,020 |  |
| 297 | 20s | Reinstate Dealer Discount | $0 | $0 |  |
| 297 | 21s | Restore Funds for Medicaid Podiatry Services | $974,780 | $975,000 |  |
| 297 | 22s | Extend Medicaid Coverage to Legal Immigrant Pregnant Women | $2,032,296 | $2,133,910 |  |
| 297 | 23s | Community-Based HHR Services (Estate Tax Repeal) | $102,000,000 | $102,000,000 |  |
| 297 | 24s | No Carve-Outs from the Preferred Drug List | $-20,000,000 | $-20,000,000 |  |
| 297 | 25s | Restore 200 ID Waivers | $12,428,200 | $12,447,000 |  |
| 304 | 1s | Reduce Mental Health Funding Related to Closure of CCCA | $-2,100,000 | $-2,100,000 |  |
| 305 | 1s | Older Adult Mental Health Pilot Project | $832,100 | $832,100 |  |
 | Department Of Military Affairs |
| |
| 406 | 1s | Virginia National Guard Foundation | $500,000 | $0 |  |
| 406 | 2s | Virginia National Guard Foundation | $500,000 | $0 |  |
 | Department Of Mines, Minerals And Energy |
| |
| 111 | 1s | Strike Biofuels Intent Language | $0 | $0 |  |
 | Department Of Rail And Public Transportation |
| |
| 447 | 1s | VRE Parking Facility | $1,000,000 | $0 |  |
| 447 | 2s | VRE Parking Structure Construction | $0 | $24,700,000 |  |
| 448 | 1s | Roanoke-Lynchburg Express Bus | $291,952 | $291,952 |  |
 | Department Of Rehabilitative Services |
| |
| 320 | 1s | Fund Core Services for People with Brain Injuries | $321,854 | $321,854 |  |
| 320 | 2s | Restore Funds for Long-term Employment Support Services | $1,134,910 | $1,134,910 |  |
 | Department Of Social Services |
| |
| 327 | 1s | Cost of Living Increase for TANF Recipients | $0 | $0 |  |
| 327 | 2s | TANF Emergency Contingency Fund | $0 | $0 |  |
| 327 | 3s | TANF Emergency Contingency Fund for Va Alliance of Boys & Girls Clubs | $0 | $1,500,000 |  |
| 327 | 4s | TANF Ban Opt Out | $72,072 | $129,888 |  |
| 327 | 5s | Restore Funds for TANF Child Support Supplement | $0 | $4,800,000 |  |
| 327 | 6s | TANF Emergency Contingency Fund for Va Alliance of Boys & Girls Clubs | $0 | $1,500,000 |  |
| 330 | 1s | Marriage License Fee Increase for Domestic Violence Svs. | $0 | $0 |  |
| 331 | 1s | Funding for Internet Crimes - DSS | $100,000 | $100,000 |  |
| 331.10 | 1s | Office of Children's Ombudsman | $0 | $0 |  |
| 333 | 1s | Eliminate GF for Early Childhood Foundation | $-1,275,000 | $-1,275,000 |  |
| 333 | 2s | Birmingham Green Adult Care Residence | $100,000 | $100,000 |  |
| 333 | 3s | Restore Funding for Community Action Agencies | $2,116,610 | $3,300,000 |  |
| 333 | 4s | Offset Federal Reductions for Craig County Day Care with GF | $50,000 | $75,000 |  |
| 333 | 5s | TANF for GF in Centers for Employment and Training | $637,500 | $637,500 |  |
| 337 | 1s | Streamline Eligibility for Supplemental Nutrition Assistance Program | $0 | $0 |  |
 | Department Of State Police |
| |
| 408 | 1s | Eliminate $4-for-Life Funds for State Police Medevac | $-1,600,000 | $-1,600,000 |  |
| 408 | 2s | State Police Salary Differential for Senate District 27 | $185,000 | $185,000 |  |
| 408 | 2s | Funding for Internet Crimes Against Children -- VSP | $600,000 | $600,000 |  |
| 408 | 5s | Restore General Funds for Medevac | $0 | $0 |  |
| C-78.10 | 1s | State Police: Russell County Area Office | $250,000 | $0 |  |
|
|
|