Next ItemPrev ItemMenu

Chief Patron: Governor Kaine
Item 0 #3g

Revenues
RevenuesLanguage

Language:
Page 2, line 5, strike "$15,015,276,144 " and insert "$15,016,736,144".
Page 2, line 5, strike "$15,622,022,377" and insert "$15,611,492,377".
Page 2, line 5, strike "$30,637,298,521" and insert "$30,628,228,521".
Page 2, line 11, strike "$16,475,025,391" and insert "$16,476,485,391".
Page 2, line 11, strike "$16,051,015,429" and insert "$16,040,485,429".
Page 2, line 11, strike "$32,526,040,820" and insert "$32,516,970,820".
Page 2, line 27, strike "$43,731,266,059" and insert "$43,732,726,059".
Page 2, line 27, strike "$37,450,449,121" and insert "$37,439,919,121".
Page 2, line 27, strike "$81,181,715,180" and insert "$81,172,645,180".

Explanation:
(This amendment adjusts general fund revenue estimates to reflect newly enacted federal legislation. President Bush signed the Worker, Retiree, and Employer Recovery Act of 2008 into law on December 23, 2008. The provisions of the legislation are all related to required distributions and contributions to retirement plans and accounts. This amendment is necessary because the legislation will impact Virginia revenues.)


Next ItemPrev Item