|
Amendments to Senate Bill 850
Senate Member Requests |
 | Item | | Description | YR1 - $ Change | YR2 - $ Change | |
 | Barker |
| |
 | Blevins |
| |
 | Colgan |
| |
 | Cuccinelli |
| |
 | Deeds |
| |
 | Edwards |
| |
 | Governor Kaine |
| |
 | Hanger |
| |
 | Herring |
| |
 | Houck |
| |
 | Howell |
| |
 | Hurt |
| |
 | Lucas |
| |
 | Marsh |
| |
 | McDougle |
| |
 | McEachin |
| |
 | Miller J.C. |
| |
 | Miller Y.B. |
| |
 | Newman |
| |
 | Norment |
| |
 | Obenshain |
| |
 | Petersen |
| |
 | Puckett |
| |
 | Puller |
| |
 | Quayle |
| |
 | Reynolds |
| |
 | Ruff |
| |
 | Stolle |
| |
 | Stosch |
| |
 | Stuart |
| |
 | Ticer |
| |
 | Vogel |
| |
 | Wagner |
| |
 | Wampler |
| |
| 0 | 1s | FY 10 Revenue Projection | $0 | $0 |  |
| 0 | 2s | FY 10 GF revenue estimate | $0 | $0 |  |
| 105 | 2s | Increase Governor's Development Opportunity Fund | $0 | $5,000,000 |  |
| 114.05 | 1s | Restore Enterprise Zone Reduction | $1,106,100 | $2,250,000 |  |
| 140 | 1s | K-12 - Restore School Construction Funding | $0 | $27,499,994 |  |
| 140 | 7s | K-12 - Restore School Construction Funding under Lottery Funds | $0 | $55,805,447 |  |
| 204 | 1s | UVaW: New Facilities O&M | $0 | $451,812 |  |
| 283 | 1s | Maintain Local Match Rate for Residential CSA Services | $0 | $3,900,000 |  |
| 297 | 7s | Additional Funding for Free Clinics | $0 | $500,000 |  |
| 297 | 8s | Funding for Community Health Centers | $0 | $500,000 |  |
| 306 | 1s | Restore Funding to Hospitals with High-Volume NICUs | $0 | $195,060 |  |
| 306 | 8s | Restore Funding for Nursing Facilities | $0 | $11,700,000 |  |
| 306 | 16s | Enhanced Federal Medicaid Funding | $0 | $0 |  |
| 306 | 18s | Enhanced Federal Medicaid Funding (Restore Funding for Rate and Eligibility Reductions) | $0 | $0 |  |
| 311 | 1s | Forecast of Medicaid Expenditures | $0 | $0 |  |
| 315 | 4s | Restore Funding for Mental Health Services for Children & Adolescents | $0 | $7,597,443 |  |
| 341 | 2s | Increase Auxiliary Grant Payments by 5% | $0 | $3,515,160 |  |
| 344 | 1s | Bristol-Washington County Children's Advocacy Center | $0 | $0 |  |
| 344 | 2s | Lenowisco Children's Advocacy Center | $0 | $0 |  |
| 450 | 2s | TransDominion Express Funding Prohibition | $0 | $0 |  |
| C-63.11 | 1s | UVaW: Plan Library | $0 | $3,500,000 |  |
| 3-3.05 | 1s | Federal Fiscal Stimulus | | |  |
 | Watkins |
| |
 | Whipple |
| |
 | (Not Categorized) |
| |
|
|
|