|
Amendments to Senate Bill 850
Senate Member Requests |
 | Item | | Description | YR1 - $ Change | YR2 - $ Change | |
 | Barker |
| |
 | Blevins |
| |
 | Colgan |
| |
 | Cuccinelli |
| |
 | Deeds |
| |
 | Edwards |
| |
 | Governor Kaine |
| |
 | Hanger |
| |
 | Herring |
| |
 | Houck |
| |
 | Howell |
| |
 | Hurt |
| |
 | Lucas |
| |
 | Marsh |
| |
 | McDougle |
| |
 | McEachin |
| |
 | Miller J.C. |
| |
 | Miller Y.B. |
| |
 | Newman |
| |
 | Norment |
| |
| 69 | 5s | CB: Newport News Clerk's Technology Funds | $0 | $0 |  |
| 139 | 3s | K-12 - Funding for an Educational Exchange Progam | $0 | $50,000 |  |
| 148 | 3s | SCHEV: Eminent Scholars - W&M | $0 | $1,271,900 |  |
| 156 | 1s | WM: New Facilities O&M | $0 | $1,637,000 |  |
| 157 | 1s | W&M: Student Financial Assistance | $0 | $482,000 |  |
| 219 | 1s | VMI: New Facilities O&M | $0 | $164,626 |  |
| 219 | 2s | VMI: Energy Costs | $0 | $304,000 |  |
| 306 | 4s | Personal Care Services | $0 | $0 |  |
| 315 | 3s | Lease of ESH Buildings to CSBs in HPR 5 | $0 | $250,000 |  |
| C-19.11 | 1s | WM: Plan Integrated Science Center 3 | $0 | $5,300,000 |  |
| C-19.11 | 2s | WM: Renovate Tucker Hall | $0 | $11,020,000 |  |
| C-85.01 | 1s | VMI: Renovate Science Building | $0 | $18,300,000 |  |
| C-85.01 | 2s | VMI: Renovate Post Hospital | $0 | $205,000 |  |
| C-85.01 | 3s | VPI: Post Infrastructure Improvements | $0 | $955,000 |  |
 | Obenshain |
| |
 | Petersen |
| |
 | Puckett |
| |
 | Puller |
| |
 | Quayle |
| |
 | Reynolds |
| |
 | Ruff |
| |
 | Stolle |
| |
 | Stosch |
| |
 | Stuart |
| |
 | Ticer |
| |
 | Vogel |
| |
 | Wagner |
| |
 | Wampler |
| |
 | Watkins |
| |
 | Whipple |
| |
 | (Not Categorized) |
| |
|
|
|