 | Item | | Description | YR1 - $ Change | YR2 - $ Change | |
 | 9(D) Revenue Bonds |
| |
| C-180 | 1g | Corrects Project Amount for Academic Building, Chesapeake Campus | $0 | $0 |  |
| C-182 | 1g | Correct Total for Virginia College Building Authority Capital Table | $0 | $0 |  |
 | Central Appropriations |
| |
| 475.2 | 1s | CA: Local aid | $0 | $-6,000,000 |  |
 | Christopher Newport University |
| |
| 152 | 1s | CNU: Continue Tuition Moderation Funding | $0 | $722,576 |  |
| 153 | 1s | CNU: Student Financial Asistance | $0 | $676,666 |  |
| C-14.90 | 1s | CNU: Surplus Property | $0 | $0 |  |
| C-14.90 | 2s | CNU: Library/Info Tech Center | $0 | $3,035,000 |  |
| C-14.90 | 3s | CNU: Construct Alumni House | $0 | $4,000,000 |  |
| C-14.90 | 4s | CNU: Integrated Science Center, Phase II | $0 | $17,862,000 |  |
| C-14.90 | 5s | CNU: Storm Water Infrastructure | $0 | $1,500,000 |  |
| C-14.90 | 6s | CNU: Plan New Academic Hall | $0 | $2,400,000 |  |
| C-14.90 | 7s | CNU: Entrance, Road & Infrastructure | $0 | $3,095,000 |  |
 | Circuit Courts |
| |
| 40 | 1s | Compensation for Counsel in Capital Cases | $0 | $0 |  |
 | Commission On Energy and Environment |
| |
| 28.20 | 1s | Commission on Energy and Environment | $0 | $20,975 |  |
 | Compensation Board |
| |
| 69 | 1s | Pittsylvania County Jail Annex | $0 | $4,640,000 |  |
| 69 | 2s | CB: Sheriffs' Career Development | $0 | $0 |  |
| 69 | 3s | CB: Restore Sheriffs | $7,035,384 | $30,802,726 |  |
| 69 | 4s | CB: Sheriffs' Career Development | $0 | $0 |  |
| 69 | 5s | CB: Newport News Clerk's Technology Funds | $0 | $0 |  |
| 69 | 6s | CB: Blue Ridge Regional Jail | $0 | $291,195 |  |
| 70 | 1s | Jail "Weekender" Fees | $0 | $0 |  |
| 72 | 1s | CB: Restore Commissioners | $0 | $908,760 |  |
| 74 | 6g | Increase Funding for Circuit Court Clerks' Fringe Benefits | $0 | $2,100,000 |  |
| 75 | 1s | CB: Restore Treasurers | $0 | $729,344 |  |
 | Comprehensive Services For At-Risk Youth And Families |
| |
| 283 | 1s | Maintain Local Match Rate for Residential CSA Services | $0 | $3,900,000 |  |
| 283 | 2s | Intensive Care Coordination | $0 | $0 |  |
| 283 | 3s | CSA Training and Technical Assistance | $0 | $0 |  |
| 283 | 4s | CSA Funding for Community-based Services | $0 | $0 |  |
| 283 | 5s | Court-ordered CSA Cases | $0 | $0 |  |
 | Department For The Aging |
| |
| 284 | 1s | Additional Funding for Aging Services | $0 | $1,553,700 |  |
 | Department Of Accounts Transfer Payments |
| |
| 264 | 1g | Amend Transfer Payments to Localities to Reflect Actual Distributions | $403,143 | $404,651 |  |
| 267 | 1s | DOATP: Line of Duty Act (SB 943) | $0 | $225,000 |  |
 | Department Of Agriculture And Consumer Services |
| |
| 93 | 1s | Plight of the Beekeeper | $100,000 | $100,000 |  |
| 95 | 2s | VDACS to Provide Hydrilla Funding | $0 | $0 |  |
| 102.05 | 1s | Restore Funding for Hydrilla Control | $0 | $150,000 |  |
 | Department Of Business Assistance |
| |
| 108 | 1s | Virginia Small Business Financing Authority | $2,500,000 | $2,500,000 |  |
| 108 | 1g | Provide Supplemental Training Funding | $0 | $1,500,000 |  |
| 108 | 2s | Virginia Small Business Financing Authority | $2,500,000 | $2,500,000 |  |
| 108 | 3s | Local Workforce Development Program | $0 | $38,250 |  |
| 108.05 | 1s | Restore Virginia-Israel Advisory Board Reductions | $0 | $7,062 |  |
 | Department Of Conservation And Recreation |
| |
| 361 | 1s | Friend of the Chesapeake | $0 | $392,574 |  |
| 361 | 2s | SWCD Computer System | $0 | $0 |  |
| 361 | 4g | Add Language Authorizing Cost Effective Financing for Dam Repair | $0 | $0 |  |
| 364.05 | 1s | SWCD Operational Funding | $0 | $2,510,000 |  |
| 364.05 | 2s | Restore 50% of State Park Reductions | $1,100,000 | $1,100,000 |  |
 | Department Of Corrections |
| |
| 387 | 1s | Black Diamond Day Reporting Center | $0 | $200,000 |  |
| 388 | 1s | Central Virginia Regional Jail Expansion | $0 | $0 |  |
| 388 | 2s | Jail Reimbursement for Local Capital Project Manager | $0 | $0 |  |
| 390 | 1s | Substance Abuse Treatment Plan | $0 | $0 |  |
| 390 | 2s | Fiscal Impact of SB 1136 | $0 | $0 |  |
| 390 | 3s | Medication Assisted Treatment Services | $0 | $0 |  |
| 390 | 4s | Chatham Diversion Center | $0 | $0 |  |
| 391.05 | 1s | Restore Transitional Therapeutic Communities | $972,000 | $3,125,700 |  |
| 391.05 | 2s | Restore Reductions in Corrections | $15,940,349 | $44,833,624 |  |
 | Department Of Criminal Justice Services |
| |
| 395 | 1s | Hanover Criminal Justice Academy | $0 | $0 |  |
| 397 | 1s | Internet Crimes Against Children | $0 | $1,500,000 |  |
 | Department Of Education, Central Office Operations |
| |
| 133 | 1s | DOE - Plan for instructional positions for blind and visually impaired students | $0 | $0 |  |
| 134 | 1s | K-12 - Provide Funding for LEP | $0 | $2,101,677 |  |
 | Department Of Emergency Management |
| |
| 399 | 1g | Restore Hazardous Materials General Fund Support | $0 | $285,588 |  |
 | Department Of Environmental Quality |
| |
| 368 | 1s | Alexandria Litter Prevention and Recycling Program | $0 | $0 |  |
| 368 | 2s | Opequon Water Reclamation Facility | $0 | $0 |  |
| 368 | 4s | Isle of Wight Litter Prevention and Recycling Program | $0 | $0 |  |
| 368 | 4s | Henry County Litter Prevention and Recycling Program | $0 | $0 |  |
| 369.05 | 1s | Restore Compliance Position in Hampton Roads | $0 | $100,000 |  |
 | Department Of Game And Inland Fisheries |
| |
| C-113.05 | 1g | Modify Capital Project Authorization | $0 | $0 |  |
 | Department Of General Services |
| |
| 81 | 1s | DGS: Energy Efficient Buildings | $0 | $0 |  |
| 84 | 1s | DGS: Committee on Purchases of Services from People with Severe Disabilities | $750,000 | $1,500,000 |  |
| C-5.05 | 1g | Authorize Funds for the Main Street Centre Employee Parking Deck | $0 | $0 |  |
 | Department Of Health |
| |
| 290 | 1s | Office of EMS (Rescue Squad Assistance Fund) | $0 | $0 |  |
| 292 | 1s | Heirloom Birth Certificates | $0 | $0 |  |
| 293 | 1s | HIV Prevention in Youth Program | $0 | $250,000 |  |
| 294 | 1s | Regional Health Planning Agencies & COPN | $0 | $0 |  |
| 294 | 2s | Regional Health Planning Agencies and COPN Fees | $0 | $0 |  |
| 295 | 1s | Increase Funding for VA Bleeding Disorders Program | $0 | $69,400 |  |
| 297 | 2s | Partially Restore Funding for Poison Control Centers | $0 | $972,206 |  |
| 297 | 3s | Additional Funding for Free Clinics | $0 | $1,000,000 |  |
| 297 | 4s | Funding for Obstetrical Pilot Project in Emporia | $0 | $63,750 |  |
| 297 | 5s | Teen Pregnancy Prevention Funding (Roanoke City) | $0 | $61,000 |  |
| 297 | 6s | Restore Funding for Virginia Health Information | $0 | $290,957 |  |
| 297 | 7s | Additional Funding for Free Clinics | $0 | $500,000 |  |
| 297 | 8s | Funding for Community Health Centers | $0 | $500,000 |  |
| 301.05 | 1g | Adjust General Fund Appropriation | $0 | $60,000 |  |
 | Department Of Historic Resources |
| |
| 374 | 1s | Massive Resistance Gallery, Moton Museum | $750,000 | $0 |  |
| 374 | 2s | Skinquarter Baptist Church Confederate Graves | $0 | $55 |  |
 | Department Of Housing And Community Development |
| |
| 114.05 | 1s | Restore Enterprise Zone Reduction | $1,106,100 | $2,250,000 |  |
| 114.05 | 2s | Restore Enterprise Zone Reductions | $1,106,100 | $2,250,000 |  |
| 114.05 | 3s | Restore Funding for the Southeast Rural Community Assistance Project | $0 | $300,000 |  |
 | Department Of Juvenile Justice |
| |
| 409 | 1s | Virginia Wilderness Institute | $765,100 | $1,530,188 |  |
| 411 | 1g | Authorize Establishment of General Fund Appropriation | $0 | $0 |  |
 | Department Of Medical Assistance Services |
| |
| 305 | 1s | Provide Inhome Transitional Services under FAMIS | $0 | $7,500,000 |  |
| 306 | 1s | Restore Funding to Hospitals with High-Volume NICUs | $0 | $195,060 |  |
| 306 | 2s | Rate Increase for Ambulance Providers | $0 | $5,400,000 |  |
| 306 | 3s | Eliminate Cap on LTC Waiver Services | $0 | $18,374,550 |  |
| 306 | 4s | Personal Care Services | $0 | $0 |  |
| 306 | 5s | Elderly or Disabled with Consumer Direction Program | $0 | $0 |  |
| 306 | 6s | Restore Environmental Modification Services under LTC Waivers | $0 | $2,577,942 |  |
| 306 | 6g | Emergency Regulatory Language for Long-stay Hospital Payment Changes | $0 | $0 |  |
| 306 | 7s | Eliminate Proposed Cap On E&D Waiver Program | $0 | $11,721,400 |  |
| 306 | 8s | Restore Funding for Nursing Facilities | $0 | $11,700,000 |  |
| 306 | 9s | Adult Day Care Health Services | $0 | $1,029,000 |  |
| 306 | 10s | Restore Funding for Nursing Facilities | $0 | $11,700,000 |  |
| 306 | 11s | Medicaid Funding for Healthy Families | $0 | $0 |  |
| 306 | 12s | Provide Additional Funding for the DD Waiver Program | $0 | $5,201,934 |  |
| 306 | 13s | Add-on for Rural Home Health Services | $0 | $102,000 |  |
| 306 | 14s | Remove Regulations Regarding Hospice Care | $0 | $0 |  |
| 306 | 15s | Employer Sponsored Health Insurance | $0 | $0 |  |
| 306 | 16s | Enhanced Federal Medicaid Funding | $0 | $0 |  |
| 306 | 17s | Enhanced Federal Medicaid Funding and MR & DD Waivers | $0 | $0 |  |
| 306 | 18s | Enhanced Federal Medicaid Funding (Restore Funding for Rate and Eligibility Reductions) | $0 | $0 |  |
| 306 | 19s | Restore Funds-Southeastern Virginia Training Center | $0 | $12,275,000 |  |
| 306 | 20s | Restore Funds-Southeastern Virginia Training Center | $0 | $12,275,000 |  |
| 306 | 21s | Enhanced Federal Medicaid Funding (Restore Medicaid Funding) | $0 | $0 |  |
| 306 | 22s | Enhanced Federal Medicaid Funding (Restore Medicaid Funding) | $0 | $0 |  |
| 309 | 1s | Uninsured Medical Catastrophe Fund | $0 | $250,000 |  |
| 311 | 1s | Forecast of Medicaid Expenditures | $0 | $0 |  |
| 311 | 2s | Forecast of Medicaid Expenditures | $0 | $0 |  |
 | Department Of Mental Health, Mental Retardation And Substance Abuse Services |
| |
| 315 | 1s | Keep Commonwealth Center for Children Open | $0 | $-2,100,000 |  |
| 315 | 2s | Keep Southeastern Va Training Center Open | $0 | $0 |  |
| 315 | 3s | Lease of ESH Buildings to CSBs in HPR 5 | $0 | $250,000 |  |
| 315 | 4s | Restore Funding for Mental Health Services for Children & Adolescents | $0 | $7,597,443 |  |
| 315 | 5s | Restore Funding for Mental Health Services for Children & Adolescents | $0 | $7,597,443 |  |
| 315 | 6s | Restore Funding for State MH & MR Facility Closures | $0 | $17,884,943 |  |
| 315 | 7s | Keep Southeastern Va Training Center Open | $0 | $0 |  |
| C-103.05 | 1s | MH&MR: Central Virginia Community Housing | $0 | $0 |  |
| C-103.05 | 2s | MH&MR: Restore Funding for Central Virginia Training Center | $0 | $0 |  |
 | Department Of Military Affairs |
| |
| 416 | 1s | Altavista Armory | $0 | $0 |  |
 | Department Of Minority Business Enterprise |
| |
| 88 | 1s | DMBE: Procurement Disparity Study | $300,000 | $0 |  |
 | Department Of Motor Vehicles |
| |
| 443 | 1s | Prohibition of Funding Real ID Impelementation | $0 | $0 |  |
| 443 | 2s | Prohibition of Funding Real ID Impelementation | $0 | $0 |  |
 | Department Of Rail And Public Transportation |
| |
| 449 | 1s | Restore Reductions to Mass Transit Operating Assistance Fund | $0 | $0 |  |
| 449 | 2s | Virginia Beach Light Rail Right-of-Way Acquisition | $0 | $0 |  |
| 450 | 1s | Manassas Park VRE Parking Structure | $44,000,000 | $0 |  |
| 450 | 2s | TransDominion Express Funding Prohibition | $0 | $0 |  |
| 452.05 | 1g | Implement Appropriation Reductions | $0 | $0 |  |
 | Department Of Rehabilitative Services |
| |
| 331 | 1s | Funding for Long-term Employment Support Services | $0 | $2,542,000 |  |
| 331 | 2s | Restores Funding for Long-term Employment Support Services | $1,257,738 | $1,257,738 |  |
| 331 | 3s | Reduce Order of Selection for Vocational Rehabilitation Services | $894,000 | $1,540,000 |  |
| 331 | 4s | Virginia Assistive Technology Network | $0 | $850,000 |  |
| 331 | 5s | Restore Funding for Extended & Long-term Employment Services | $312,500 | $1,257,738 |  |
| 331 | 6s | Increase Funds for Vocational Rehabilitation Services | $80,460 | $5,012,180 |  |
 | Department Of Social Services |
| |
| 338 | 1s | Cost of Living Increase for TANF Recipients | $0 | $0 |  |
| 338 | 2s | 10% TANF Benefit Increase | $0 | $9,800,000 |  |
| 338 | 3s | TANF for Rental Assistance Pilot Project | $0 | $2,400,000 |  |
| 338 | 4s | 10% TANF Benefit Increase | $0 | $9,800,000 |  |
| 338 | 5s | TANF Welfare Ban Opt Out | $0 | $567,000 |  |
| 341 | 1s | Services for Victims of Sexual & Domestic Violence | $0 | $600,000 |  |
| 341 | 2s | Increase Auxiliary Grant Payments by 5% | $0 | $3,515,160 |  |
| 344 | 1s | Bristol-Washington County Children's Advocacy Center | $0 | $0 |  |
| 344 | 2s | Lenowisco Children's Advocacy Center | $0 | $0 |  |
| 344 | 3s | Restore Funding for Tri-County Community Action Agency | $0 | $100,000 |  |
| 344 | 4s | Fund Tri-County Community Action Agency from Existing Resources | $0 | $0 |  |
| 344 | 5s | Truancy Prevention - Boys & Girls Clubs | $0 | $1,500,000 |  |
| 344 | 6s | Earned Income Tax Credit Program | $0 | $218,500 |  |
| 346 | 1s | Local Departments of Social Services | $0 | $0 |  |
| 346 | 1g | Remove Funding for Relocation of the Central Office | $0 | $-1,159,220 |  |
| 349.10 | 1s | Office of Children's Ombudsman | $0 | $0 |  |
 | Department Of State Police |
| |
| 419 | 1s | Sex Offender Registry | $0 | $0 |  |
| 420 | 1s | State Police Area 40 | $0 | $210,560 |  |
 | Department Of Taxation |
| |
| 270 | 1s | Correct zip code problem in sales tax allocation | $0 | $0 |  |
 | Department Of Transportation |
| |
| 455 | 1s | Capital Beltway HOT Lanes Reforestation Review | $0 | $0 |  |
| 455 | 2s | Delays Impelementation of Chapter 527 Regulations | $0 | $0 |  |
 | Department Of Veterans Services |
| |
| 425 | 1s | TurboVet Veterans Claims System | $50,000 | $0 |  |
| 426 | 1s | State Veterans Cemeteries | $0 | $286,000 |  |
 | Direct Aid To Public Education |
| |
| 139 | 1s | K-12 - Increase Amount for Bonuses for NBPTS Certificate Holders | $0 | $1,176,750 |  |