|
Amendments to House Bill 1600
House Member Requests |
 | Item | | Description | YR1 - $ Change | YR2 - $ Change | |
 | Adjustments and Modifications to Tax Collections |
| |
| 3-5.13 | 1h | Strike Language Changing the Distribution for Excess Fees | | |  |
| 3-5.13 | 2h | Amend Language Changing the Distribution for Excess Fees | | |  |
| 3-5.13 | 3h | Strike Language Changing the Distribution for Excess Fees | | |  |
| 3-5.18 | 1g | Correct the Due Date for the June 2009 Fuels Tax Return to August 2009 | | |  |
| 3-5.19 | 1h | Suspension of BPOL Collection | | |  |
 | Administration |
| |
| 69 | 1h | Provide Additional Staff for Blue Ridge Regional Jail | $0 | $291,195 |  |
| 69 | 2h | Jail Impact of HB 2179 - Reduction of Time Served | $0 | $858,106 |  |
| 69 | 3h | Chatham Diversion Center Transfer to Pittsylvania | $0 | $2,320,000 |  |
| 69 | 4h | Fund Support Staff for JDR Judgeship | $0 | $32,380 |  |
| 71 | 1h | Exempt Local Finance Directors from Supporting State Tax Work | $0 | $0 |  |
| 72 | 1h | Set Reduction for Commissioners of Revenue at 5% | $0 | $535,750 |  |
| 72 | 2h | Restore a Portion of Reduction for Commissioners of Revenue | $0 | $908,760 |  |
| 73 | 1h | Convert Cumberland County Commonwealth's Attorney to Full-time Status | $0 | $101,500 |  |
| 74 | 1h | Set Reduction for Circuit Court Clerks at 7% | $0 | $824,979 |  |
| 74 | 2h | Restore Funding for Circuit Court Clerk Offices | $0 | $2,749,929 |  |
| 74 | 3h | Eliminate Additional Appropriation from the Courts Technology Fund | $0 | $0 |  |
| 74 | 4h | Set Reduction for Circuit Court Clerks' Offices at 5% | $0 | $1,374,965 |  |
| 74 | 5h | Supplant Additional GF with Clerk's Technology Trust Fund | $0 | $0 |  |
| 74 | 6g | Increase Funding for Circuit Court Clerks' Fringe Benefits | $0 | $2,100,000 |  |
| 74 | 7h | Set Reduction for Circuit Court Clerks at 7% | $0 | $824,979 |  |
| 74 | 8h | Reduce Additional Appropriation from the Courts Technology Fund | $0 | $0 |  |
| 74 | 9h | NGF Appropriation for Newport News Clerk of Circuit | $0 | $0 |  |
| 75 | 1h | Set Reduction for Treasurers at 5% | $0 | $529,667 |  |
| 75 | 2h | Restore a Portion of Reduction for Treasurers | $0 | $729,344 |  |
| 75 | 3h | Relieve Treasurers of Mandates Related to Rabies Vaccination Certificates | $0 | $0 |  |
| 76 | 1h | Positions for Blue Ridge Regional Jail Expansion | $0 | $0 |  |
| 76 | 2h | VCC Codes and LIDS | $0 | $0 |  |
| 76 | 3h | Update Staffing Standards | $0 | $0 |  |
| 77 | 1h | Dept. of Employment Dispute Reolution-Stand Alone Agency | $0 | $1,406,610 |  |
| 81 | 1h | Clarify Language Related to Energy Efficiency Design | $0 | $0 |  |
| 85 | 1h | Dept. of Employment Dispute Resolution-Stand Alone Agency | $0 | $-1,406,610 |  |
| 89 | 1h | Mail-In Voter Registration Requirements | $0 | $0 |  |
| C-5.05 | 1g | Authorize Funds for the Main Street Centre Employee Parking Deck | $0 | $0 |  |
 | Agriculture And Forestry |
| |
| 95 | 1h | Restore Hydrilla Funding | $0 | $150,000 |  |
| 102 | 1h | Language on Hydrilla Funding | $0 | $0 |  |
 | Appropriations |
| |
| 4-1.08 | 1h | Restore Day Reporting Centers | | |  |
| 4-1.08 | 2h | Electronic Veterans' Disability Claims System | | |  |
| 4-1.08 | 3h | Restore Virginia Wilderness Institute Program | | |  |
| 4-1.08 | 4h | Restore Funding for Black Diamond Reporting Center | | |  |
| 4-1.08 | 5h | Restoration of Parks Reductions | | |  |
 | Central Appropriations |
| |
| 475.1 | 1h | Savings from Decreased Printing Costs | $0 | $-4,000,000 |  |
| 475.2 | 1h | Additional Reduction in Aid to Localities | $0 | $-6,000,000 |  |
| C-180 | 1g | Corrects Project Amount for Academic Building, Chesapeake Campus | $0 | $0 |  |
| C-182 | 1g | Correct Total for Virginia College Building Authority Capital Table | $0 | $0 |  |
 | Commerce And Trade |
| |
| 105 | 1h | Reduce Governor's Opportunity Fund | $0 | $-7,152 |  |
| 108 | 1g | Provide Supplemental Training Funding | $0 | $1,500,000 |  |
| 108 | 2h | Restore Funding to Va-Israel Advisory Board | $0 | $7,152 |  |
| 108 | 3h | Increase Funding for Va-Israel Advisory Bd. | $58,765 | $65,827 |  |
| 110 | 1h | Seed Funding for Broadband Financing | $0 | $10,000,000 |  |
| 110 | 2h | FMFADA Funding | $0 | $1,556,934 |  |
| 111 | 1h | Restoration of Enterprise Zone Funding | $1,106,100 | $2,250,000 |  |
 | Education: Elementary & Secondary |
| |
| 135 | 1h | Educational Interstate Compact on Educational Opportunity for Military Children | $0 | $75,000 |  |
| 139 | 1h | Virginia Teaching Scholarship Program | $0 | $0 |  |
| 139 | 3h | National Board for Professional Teaching Standards | $0 | $1,176,750 |  |
| 139 | 4h | Jobs for Virginia Graduates | $0 | $85,263 |  |
| 140 | 1h | Transfer Textbooks into Lottery Proceeds Fund | $0 | $-79,314,230 |  |
| 140 | 2h | Prevention, Intervention, & Remediation to Lottery | $0 | $-69,143,636 |  |
| 140 | 3h | Eliminate Cost of Competing Adjustment | $0 | $-75,093,265 |  |
| 140 | 4h | Fund Cost of Competing Adjustment at 25% | $0 | $-50,428,075 |  |
| 140 | 5h | Eliminate Local Match Requirement for Lottery Funds | $0 | $0 |  |
| 140 | 6h | Lottery Proceeds Fund - Block Grant | $0 | $0 |  |
| 140 | 7h | No Child Left Behind | $0 | $0 |  |
| 140 | 8h | Change Composite Index Funding Formula | $0 | $-123,711 |  |
| 140 | 9h | Delay Purchase of Textbooks | $0 | $-79,314,230 |  |
| 140 | 10h | Flexibility for Textbook Allocations | $0 | $0 |  |
| 140 | 11h | Prohibit Pay Decreases for Instructional Positions | $0 | $0 |  |
| 140 | 12h | Restore COCA Funding Cut by Support Position Cap | $0 | $15,502,427 |  |
| 140 | 13h | Increase Funding for VRS Payment | $0 | $0 |  |
| 140 | 14h | Carryover Available Balances | $0 | $0 |  |
| 140 | 15h | Eligiblity for Admission to All Public Schools | $0 | $0 |  |
| 140 | 16g | Reduce the Virginia Preschool Initiative to Account for Nonparticipation | $0 | $-11,851,284 |  |
| 140 | 17h | Redistribute Support Funding Cap Allocation | $0 | $0 |  |
| 140 | 18h | Instructional Positions - School Social Workers | $0 | $3,400,000 |  |
| 140 | 19h | Not Allow Localities to Forward Mail | $0 | $0 |  |
| 140 | 20h | Public School; Certain Information Required on Birth Certificates | $0 | $0 |  |
| 140 | 21h | Eliminate Local Match Requirement for Certain Programs | $0 | $0 |  |
| 140 | 22h | Waive Certain Statutory SOQ Staffing Requirements | $0 | $0 |  |
| 140 | 23h | Coordination of Effort Between DOE and CSA | $0 | $0 |  |
| 140 | 24h | Composite Index Formula Change | $0 | $100,000,000 |  |
| 140 | 25h | Composite Index Formula & Population Density | $0 | $-192,900,000 |  |
| 140 | 26h | Clarifing Language for Consolidations Impacting School Divisions' Allocations | $0 | $0 |  |
| 140 | 27g | Adjust Sales Tax Revenue Dedicated to Public Education | $-450,465 | $-109,690 |  |
| 140 | 28g | Remove Incorrect Strike-through Included in the Introduced Budget | $0 | $0 |  |
| 141 | 1h | Medicaid Reimbursements for Special Education | $0 | $0 |  |
 | Education: Higher Education |
| |
| 147 | 1h | Restore TAG for Graduate Health Programs | $0 | $1,500,000 |  |
| 147 | 2h | Restore Optometry | $0 | $32,000 |  |
| 147 | 3h | Restore TAG | $0 | $2,100,000 |  |
| 147 | 4h | Virginia Space Consortium | $0 | $200,000 |  |
| 148 | 1h | SCHEV Restore Eminent Scholar for CWM | $0 | $1,271,900 |  |
| 148 | 2h | Restore Eminent Scholars for GMU | $0 | $539,806 |  |
| 148 | 3h | Restore UVA Eminent Scholar | $0 | $2,816,246 |  |
| 148 | 4h | Restore VSU Eminent Scholars | $0 | $30,573 |  |
| 148 | 5h | Restore VT Eminent Scholars | $0 | $577,780 |  |
| 152 | 1h | CNU Continue Moderation Fund Supplement | $0 | $722,576 |  |
| 153 | 1h | CNU Fin Aid | $0 | $676,666 |  |
| 154 | 1h | CNU - Restore VECTEC funding | $250,000 | $250,000 |  |
| 156 | 1h | CWM - O & M for New Facilities | $0 | $1,637,000 |  |
| 157 | 1h | CWM - Fin Aid | $0 | $482,000 |  |
| 167 | 1h | GMU - O & M for New Facilities | $0 | $3,756,358 |  |
| 167 | 2h | GMU Security | $0 | $2,500,000 |  |
| 171 | 1h | JMU Engineering Program | $0 | $2,547,877 |  |
| 171 | 2h | JMU O & M for New Buildings | $0 | $665,138 |  |
| 175 | 1h | Longwood Moton Museum | $0 | $750,000 |  |
| 179 | 1h | NSU - Material Science PhD | $1,470,721 | $1,470,721 |  |
| 183 | 1h | ODU - O & M New Facilities | $1,151,500 | $2,237,700 |  |
| 183 | 2h | ODU Maritime | $25,000 | $25,000 |  |
| 187 | 1h | Radford O & M New facilities | $0 | $268,053 |  |
| 191 | 1h | UMW - O & M for New Facilities | $0 | $406,000 |  |
| 197 | 1h | UVA O & M New Facilities | $0 | $9,221,794 |  |
| 198 | 1h | UVA Fin Aid | $0 | $691,300 |  |
| 204 | 1h | UVA-W O & M New Facilities | $0 | $451,812 |  |
| 208 | 1h | VCU O & M New Facilities | $0 | $2,181,647 |  |
| 208 | 2h | VCU Utility | $0 | $2,206,374 |  |
| 208 | 3h | VCU Dental | $0 | $0 |  |
| 208 | 4h | VCU Shenandoah Family Practice | $0 | $105,000 |  |
| 213 | 1h | VCCS O & M for New Facilities | $0 | $9,567,664 |  |
| 216 | 1h | Technical Adjustment to workforce amendment | $0 | $0 |  |
| 216 | 2h | Workforce Grants | $0 | $10,000,000 |  |
| 219 | 1h | VMI O & M New Facilities | $0 | $164,626 |  |
| 219 | 2h | VMI Utility | $0 | $304,000 |  |
| 224 | 1h | VT O & M for New Facilities | $642,561 | $1,219,110 |  |
| 224 | 2h | VT Utility Costs | $0 | $5,484,715 |  |
| 225 | 1h | VT Fin Aid | $0 | $2,148,161 |  |
| 230 | 1h | VSU Utility Costs | $0 | $315,000 |  |
| 231 | 1h | VSU Fin Aid | $0 | $300,000 |  |
| C-12 | 1h | CNU Supplement Campus Signage | $3,095,000 | $0 |  |
| C-14.40 | 1h | CNU New Academic Hall | $0 | $2,400,000 |  |
| C-14.40 | 2h | CNU Storm Water Management | $0 | $1,500,000 |  |
| C-14.40 | 3h | CNU Integrated Science Center, Phase II | $0 | $17,862,000 |  |
| C-14.40 | 4h | CNU Alumni House | $0 | $4,000,000 |  |
| C-14.40 | 5h | CNU Supplement Library for Special Collections | $0 | $3,035,000 |  |
| C-14.40 | 6h | CNU Property Sale | $0 | $0 |  |
| C-19.15 | 1h | CWM - Integrated Science Center Planning | $0 | $5,300,000 |  |
| C-19.15 | 2h | CWM Tucker Hall | $0 | $11,020,000 |  |
| C-36.70 | 1h | GMU Student Union Supplement | $0 | $8,000,000 |  |
| C-36.70 | 2h | GMU Arlington II Equipment Supplement | $0 | $3,550,000 |  |
| C-37 | 1h | JMU Equipment for Arts and Music | $4,396,000 | $0 |  |
| C-40.30 | 1h | Longwood - Hull Springs Farm Facility | $500,000 | $0 |  |
| C-44.20 | 1h | UMW Alternative Financing Language | $0 | $0 |  |
| C-46.10 | 1h | NSU Signage | $8,380,000 | $8,380,000 |  |
| C-46.10 | 2h | NSU Fine Arts Building Planning | $2,000,000 | $2,000,000 |  |
| C-50.30 | 1h | ODU Systems Research Building | $0 | $19,251,000 |  |
| C-50.30 | 2h | ODU Property Conveyance | $0 | $0 |  |
| C-61.50 | 1h | UVA Ruffner Planning | $1,600,000 | $0 |  |
| C-61.50 | 2h | UVA New Cabell Hall | $720,000 | $75,400,000 |  |
| C-63.15 | 1h | UVA-W Library Planning | $0 | $3,500,000 |  |
| C-67.20 | 1h | VCU Classroom Building | $0 | $42,282,000 |  |
| C-81.59 | 1h | RCC Career Technical Building | $0 | $0 |  |
| C-81.63 | 1g | Adjusts the Square Footage in Property Exchange | $0 | $0 |  |
| C-85.10 | 1h | VMI Post Infrastructure Planning | $0 | $955,000 |  |
| C-85.10 | 2h | VMI Science Bldg Renovation | $0 | $18,300,000 |  |
| C-85.10 | 3h | VMI Post Hospital Renovation Planning | $0 | $205,000 |  |
| C-91.10 | 1h | VT Davidson Hall | $0 | $29,894,000 |  |
| C-91.10 | 2h | VT Parking | $0 | $30,000,000 |  |
| C-91.10 | 3h | VT Engineering | $0 | $9,750,000 |  |
| C-93.10 | 1h | VSU Alternative Financing | $0 | $0 |  |
 | Education: Other |
| |
| 242 | 1h | SMV Air Museum | $0 | $0 |  |
| C-96.50 | 1h | Belmont Bay | $0 | $11,000,000 |  |
 | Executive Offices |
| |
| 56 | 1h | Representation of SWCDs by Attorney General | $0 | $0 |  |
 | Finance |
| |
| 264 | 1g | Amend Transfer Payments to Localities to Reflect Actual Distributions | $403,143 | $404,651 |  |
| 267 | 1h | Line of Duty Death Benefit - Definition of Deceased Person | $0 | $225,000 |  |
| 267 | 2h | Funding for Line of Duty Act Pursuant to HB 1997 | $0 | $6,941,869 |  |
| 267 | 3h | Claims -- HB 2243 | $0 | $50,000 |  |
| 270 | 1h | Set-Off Collection of Local Taxes | $0 | $0 |  |
| 280 | 1g | Capture Debt Service Savings | $-761,080 | $-790,492 |  |
| 280 | 2h | Treasury Board Jail Construction | $0 | $0 |  |
| 280 | 3h | Jail Construction Western Virginia | $0 | $0 |  |
| 280 | 4h | Meherrin Regional Jail Authority | $0 | $0 |  |
| 280 | 5h | Meherrin River Regional Jail Authority | $0 | $0 |  |
 | General Conditions |
| |
| C-0 | 2h | Green Buildings | $0 | $0 |  |
 | General Provisions |
| |
| 4-0.01 | 1h | Research | | |  |
| 4-0.01 | 2h | Prohibit Compliance with Real ID Act | | |  |
| 4-0.01 | 3h | Higher education | | |  |
| 4-0.01 | 4h | Higher education e-verify | | |  |
| 4-0.01 | 5h | Higher Ed GI Bill | | |  |
| 4-0.01 | 6h | Research | | |  |
 | Health And Human Resources |
| |
| 282 | 1h | Blueprint for Aging Services | $0 | $0 |  |
| 282 | 2h | Blueprint for Aging Services | $0 | $0 |  |
| 283 | 1h | Maintain Local Match Rate for Residential CSA Services | $0 | $3,900,000 |  |
| 283 | 2h | Intensive Care Coordination | $0 | $0 |  |
| 283 | 3h | CSA Training and Technical Assistance | $0 | $0 |  |
| 283 | 4h | Guidelines Using State Pool Funds to Create Comm. Services | $0 | $0 |  |
| 283 | 5h | Prohibit Match Rate Changes for Certain Localities | $0 | $398,264 |  |
| 284 | 1h | Increase Funds for Aging Services | $0 | $1,553,700 |  |
| 288 | 1h | Norton Relay Center Minimum Position Level | $0 | $0 |  |
| 290 | 1h | Restore $4 for Life to Rescue Squad Assistance Fund | $0 | $0 |  |
|
|
|