 | Item | | Description | YR1 - $ Change | YR2 - $ Change | |
 | Adjustments and Modifications to Tax Collections |
| |
 | Administration |
| |
 | Agriculture And Forestry |
| |
 | Appropriations |
| |
 | Central Appropriations |
| |
 | Commerce And Trade |
| |
 | Education: Elementary & Secondary |
| |
 | Education: Higher Education |
| |
 | Education: Other |
| |
 | Executive Offices |
| |
 | Finance |
| |
 | General Conditions |
| |
 | General Provisions |
| |
 | Health And Human Resources |
| |
 | Independent Agencies |
| |
 | Judicial Department |
| |
 | Legislative Department |
| |
 | Natural Resources |
| |
 | Nonstate Agencies |
| |
 | Positions and Employment |
| |
 | Public Safety |
| |
| 387 | 1h | Restore Cuts to Day Reporting Centers | $495,379 | $1,145,686 |  |
| 387 | 2h | Restore Black Diamond Day Reporting Center | $0 | $200,000 |  |
| 388 | 1h | Central Virginia Regional Jail Authority Expansion | $0 | $0 |  |
| 388 | 2h | DOC Payments for Local Capital Outlay Staff | $0 | $0 |  |
| 388 | 3h | DOC to Provide Magistrate Quarters | $0 | $0 |  |
| 388 | 4h | Moratorium Exemption -- Chatham Diversion Center | $0 | $0 |  |
| 389 | 1h | Transfer of Chatham Diversion Center | $0 | $937,000 |  |
| 390 | 1h | Use of Medication Assisted Drug Treatment Services | $0 | $0 |  |
| 390 | 2h | Chaplain Service | $0 | $180,000 |  |
| 391 | 1h | Stalking Legislation -- House Bill 1979 | $0 | $482,812 |  |
| 391 | 2h | DOC Impact of HB 2179 - Reduction of Time Served | $0 | $308,795 |  |
| 391 | 3h | Deletion of 60-Day Additional Release Policy | $0 | $0 |  |
| 395 | 1h | Hanover County Criminal Justice Training Center | $0 | $0 |  |
| 395 | 2h | Newport News Criminal Justice Academy | $0 | $0 |  |
| 397 | 1h | Internet Crimes Against Children Task Forces | $0 | $1,500,000 |  |
| 399 | 1g | Restore Hazardous Materials General Fund Support | $0 | $285,588 |  |
| 406 | 1h | Restore Fire Programs Fund Revenue | $0 | $1,097,500 |  |
| 411 | 1g | Authorize Establishment of General Fund Appropriation | $0 | $0 |  |
| 412 | 1h | Restore Virginia Wilderness Institute Program | $765,100 | $1,530,188 |  |
| 419 | 1h | Transmission of Sex Offender Information | $0 | $0 |  |
| 420 | 1h | Creation of State Police Satellite Office | $33,600 | $176,960 |  |
| 421 | 1h | State Police -- Nondenominational Prayer Policy | $0 | $0 |  |
| 425 | 1h | Electronic Veterans' Disability Claims System | $0 | $0 |  |
| 425 | 2h | Electronic Veterans' Disability Claims System | $0 | $50,000 |  |
| 425 | 3h | Hope Project for Traumatic Brain Injuries | $0 | $350,000 |  |
 | Revenues |
| |
 | Special Conditions and Restrictions on Expenditures |
| |
 | Technology |
| |
 | Transfers |
| |
 | Transportation |
| |
 | Working Capital Funds and Lines of Credit |
| |