 | Item | | Description | YR1 - $ Change | YR2 - $ Change | |
 | Adjustments and Modifications to Tax Collections |
| |
 | Administration |
| |
 | Agriculture And Forestry |
| |
 | Appropriations |
| |
 | Central Appropriations |
| |
 | Commerce And Trade |
| |
 | Education: Elementary & Secondary |
| |
 | Education: Higher Education |
| |
 | Education: Other |
| |
 | Executive Offices |
| |
 | Finance |
| |
 | General Conditions |
| |
 | General Provisions |
| |
 | Health And Human Resources |
| |
 | Independent Agencies |
| |
 | Judicial Department |
| |
 | Legislative Department |
| |
 | Natural Resources |
| |
| 360 | 1h | DGIF and VMRC Law Enforcement MOU | $0 | $0 |  |
| 361 | 1h | Computer System for SWCD Use | $0 | $0 |  |
| 361 | 2h | Chesapeake Bay Restoration Fund | $0 | $392,574 |  |
| 361 | 3h | Soil and Water Conservation Support | $0 | $2,510,000 |  |
| 361 | 4g | Add Language Authorizing Cost Effective Financing for Dam Repair | $0 | $0 |  |
| 361 | 5h | Soil and Water Conservation District Support | $0 | $2,510,000 |  |
| 362 | 1h | Restoration of Parks Reductions | $200,690 | $200,690 |  |
| 362 | 2h | Improvements -- Andy Guest State Park | $0 | $2,000,000 |  |
| 362 | 10h | Breaks Interstate Park -- Electrical Distribution System | $0 | $300,000 |  |
| 362 | 11h | Grand Cavern Park | $0 | $0 |  |
| 368 | 1h | Increase Opequon Nitrogen and Phosphorus Limits | $0 | $0 |  |
| 368 | 2h | Restore Competitive Litter Grants | $100,000 | $100,000 |  |
| 369 | 1h | Hampton Roads Consent Order | $0 | $100,000 |  |
| 377 | 1h | Regional Sediment Management | $0 | $500,000 |  |
| 377 | 2h | Middle Peninsula Chesapeake Bay Access | $100,000 | $100,000 |  |
| C-113.05 | 1g | Modify Capital Project Authorization | $0 | $0 |  |
 | Nonstate Agencies |
| |
 | Positions and Employment |
| |
 | Public Safety |
| |
 | Revenues |
| |
 | Special Conditions and Restrictions on Expenditures |
| |
 | Technology |
| |
 | Transfers |
| |
 | Transportation |
| |
 | Working Capital Funds and Lines of Credit |
| |