|
Amendments to House Bill 1600
House Member Requests |
 | Item | | Description | YR1 - $ Change | YR2 - $ Change | |
 | Abbitt |
| |
 | Albo |
| |
 | Amundson |
| |
 | Athey |
| |
 | BaCote |
| |
 | Barlow |
| |
 | Bell |
| |
 | Bowling |
| |
 | Brink |
| |
 | Bulova |
| |
 | Carrico |
| |
 | Cline |
| |
 | Cole |
| |
 | Cosgrove |
| |
 | Cox |
| |
 | Crockett-Stark |
| |
 | Dance |
| |
 | Fralin |
| |
 | Frederick |
| |
 | Gilbert |
| |
 | Governor Kaine |
| |
 | Griffith |
| |
 | Hall |
| |
 | Hamilton |
| |
 | Hogan |
| |
 | Howell, A. |
| |
 | Hugo |
| |
 | Hull |
| |
 | Ingram |
| |
 | Janis |
| |
 | Joannou |
| |
 | Jones, S.C. |
| |
 | Kilgore |
| |
 | Landes |
| |
 | Lingamfelter |
| |
 | Lohr |
| |
 | Loupassi |
| |
 | Marshall R. |
| |
 | May |
| |
 | McClellan |
| |
 | Miller, J |
| |
 | Miller, P |
| |
 | Morgan |
| |
| 11 | 1h | JCHC Review of Poison Control System | $0 | $0 |  |
| 148 | 1h | SCHEV Restore Eminent Scholar for CWM | $0 | $1,271,900 |  |
| 208 | 1h | VCU O & M New Facilities | $0 | $2,181,647 |  |
| 208 | 2h | VCU Utility | $0 | $2,206,374 |  |
| 283 | 4h | Guidelines Using State Pool Funds to Create Comm. Services | $0 | $0 |  |
| 295 | 1h | Report on WIC System Procurement | $0 | $0 |  |
| 297 | 4h | Restore Funding for Poison Control Centers | $0 | $972,206 |  |
| 306 | 12h | Hospice Care Requirement for Personal Care | $0 | $0 |  |
| 316 | 1h | Part C Early Intervention Services Funds for FY 2009 | $778,325 | $0 |  |
| 316 | 2h | Part C Early Intervention Services for FY 2010 | $0 | $2,700,000 |  |
| 331 | 2h | Reduce Order of Selection for Vocational Rehabilitation Services | $80,460 | $5,012,180 |  |
| 331 | 3h | Restore Funds for Long-term Employment Support Services | $312,500 | $1,257,738 |  |
| 344 | 6h | Healthy Families Matching Funds | $0 | $0 |  |
| 361 | 1h | Computer System for SWCD Use | $0 | $0 |  |
| 377 | 1h | Regional Sediment Management | $0 | $500,000 |  |
| 377 | 2h | Middle Peninsula Chesapeake Bay Access | $100,000 | $100,000 |  |
| 493 | 4h | Special Olympics Virginia, Inc. | $0 | $100,000 |  |
| 493 | 7h | Bridging Boundaries International | $0 | $50,000 |  |
| C-81.59 | 1h | RCC Career Technical Building | $0 | $0 |  |
 | Nichols |
| |
 | Nixon |
| |
 | Nutter |
| |
 | O'Bannon |
| |
 | Peace |
| |
 | Phillips |
| |
 | Plum |
| |
 | Pogge |
| |
 | Poindexter |
| |
 | Poisson |
| |
 | Pollard |
| |
 | Putney |
| |
 | Saxman |
| |
 | Scott, E.T. |
| |
 | Scott, J.M. |
| |
 | Sherwood |
| |
 | Shuler |
| |
 | Spruill |
| |
 | Tata |
| |
 | Tyler |
| |
 | Ware, O. |
| |
 | Watts |
| |
 | Wright |
| |
|
|
|