|
Amendments to House Bill 1600
House Member Requests |
 | Item | | Description | YR1 - $ Change | YR2 - $ Change | |
 | Abbitt |
| |
 | Albo |
| |
 | Amundson |
| |
 | Athey |
| |
 | BaCote |
| |
 | Barlow |
| |
 | Bell |
| |
 | Bowling |
| |
 | Brink |
| |
 | Bulova |
| |
 | Carrico |
| |
 | Cline |
| |
 | Cole |
| |
 | Cosgrove |
| |
 | Cox |
| |
 | Crockett-Stark |
| |
 | Dance |
| |
 | Fralin |
| |
 | Frederick |
| |
 | Gilbert |
| |
 | Governor Kaine |
| |
 | Griffith |
| |
 | Hall |
| |
 | Hamilton |
| |
| 74 | 9h | NGF Appropriation for Newport News Clerk of Circuit | $0 | $0 |  |
| 110 | 2h | FMFADA Funding | $0 | $1,556,934 |  |
| 140 | 1h | Transfer Textbooks into Lottery Proceeds Fund | $0 | $-79,314,230 |  |
| 140 | 2h | Prevention, Intervention, & Remediation to Lottery | $0 | $-69,143,636 |  |
| 140 | 3h | Eliminate Cost of Competing Adjustment | $0 | $-75,093,265 |  |
| 140 | 4h | Fund Cost of Competing Adjustment at 25% | $0 | $-50,428,075 |  |
| 140 | 5h | Eliminate Local Match Requirement for Lottery Funds | $0 | $0 |  |
| 140 | 6h | Lottery Proceeds Fund - Block Grant | $0 | $0 |  |
| 140 | 23h | Coordination of Effort Between DOE and CSA | $0 | $0 |  |
| 152 | 1h | CNU Continue Moderation Fund Supplement | $0 | $722,576 |  |
| 153 | 1h | CNU Fin Aid | $0 | $676,666 |  |
| 154 | 1h | CNU - Restore VECTEC funding | $250,000 | $250,000 |  |
| 156 | 1h | CWM - O & M for New Facilities | $0 | $1,637,000 |  |
| 157 | 1h | CWM - Fin Aid | $0 | $482,000 |  |
| 213 | 1h | VCCS O & M for New Facilities | $0 | $9,567,664 |  |
| 216 | 1h | Technical Adjustment to workforce amendment | $0 | $0 |  |
| 216 | 2h | Workforce Grants | $0 | $10,000,000 |  |
| 242 | 1h | SMV Air Museum | $0 | $0 |  |
| 282 | 1h | Blueprint for Aging Services | $0 | $0 |  |
| 292 | 1h | Heirloom Birth Certificate | $0 | $0 |  |
| 297 | 1h | Restore Funding for Virginia Health Information | $0 | $290,957 |  |
| 306 | 1h | Federal Medicaid Relief to Restore Medicaid & CSB Cuts | $0 | $0 |  |
| 306 | 2h | Add 400 MR Waiver Slots | $0 | $24,819,882 |  |
| 306 | 4h | Restore Funding to Nursing Homes | $0 | $11,700,000 |  |
| 306 | 8h | Federal Medicaid Relief Funds to Restore Provider Rates | $0 | $0 |  |
| 306 | 9h | Federal Relief to Restore Medicaid Cuts | $0 | $0 |  |
| 306 | 22h | Elderly and Disabled with Consumer Direction Waiver Cap | $0 | $0 |  |
| 311 | 1h | Federal Medicaid Relief to Restore Medicaid & CSB Cuts | $0 | $0 |  |
| 311 | 2h | Restore Policy to Include Inflation in Medicaid Forecast | $0 | $0 |  |
| 315 | 1h | Lease of ESH Buildings to CSBs in HPR 5 | $0 | $250,000 |  |
| 315 | 2h | Delay Closure of Southeastern Va. Training Ctr. | $0 | $0 |  |
| 315 | 3h | Local Inpatient Purchase of Services Funds for FY 2009 | $2,706,163 | $0 |  |
| 315 | 4h | Local Inpatient Purchase of Services Funding in FY 2010 | $0 | $7,520,828 |  |
| 316 | 5h | Add 400 MR Waiver Slots | $0 | $0 |  |
| 331 | 1h | Reduce Order of Selection for Vocational Rehabilitation Services | $500,000 | $894,000 |  |
| 338 | 1h | 10% TANF Benefit Increase | $0 | $9,800,000 |  |
| 338 | 2h | TANF Benefits for Former Drug Offenders | $0 | $1,512,825 |  |
| 338 | 3h | TANF for Rental Assistance Pilot Project | $0 | $2,400,000 |  |
| 344 | 7h | Virginia Alliance of Boys & Girls Clubs | $0 | $1,500,000 |  |
| 397 | 1h | Internet Crimes Against Children Task Forces | $0 | $1,500,000 |  |
| 430 | 1h | Transfer VECTEC to CNU | $-250,000 | $-250,000 |  |
| C-12 | 1h | CNU Supplement Campus Signage | $3,095,000 | $0 |  |
| C-14.40 | 1h | CNU New Academic Hall | $0 | $2,400,000 |  |
| C-14.40 | 2h | CNU Storm Water Management | $0 | $1,500,000 |  |
| C-14.40 | 3h | CNU Integrated Science Center, Phase II | $0 | $17,862,000 |  |
| C-14.40 | 4h | CNU Alumni House | $0 | $4,000,000 |  |
| C-14.40 | 5h | CNU Supplement Library for Special Collections | $0 | $3,035,000 |  |
| C-14.40 | 6h | CNU Property Sale | $0 | $0 |  |
| C-19.15 | 1h | CWM - Integrated Science Center Planning | $0 | $5,300,000 |  |
| C-19.15 | 2h | CWM Tucker Hall | $0 | $11,020,000 |  |
| C-103.05 | 2h | CVTC Housing | $0 | $0 |  |
| C-103.05 | 3h | SEVTC | $0 | $0 |  |
 | Hogan |
| |
 | Howell, A. |
| |
 | Hugo |
| |
 | Hull |
| |
 | Ingram |
| |
 | Janis |
| |
 | Joannou |
| |
 | Jones, S.C. |
| |
 | Kilgore |
| |
 | Landes |
| |
 | Lingamfelter |
| |
 | Lohr |
| |
 | Loupassi |
| |
 | Marshall R. |
| |
 | May |
| |
 | McClellan |
| |
 | Miller, J |
| |
 | Miller, P |
| |
 | Morgan |
| |
 | Nichols |
| |
 | Nixon |
| |
 | Nutter |
| |
 | O'Bannon |
| |
 | Peace |
| |
 | Phillips |
| |
 | Plum |
| |
 | Pogge |
| |
 | Poindexter |
| |
 | Poisson |
| |
 | Pollard |
| |
 | Putney |
| |
 | Saxman |
| |
 | Scott, E.T. |
| |
 | Scott, J.M. |
| |
 | Sherwood |
| |
 | Shuler |
| |
 | Spruill |
| |
 | Tata |
| |
 | Tyler |
| |
 | Ware, O. |
| |
 | Watts |
| |
 | Wright |
| |
|
|
|