 | Item | | Description | YR1 - $ Change | YR2 - $ Change | |
 | Department Of Medical Assistance Services |
| |
| 306 | 1c | Emergency Lang. for Long-stay Hospital Payment Changes | $0 | $0 |  |
| 306 | 2c | Capture Medicaid Savings from Remittance Changes in FY 2010 | $0 | $-15,148,013 |  |
| 306 | 3c | Emergency Regulations for MR Waiver Renewal | $0 | $0 |  |
| 306 | 4c | Provider Tax on ICF/MR Facilities | $0 | $95,252 |  |
| 306 | 5c | Increased Medicaid Utilization | $144,017,989 | $304,255,822 |  |
| 306 | 6c | Enhanced Federal Medicaid Matching Funds | $0 | $0 |  |
| 306 | 7c | MOE Required: Modify Life Estates Language | $0 | $0 |  |
| 306 | 8c | MOE Required: Prompt Pay Requirements | $0 | $0 |  |
| 306 | 9c | Enhanced School Revenue Maximization | $0 | $0 |  |
| 306 | 10c | Emergency Regulatory Language for Long-Stay Hospital Payment Changes | $0 | $0 |  |
| 306 | 11c | Medicaid Funding for Healthy Families | $0 | $0 |  |
| 306 | 12c | Remove Language Limiting Transportation Costs for Home Health Providers | $0 | $0 |  |
| 306 | 13c | Virginia Health Care Fund - Tobacco Tax Increase | $0 | $0 |  |
| 306 | 14c | Eliminate Cap on LTC Waiver Services | $0 | $18,374,550 |  |
| 306 | 15c | Restore Funds-Southeastern Virginia Training Center | $0 | $12,275,001 |  |
| 306 | 16c | Hospice Care Requirement for Personal Care | $0 | $0 |  |
| 306 | 17c | Information on Personal Care Staffing Requirements | $0 | $0 |  |
| 306 | 18c | Medicaid Part C Payor of Last Resort | $0 | $0 |  |
| 306 | 19c | Restore Funding to Hospitals with High-Volume NICUs | $0 | $195,060 |  |
| 306 | 20c | Restore Funding to Nursing Homes | $0 | $11,700,000 |  |
| 306 | 21c | Add 400 MR Waiver Slots | $0 | $18,614,911 |  |
| 306 | 22c | Restore Funding for Hospital Services | $0 | $31,127,701 |  |
| 306 | 23c | Remove Cap on Elderly and Disabled Waiver Program | $0 | $11,721,400 |  |
| 306 | 24c | Virginia Health Care Fund - Master Settlement Agreement | $0 | $0 |  |
| 306 | 25c | Remove Language for Review of Durable Medical Equipment | $0 | $0 |  |
| 306 | 26c | Gov't. Operated Nursing Homes at 85% Medicaid Utilization | $0 | $324,318 |  |
| 306 | 27c | Increase Funding for Personal Care Rates | $0 | $9,048,878 |  |
| 311 | 1c | Forecast of Medicaid Expenditures | $0 | $0 |  |
 | Department Of Mental Health, Mental Retardation And Substance Abuse Services |
| |