|
Amendments to Senate Bill 30
Senate Member Requests |
 | Item | | Description | YR1 - $ Change | YR2 - $ Change | |
 | Blevins |
| |
 | Colgan |
| |
 | Cuccinelli |
| |
 | Deeds |
| |
 | Edwards |
| |
 | Governor Kaine |
| |
 | Hanger |
| |
 | Herring |
| |
 | Houck |
| |
 | Howell |
| |
 | Locke |
| |
 | Lucas |
| |
 | Marsh |
| |
 | Martin |
| |
 | McDougle |
| |
 | McEachin |
| |
 | Miller J.C. |
| |
 | Miller Y.B. |
| |
 | Newman |
| |
 | Norment |
| |
 | Northam |
| |
 | Obenshain |
| |
 | Peterson |
| |
 | Puckett |
| |
 | Puller |
| |
 | Quayle |
| |
 | Reynolds |
| |
 | Ruff |
| |
 | Saslaw |
| |
 | Smith |
| |
 | Stolle |
| |
 | Stuart |
| |
 | Ticer |
| |
 | Vogel |
| |
 | Wagner |
| |
 | Wampler |
| |
 | Watkins |
| |
| 56 | 1s | TRIAD Program | $140,000 | $140,000 |  |
| 81 | 1s | Va. Biotechnology Research park Assessment | $161,000 | $164,500 |  |
| 197 | 1s | Fund Research on Virginia's Asian Immigrants and Citizens | $15,000 | $0 |  |
| 210 | 1s | Increase Support for VCU Massey Cancer Center | $2,500,000 | $3,500,000 |  |
| 238 | 2s | LOV - Electronic Content | $856,201 | $872,555 |  |
| 390 | 1s | Greener Pastures Program | $50,000 | $50,000 |  |
| 395 | 5s | Chesterfield Dual Diagnosis Day Reporting Center | $258,000 | $258,000 |  |
| 403 | 1s | Move E-911 Funding Back to VITA | $-49,818,979 | $-48,113,801 |  |
| 420 | 2s | 25 State Troopers | $3,495,350 | $2,108,400 |  |
| 431.10 | 1s | Restore E-911 Program to VITA | $49,818,979 | $48,113,801 |  |
| 455 | 2s | Route 522 Right of Way Improvements | $0 | $0 |  |
| C-6 | 1s | VDACS: Delete Eastern Shore Marketing Office | $-1,115,000 | $0 |  |
| C-7 | 1s | VDACS: Delete Eastern Shore Seafood Facility | $-5,463,000 | $0 |  |
| C-91.10 | 5s | Tech Extension: Eastern Shore Research Station | $6,578,000 | $0 |  |
| C-91.10 | 6s | Tech Extension: Human & Agricultural Biosciences Building I | $26,000,000 | $0 |  |
| C-91.10 | 7s | Tech Extension: Human & Agricultural Biosciences Building I | $54,275,000 | $0 |  |
| C-109 | 1s | DCR: Powhatan State Park | $2,730,000 | $0 |  |
| C-181 | 2s | Combined Sewer Overflow Projects | $0 | $0 |  |
 | Whipple |
| |
 | (Not Categorized) |
| |
|
|
|