|
Amendments to Senate Bill 30
Committee Approved |
 | Item | | Description | YR1 - $ Change | YR2 - $ Change | |
 | Administration |
| |
 | Agriculture And Forestry |
| |
 | Appropriations |
| |
 | Central Appropriations |
| |
 | Commerce And Trade |
| |
 | Debt |
| |
 | Education: Elementary & Secondary |
| |
 | Education: Higher Education |
| |
| 147 | 1s | SCHEV - Address TAG Enrollment Projection | $520,000 | $626,000 |  |
| 149 | 1s | SCHEV - Correct Budget Reduction Calculation | $60,000 | $60,000 |  |
| 149 | 2s | SCHEV - Restore GF Staffing Level and Add NGF Position | $0 | $0 |  |
| 149 | 3s | SCHEV - Enrollment Pattern Review | $0 | $0 |  |
| 149 | 4s | SCHEV - Study of EVMS | $0 | $0 |  |
| 152 | 1s | CNU - Retain Partial Base Adequacy Funding | $-172,423 | $-172,423 |  |
| 156 | 1s | CWM - Retain Partial Base Adequacy Funding | $-279,526 | $-279,526 |  |
| 158 | 1s | CWM - Reallocate and defer partial research funding | $-100,000 | $50,000 |  |
| 160 | 1s | RBC - Retain Partial Base Adequacy Funding | $-26,782 | $-26,782 |  |
| 164 | 1s | VIMS - Retain Partial Operating Support | $-87,500 | $-87,500 |  |
| 167 | 1s | GMU - Retain Partial Base Adequacy Funding | $-914,872 | $-914,872 |  |
| 169 | 1s | GMU - Reallocate and defer partial research funding | $-1,500,000 | $750,000 |  |
| 171 | 1s | JMU - Retain Partial Base Adequacy Funding | $-489,281 | $-489,281 |  |
| 175 | 1s | LU - Retain Partial Base Adequacy Funding | $-190,057 | $-190,057 |  |
| 179 | 1s | NSU - Retain Partial Base Adequacy Funding | $-157,498 | $-157,498 |  |
| 183 | 1s | ODU - Retain Partial Base Adequacy Funding | $-781,602 | $-781,602 |  |
| 185 | 1s | ODU - Reallocate partial research funding | $-2,000,000 | $2,000,000 |  |
| 187 | 1s | RU - Retain Partial Base Adequacy Funding | $-314,028 | $-314,028 |  |
| 191 | 1s | UMW - Retain Partial Base Adequacy Funding | $-149,857 | $-149,857 |  |
| 197 | 1s | UVA - Retain Partial Base Adequacy Funding | $-802,830 | $-802,830 |  |
| 199 | 1s | UVA - Reallocate and defer partial research funding | $-2,862,500 | $1,431,250 |  |
| 204 | 1s | UVA-Wise - Retain Partial Base Adequacy Funding | $-65,968 | $-65,968 |  |
| 208 | 1s | VCU - Retain Partial Base Adequacy Funding | $-2,424,167 | $-2,424,167 |  |
| 208 | 2s | VCU - Retain Partial Funding for Autism Services and Satellite Dental Clinic | $-50,000 | $-75,000 |  |
| 210 | 1s | VCU - Reallocate and defer partial research funding | $-1,550,000 | $775,000 |  |
| 213 | 1s | VCCS - Retain Partial Base Adequacy Funding | $-2,053,074 | $-2,053,074 |  |
| 213 | 2s | VCCS - Retain Partial Funding for Career Coaches and Middle College Programs | $-924,136 | $-924,137 |  |
| 216 | 1s | VCCS - Career Readiness Certificate Program | $0 | $0 |  |
| 219 | 1s | VMI - Retain Partial Base Adequacy Funding | $-42,835 | $-42,835 |  |
| 224 | 1s | VT - Retain Partial Base Adequacy Funding | $-1,779,333 | $-1,779,333 |  |
| 226 | 1s | VT - Reallocate and defer partial research funding | $-3,762,500 | $1,881,250 |  |
| 230 | 1s | VSU Retain Partial Base Adequacy Funding | $-126,545 | $-126,545 |  |
| 246 | 1s | EVMS - Retain Partial Operating Support | $-155,230 | $-155,230 |  |
| 246 | 2s | EVMS- Reallocate and defer partial research funding | $-750,000 | $375,000 |  |
| 248 | 1s | NCI - Retain Partial Funding of Additional Degree Programs | $-250,000 | $-250,000 |  |
| 249 | 1s | IALR - Retain Partial Funding of Additional Research Investment | $-325,013 | $-325,012 |  |
| 250 | 1s | RHEC - Retain Partial Operating Support | $-35,000 | $-35,000 |  |
| 250 | 2s | RHEA - Eliminate Reporting Requirement | $0 | $0 |  |
| 251 | 1s | SVHEC - Retain Partial Operating Support | $-249,500 | $-229,500 |  |
| 254 | 1s | Change title for research funding for Hampton University | $0 | $0 |  |
| 254 | 2s | HERI - Redirect partial research funding | $-3,750,000 | $-7,750,000 |  |
| C-14.10 | 2s | CNU: Residential Housing | $13,500,000 | $0 |  |
| C-35 | 1s | GMU: Fairfax Administration Building | $0 | $0 |  |
| C-36.10 | 2s | GMU: Prince William Research Lab | $1,000,000 | $0 |  |
| C-36.10 | 3s | GMU: Belmont Bay Science Center | $0 | $1,000,000 |  |
| C-36.10 | 8s | GMU: Supplement Regional bio-containment Lab | $8,300,000 | $0 |  |
| C-36.10 | 10s | GMU: Supplement Swing space/data Center | $0 | $6,000,000 |  |
| C-36.10 | 11s | GMU: Prince William Performing Arts Center | $0 | $0 |  |
| C-36.10 | 12s | GMU: ICAR | $5,000,000 | $0 |  |
| C-37 | 1s | Change project title to Construct Music Recital Hall | $0 | $0 |  |
| C-39.10 | 1s | JMU: Supplement Stadium Expansion & Renovation | $40,000,000 | $0 |  |
| C-44.10 | 1s | Provide NGF authority for the Melchers Welding Addition | $0 | $800,000 |  |
| C-50.10 | 1s | ODU: Webb Center Expansion Phases I & II | $8,658,683 | $0 |  |
| C-81.10 | 3s | VCCS: Supplement Rockbridge Regional Center, DSLCC | $75,000 | $0 |  |
| C-81.10 | 5s | VCCS: Student Center, Va. Beach campus, TCC | $6,560,000 | $0 |  |
| C-81.10 | 7s | VCCS: Student Center, Portsmouth Campus, TCC | $4,306,000 | $0 |  |
| C-81.10 | 8s | VCCS: Student Center, Norfolk Campus, TCC | $3,825,000 | $0 |  |
| C-81.10 | 9s | VCCS: Equipment - Booth Center, SWVCC | $979,373 | $0 |  |
| C-81.10 | 10s | VCCS: HVAC Repair, NRCC | $1,439,000 | $0 |  |
| C-81.10 | 11s | VCCS: Renovate Russell Hall, SWVCC | $6,000,000 | $0 |  |
| C-81.10 | 12s | VCCS: Renovate Warren and Scott halls, DSLCC | $5,040,000 | $0 |  |
| C-81.10 | 13s | VCCS: Construct Motorsports /Workforce Development Center, PHCC | $8,720,000 | $0 |  |
 | Education: Other |
| |
 | Executive Offices |
| |
 | Finance |
| |
 | General Conditions |
| |
 | General Fund Deposits |
| |
 | Health And Human Resources |
| |
 | Judicial Department |
| |
 | Legislative Department |
| |
 | Natural Resources |
| |
 | Nonstate Agencies |
| |
 | Positions and Employment |
| |
 | Public Safety |
| |
 | Revenues |
| |
 | Special Conditions and Restrictions on Expenditures |
| |
 | Technology |
| |
 | Transfers |
| |
 | Transportation |
| |
 | Working Capital Funds and Lines of Credit |
| |
 | (Not Categorized) |
| |
|
|
|