|
Amendments to Senate Bill 750
Senate Member Requests |
 | Item | | Description | YR1 - $ Change | YR2 - $ Change | |
 | Administration |
| |
 | Agriculture And Forestry |
| |
 | Appropriations |
| |
 | Capital Projects |
| |
 | Central Appropriations |
| |
 | Commerce And Trade |
| |
 | Debt |
| |
 | Education: Elementary & Secondary |
| |
 | Education: Higher Education |
| |
 | Education: Other |
| |
| 230 | 1s | FCM - Security | $0 | $25,000 |  |
| 232 | 1s | JYF - Commemorative Operations | $0 | $405,519 |  |
| 232 | 2s | JYF - Commemorative Operations | $0 | $405,519 |  |
| 233 | 1s | J-2007 - World Leaders Forum on Democracy | $0 | $925,680 |  |
| 233 | 2s | J-2007 - World Leaders Forum on Democracy | $0 | $1,000,000 |  |
| 235 | 1s | LOV - Find It Virginia Databases | $0 | $2,000,000 |  |
| 236 | 1s | Public Library Funding | $0 | $6,992,536 |  |
| 236 | 2s | Library Internet Filter Software | $0 | $190,000 |  |
| 236 | 3s | Charles City Library | $0 | $175,000 |  |
| 236 | 4s | Handley Regional Library | $0 | $129,000 |  |
| 239 | 1s | VCA - Grants to Arts & Cultural Institutions | $0 | $1,599,838 |  |
| C-240.20 | 1s | JYF: Renovate Yorktown Victory Center | $0 | $1,584,350 |  |
| C-241.20 | 1s | SMVa: Construct Belmont Bay Science Center | $0 | $6,000,000 |  |
| C-241.20 | 2s | SMVa: Construct Belmont Bay Science Center | $0 | $40,000,000 |  |
 | Executive Offices |
| |
 | Finance |
| |
 | General Conditions |
| |
 | Health And Human Resources |
| |
 | Independent Agencies |
| |
 | Judicial Department |
| |
 | Legislative Department |
| |
 | Natural Resources |
| |
 | Nonstate Agencies |
| |
 | Office of Education |
| |
 | Positions and Employment |
| |
 | Public Safety |
| |
 | Revenues |
| |
 | Special Conditions and Restrictions on Expenditures |
| |
 | Technology |
| |
 | Transfers |
| |
 | Transportation |
| |
|
|
|