|
Amendments to Senate Bill 750
Senate Member Requests |
 | Item | | Description | YR1 - $ Change | YR2 - $ Change | |
 | Bell |
| |
| 119 | 2s | VA Biotech Wet-Lab Program | $0 | $5,000,000 |  |
| 391 | 2s | Criminal Justice Academies | $0 | $0 |  |
| 438 | 4s | Intermodal Rail Facility | $0 | $0 |  |
 | Blevins |
| |
| 91 | 3s | Honey Bees | $0 | $255,000 |  |
| 132 | 1s | Va Teaching Scholarship Loan Progam | $0 | $500,000 |  |
| 178 | 8s | ODU - Center for Teacher Quality and Educational Leadership | $0 | $1,000,000 |  |
| 178 | 9s | ODU - Center for Hearing Education and Research | $0 | $300,000 |  |
| 302 | 16s | Provide Additional Funding for PACE Program | $0 | $250,000 |  |
| 302 | 36s | Medicaid Eligibility for Foster Care Recipients | $0 | $6,800,000 |  |
| C-198.90 | 10s | VCCS: TCC - Chesapeake Academic Building | $0 | $32,313,218 |  |
 | Colgan |
| |
| 34 | 1s | Pay supplement for Juvenile Court Service Unit in 31st Judicial District | $0 | $244,000 |  |
| 36 | 2s | Magistrates for Prince William County | $0 | $353,325 |  |
| 102 | 1s | The Flory Center | $0 | $600,000 |  |
| 135 | 9s | Cost of Competing Adjustment - PD8 | $0 | $13,503,919 |  |
| 135 | 14s | Increase ESL Staffing | $0 | $32,024,974 |  |
| 143 | 3s | SCHEV - Virginia Space Grant Consortium | $0 | $142,000 |  |
| 145 | 2s | SCHEV - Cost of Living Index Adjustment for 60th Percentile Faculty Salaries Goal | $0 | $0 |  |
| 208 | 8s | VCCS - Fund Split | $0 | $668,615 |  |
| 302 | 6s | MR Waiver-Supported Employment | $0 | $0 |  |
| 302 | 14s | 20% MR Waiver Rate Differential for Northern Virginia | $0 | $15,691,438 |  |
| 302 | 18s | Adjust MR Waiver Rates and Northern Virginia Differential | $0 | $22,500,000 |  |
| 311 | 1s | Salary Differential for NOVA - DMHMRSAS Facilities Staff | $0 | $3,300,000 |  |
| 312 | 29s | Local Inpatient Purchase of Services | $0 | $2,780,000 |  |
| 327 | 1s | Personal Assistance Services in DRS | $0 | $1,456,000 |  |
| 327 | 3s | Long-Term Employment Services | $0 | $2,500,000 |  |
| 358 | 3s | T. Nelson Elliot Dam | $0 | $4,500,000 |  |
| 382 | 3s | Career Readiness Certification | $0 | $250,000 |  |
| 386 | 1s | Messages to Mom and Dad | $0 | $500,000 |  |
| 391 | 6s | Manassas ICE Training | $0 | $500,000 |  |
| 437 | 2s | VRE Expansion | $0 | $3,000,000 |  |
| C-7.30 | 1s | DGS: Capitol Connector | $7,200,000 | $0 |  |
| C-41 | 2s | GMU: Supplement Patriot Center Addition | $0 | $2,900,000 |  |
| C-51 | 1s | GMU: Biocontainment Lab Restrictive Covenant | $0 | $0 |  |
| C-54 | 2s | GMU: Supplement Hotel Conference Center | $0 | $40,000,000 |  |
| C-55.20 | 1s | GMU: Supplement Fairfax Research I | $900,000 | $0 |  |
| C-55.87 | 1s | GMU: Shift NGF Supplement from Student Housing VII | $0 | $-6,000,000 |  |
| C-55.88 | 1s | GMU: Parking Deck III Supplement | $0 | $10,856,000 |  |
| C-55.88 | 2s | GMU: Shift NGF Supplement to Student Union III | $0 | $6,000,000 |  |
| C-198.90 | 2s | VCCS: NVCC-Phase III Academic Building, Manassas Campus | $0 | $29,150,000 |  |
| C-198.90 | 3s | VCCS: NVCC- Phase III Academic Building, Woodbridge | $0 | $43,990,000 |  |
| C-241.20 | 2s | SMVa: Construct Belmont Bay Science Center | $0 | $40,000,000 |  |
| 4-2.01 | 1s | VCCS - 75/25 Split | | |  |
 | Cuccinelli |
| |
| 57 | 1s | Eliminate Funding for Public Broadcasting | $0 | $-3,599,669 |  |
| 59 | 5s | Comp Bd: Raises for Employees of Locally Elected Sheriffs' | $0 | $0 |  |
| 85 | 1s | Constitutional amendment Referendum: Eminent Domain (SB 781) | $0 | $200,000 |  |
| 4-5.12 | 1s | Dues to Organizations that Lobby the General Assembly | | |  |
 | Deeds |
| |
| 59 | 1s | Sheriffs' Minimum Staffing Standard | $0 | $139,612 |  |
| 66 | 1s | Sheriffs' Minimum Staffing | $0 | $0 |  |
| 97 | 3s | NAIS | $0 | $0 |  |
| 104 | 4s | Alleghany Highlands Economic Development | $0 | $500,000 |  |
| 106 | 1s | Transfer of State Fire Marshal's Office | $0 | $-2,791,331 |  |
| 208 | 7s | VCCS - Health Careers Lab Equipment at Dabney S. Lancaster Community College | $0 | $185,000 |  |
| 293 | 5s | Nelson County Wellness Passport Project | $0 | $200,000 |  |
| 302 | 35s | Charlottesville Peer Grouping Modified | $0 | $0 |  |
| 329 | 2s | Statewide Independent Living Fund | $0 | $20,000 |  |
| 400 | 1s | Office of State Fire Marshal | $0 | $2,791,331 |  |
| 421 | 1s | Bath County EOC | $0 | $300,000 |  |
| 421 | 2s | Bath County E-911 Center | $0 | $300,000 |  |
| 438 | 2s | Trans Dominion Express Study | $0 | $250,000 |  |
 | Devolites-Davis |
| |
| 36 | 3s | Magistrates Shift Differential | $0 | $1,500,000 |  |
| 53 | 1s | Technology Trust Fund | $0 | $304,740 |  |
| 64 | 3s | Comp Bd: Clerks Technology Trust Fund | $0 | $8,000,000 |  |
| 85 | 3s | SBE: Optical Scan Voting Machines | $0 | $30,000,000 |  |
| 134 | 5s | Jobs for Virginia Graduates | $0 | $600,000 |  |
| 291 | 1s | Increase Funding for Va. Bleeding Disorders Program | $0 | $400,000 |  |
| 334 | 5s | TANF Ban Opt Out for Certain Individuals | $0 | $205,219 |  |
 | Edwards |
| |
| 16 | 1s | Administrative Law Advisory Committee | $0 | $30,000 |  |
| 126 | 1s | Commonwealth School Planning | $0 | $100,000 |  |
| 246 | 1s | RHEA - Culinary Arts Laboratory Funding | $0 | $150,000 |  |
| 312 | 18s | Intensive Mental Illness Svs. in Richmond & Fairfax | $0 | $2,400,000 |  |
| 312 | 31s | Mental Retardation Services for Non-waiver Recipients | $0 | $5,000,000 |  |
| 416.50 | 1s | Salary Adjustment for Veterans Services Representatives | $0 | $100,000 |  |
| 416.50 | 2s | VA Miliary Survivors and Dependents Education | $0 | $48,000 |  |
| 416.50 | 3s | Marketing and Outreach | $0 | $340,000 |  |
| 416.50 | 4s | Study of Future Veterans Cemeteries | $50,000 | $0 |  |
| C-4 | 1s | DGS: Va. War Memorial Educational Wing | $0 | $2,000,000 |  |
| C-198.90 | 5s | VCCS: VWCC - Anderson Hall | $0 | $19,199,356 |  |
| C-218.60 | 1s | VaTech: Cyber Arts Studio & Creative Arts Lab | $0 | $19,200,000 |  |
| C-218.60 | 2s | VaTech: Supplement- Performance Hall | $0 | $13,000,000 |  |
| C-218.60 | 3s | VaTech: Renovate Liberal Arts Building | $0 | $6,500,000 |  |
| C-218.60 | 4s | VaTech: Engineering/Computational Sciences Building | $0 | $25,500,000 |  |
 | Governor Kaine |
| |
| 25 | 3g | Court-Appointed Counsel Fees | $0 | $0 |  |
| 31 | 1g | Appeals Chief Judge Salary | $0 | $0 |  |
| 135 | 23g | VPSA debt service | $-408,379 | $0 |  |
| 148 | 1g | CNU-Faculty Salaries funding | $0 | $13,744 |  |
| 152 | 4g | W&M-Faculty Salaries Funding | $0 | $-218,153 |  |
| 156 | 1g | RBC-Faculty Salaries | $0 | $6,655 |  |
| 160 | 6g | VIMS-Faculty Salaries | $0 | $31,526 |  |
| 162 | 2g | GMU-Faculty Salaries | $0 | $105,102 |  |
| 162 | 3g | GMU-Nursing Faculty Salaries | $0 | $9,831 |  |
| 166 | 3g | JMU-Faculty Salaries | $0 | $-186,084 |  |
| 170 | 3g | LC-Faculty Salaries | $0 | $13,844 |  |
| 174 | 4g | NSU-Faculty Salaries | $0 | $-57,207 |  |
| 174 | 5g | NSU-Nursing Faculty Salaries | $0 | $4,916 |  |
| 178 | 4g | ODU-Nursing Faculty Salaries | $0 | $19,663 |  |
| 178 | 5g | ODU-faculty Salaries | $0 | $16,009 |  |
| 182 | 1g | RU-Faculty Salaries | $0 | $45,074 |  |
| 186 | 1g | UMW-Faculty Salaries | $0 | $6,444 |  |
| 192 | 4g | UVA-Faculty Salaries | $0 | $-638,367 |  |
| 199 | 2g | UVA-Wise-Nursing Faculty Salaries | $0 | $24,578 |  |
| 199 | 3g | UVA-Wise-Faculty Salaries | $0 | $26,429 |  |
| 203 | 8g | VCU-Faculty Salaries | $0 | $-151,409 |  |
| 203 | 9g | VCU-Nursing Faculty Salaries | $0 | $29,494 |  |
| 208 | 1g | VCCS-Faculty Salaries | $0 | $1,581,439 |  |
| 215 | 1g | VMI-Faculty Salaries | $0 | $-30,135 |  |
| 220 | 4g | VPI&SU-Faculty Salaries | $0 | $-766,314 |  |
| 224 | 4g | VPI&SU-CEAES-Faculty Salaries | $0 | $261,794 |  |
| 225 | 2g | VSU-Faculty Salaries | $0 | $-63,875 |  |
| 229 | 1g | VSU-CEARS-Faculty Salaries | $0 | $3,484 |  |
| 302 | 18g | Technical - Medicaid Service Areas | $0 | $0 |  |
| 340 | 1g | Technical Correction-Comm. Action Agencies | $0 | $0 |  |
| 358 | 1g | Technical/Move funding to Correct Service Area | $0 | $0 |  |
| 436 | 1g | Update Imbedded Number | $0 | $0 |  |
| 437 | 1g | Correct Imbedded Number | $0 | $0 |  |
| 461 | 1g | Clarify Local Criminal Justice Svs Employee Reference | $0 | $0 |  |
| 462 | 1g | Geospatial Information Svs Rates | $0 | $-454,298 |  |
| 481 | 201g | Our Military Kids Inc. | $0 | $100,000 |  |
| C-302.20 | 1g | Cemetery Acquisition | $583,000 | $0 |  |
| C-329 | 1g | Eliminate Unnecessary Capital Project Language Table | $0 | $0 |  |
| C-330 | 1g | Eliminate Unnecessary Capital Project Language Table | $0 | $0 |  |
| 4-6.01 | 1g | Agency Head Salaries | | |  |
 | Hanger |
| |
| 90 | 1s | Virginia Wine Board | $200,000 | $200,000 |  |
| 97 | 1s | Purchase of Development Rights | $0 | $20,000,000 |  |
| 97 | 2s | Virginia Farm Link Program | $50,000 | $50,000 |  |
| 124 | 2s | Virginia Racing Commission | $0 | $0 |  |
| 125 | 2s | Outdoor Advertising Association | $0 | $90,000 |  |
| 127 | 1s | Detemination of Citizenship Status & Assistance | $0 | $0 |  |
| 127 | 1s | "Zero Tolerance" for Underage Drinking by Students | $0 | $0 |  |
| 133 | 1s | Remove FTEs for Proposed Preschool Pilots | $0 | $-200,000 |  |
| 135 | 3s | Remove Proposed Preschool Pilots | $0 | $-4,638,750 |  |
| 145 | 1s | SCHEV - Zero Tolerance for Underage Drinking | $0 | $0 |  |
| 166 | 4s | JMU - Increase Number of Qualified Nurses | $0 | $1,256,049 |  |
| 230 | 1s | FCM - Security | $0 | $25,000 |  |
| 278 | 4s | Partnerships to Reduce TANF MOE Requirements | $0 | $10,000 |  |
| 280 | 1s | Funding for No Wrong Door Pilot Projects | $0 | $600,000 |  |
| 289 | 2s | Carryover Authority for State Pharmaceutical Assistance | $0 | $0 |  |
| 302 | 1s | Medicaid Reimbursement for Personal Care | $0 | $84,654,050 |  |
| 302 | 3s | Expand Medicaid Services for Substance Use Disorder | $0 | $10,494,916 |  |
| 302 | 8s | Medicaid Reimbursement for Adult Day Health Care | $0 | $840,500 |  |
| 302 | 22s | Modify Grouping of Localities | $0 | $5,000,000 |  |
| 302 | 28s | Medicaid Impact - Increase Auxiliary Grant Payment | $0 | $3,379,740 |  |
| 312 | 16s | Electronic Health Records for CSBs | $0 | $10,000,000 |  |
| 312 | 17s | Substance Abuse Prevention Services | $0 | $2,400,000 |  |
| 312 | 19s | Regional Svc. Coordinators for Deaf, Deaf-Blind, Hard of Hearing, & Late Deafened | $0 | $750,000 |  |
| 312 | 20s | Deaf Interpreter Services | $0 | $100,000 |  |
| 312 | 24s | Expand Mental Health Case Management Services for Children | $0 | $3,912,000 |  |
| 312 | 28s | Substance Abuse Services | $0 | $12,000,000 |  |
| 327 | 2s | Brain Injury Program Infrastructure | $0 | $282,612 |  |
| 337 | 3s | Increase Maximum Auxiliary Grant Rate to $1,100 | $0 | $4,029,792 |  |
| 358 | 6s | Dam Breach Inundation Zone Mapping | $0 | $1,500,000 |  |
| 358 | 7s | Tracking BMP Implementation | $0 | $500,000 |  |
| 358 | 8s | Watershed Roundtables | $0 | $0 |  |
| 359 | 2s | State Parks | $0 | $3,900,000 |  |
| 360 | 1s | Foundation for Natural Resources | $0 | $150,000 |  |
| 362 | 2s | Shenandoah River Fish Kill | $0 | $270,000 |  |
| 370 | 1s | Revolutionary War Grave | $0 | $0 |  |
| 379 | 1s | Zero Tolerance for Underage Drinking | $0 | $0 |  |
| 382 | 1s | Instructional Services for Community Corrections | $0 | $950,000 |  |
| 382 | 2s | Vocational Training Center - Harrisonburg | $0 | $500,000 |  |
| 387 | 4s | Moratorium on New Prison Construction | $0 | $0 |  |
| 387 | 5s | Plan to Reduce Prison Population | $0 | $0 |  |
| 401 | 1s | Volunteer Firefighters Service Program | $0 | $122,520 |  |
| C-56.10 | 2s | JMU: Planning - Renovate Rockingham Memorial Hospital Property | $0 | $11,400,000 |  |
| C-56.10 | 3s | JMU: Property Purchase | $0 | $9,000,000 |  |
| 3-1.01 | 1s | Virginia Wine Board | | |  |
| 4-5.04 | 2s | No Public Funds to Enhance Sexual Function | | |  |
| 4-5.04 | 3s | No Public Funds for Embryonic Stem Cell Research | | |  |
 | Hawkins |
| |
| 115 | 2s | Biofuels Production Fund | $0 | $1,000,000 |  |
| 208 | 1s | VCCS - Career Coaches | $0 | $868,000 |  |
| 208 | 2s | VCCS - Correct Workforce Funding Reduction | $332,082 | $332,082 |  |
| 245 | 1s | IALR - Emergency Health and Safety Assessment Funding | $0 | $20,000 |  |
| 245 | 2s | IALR - Maintenance Funding | $0 | $0 |  |
| 249 | 1s | Provide Initial Funding for Upgrade of Jefferson Lab | $0 | $3,500,000 |  |
| 251 | 1s | IALR - HEETF Support | $0 | $0 |  |
| 265 | 1s | Tax Department mailing for sales tax holiday | $0 | $60,000 |  |
| 279 | 3s | Non-mandated CSA Funding | $0 | $52,605 |  |
| 358 | 4s | VA Invasive Species Council | $0 | $25,000 |  |
| 358 | 5s | SWCD Operating Support | $0 | $1,600,000 |  |
| 364 | 2s | Smith Mountain Lake Water Quality | $0 | $50,000 |  |
| 367 | 1s | Smith Mountain Lake Navigation Aids | $0 | $50,000 |  |
| 438 | 3s | Shortline Railway Program | $0 | $3,000,000 |  |
| 443 | 3s | I-73 - Matching Federal Funds | $0 | $0 |  |
 | Herring |
| |
| 135 | 13s | Composite Index - Loudoun Co. | $16,117,405 | $17,165,202 |  |
| 276 | 4s | Loudoun County Jail | $0 | $6,360,875 |  |
| 295 | 1s | Regulate Maintenance of Nonconventional sewage Systems | $0 | $325,000 |  |
| 312 | 12s | Substance Abuse Prevention Services | $0 | $2,400,000 |  |
| 437 | 3s | Loudoun Transit Services | $0 | $2,150,000 |  |
| 443 | 7s | Leesburg Pedestrian Bridge | $0 | $60,000 |  |
 | Houck |
| |
|
|
|