|
Amendments to Senate Bill 750
Senate Member Requests |
 | Item | | Description | YR1 - $ Change | YR2 - $ Change | |
 | Bell |
| |
 | Blevins |
| |
 | Colgan |
| |
 | Cuccinelli |
| |
 | Deeds |
| |
 | Devolites-Davis |
| |
 | Edwards |
| |
 | Governor Kaine |
| |
 | Hanger |
| |
 | Hawkins |
| |
 | Herring |
| |
 | Houck |
| |
 | Howell |
| |
 | Lambert |
| |
 | Lucas |
| |
 | Marsh |
| |
 | Martin |
| |
 | McDougle |
| |
 | Miller |
| |
 | Newman |
| |
 | Norment |
| |
 | Obenshain |
| |
 | OBrien |
| |
 | Potts |
| |
 | Puckett |
| |
 | Puller |
| |
 | Quayle |
| |
 | Rerras |
| |
 | Reynolds |
| |
 | Ruff |
| |
 | Saslaw |
| |
 | Stolle |
| |
| 124 | 3s | Virginia Horse Industry | $0 | $0 |  |
| 135 | 1s | At-Risk Fours Preschool at $6,000 | $0 | $3,302,768 |  |
| 174 | 6s | NSU - Materials Science Program | $0 | $1,665,438 |  |
| 174 | 7s | NSU - OCR | $0 | $0 |  |
| 174 | 8s | NSU - Base Adequacy | $0 | $1,011,429 |  |
| 178 | 10s | ODU - Economic Forecasting | $0 | $485,000 |  |
| 242 | 1s | EVMS - Planning for the Biomedical Sciences Complex | $0 | $250,000 |  |
| 276 | 3s | Virginia Beach Work Release Center | $0 | $1,675,000 |  |
| 279 | 1s | One-time Funding for 12-Bed Facility | $0 | $1,900,000 |  |
| 281 | 1s | Increase Home-Delivered Meals for Elderly | $0 | $6,300,000 |  |
| 287 | 1s | Office of the Chief Medical Examiner | $675,000 | $675,000 |  |
| 302 | 13s | Increase Medicaid Rates for Consumer-Directed Care | $0 | $0 |  |
| 341 | 1s | Scholarships for Medication Administration Training | $0 | $439,000 |  |
| 341 | 2s | Medication Administration Training Requirements Extended | $0 | $0 |  |
| 388 | 1s | Bias-Based Policing Coordinator | $0 | $125,000 |  |
| 391 | 9s | Victim Witness Fund | $0 | $2,679,571 |  |
| 401 | 2s | General Fund Match for Fire Programs Fund | $0 | $24,000,000 |  |
| 405 | 2s | VA Beach Juvenile Detention Center Reimbursement | $0 | $297,684 |  |
| 414 | 4s | Insurance Fraud Unit | $0 | $792,481 |  |
| 419 | 1s | National Center for the Sensor Sciences | $0 | $200,000 |  |
| 419 | 2s | Hampton Roads Technology Incubators | $0 | $400,000 |  |
| 439 | 2s | Norfolk Southern Right of Way | $0 | $10,000,000 |  |
| C-94.40 | 1s | NSU: Planning - Fine Arts Building Addition & Renovation | $0 | $1,151,570 |  |
| C-94.40 | 2s | NSU: Feasibility Study - Renovation of Norfolk Community Hospital Building | $0 | $1,926,260 |  |
| C-94.40 | 3s | NSU: Renovate Wilder Hall | $0 | $5,816,700 |  |
| C-94.40 | 4s | NSU: Parking Facility Lease Authority | $0 | $0 |  |
| C-198.90 | 11s | VCCS: TCC - Virginia Beach Lifelong Learning Center | $0 | $43,873,579 |  |
| 4-6.03 | 1s | Partial Lump Sum Option (PLOP) | | |  |
 | Stosch |
| |
 | Ticer |
| |
 | Wagner |
| |
 | Wampler |
| |
 | Watkins |
| |
 | Whipple |
| |
 | Williams |
| |
 | (Not Categorized) |
| |
|
|
|