|
Amendments to Senate Bill 750
Senate Member Requests |
 | Item | | Description | YR1 - $ Change | YR2 - $ Change | |
 | Bell |
| |
 | Blevins |
| |
 | Colgan |
| |
 | Cuccinelli |
| |
 | Deeds |
| |
 | Devolites-Davis |
| |
 | Edwards |
| |
 | Governor Kaine |
| |
 | Hanger |
| |
 | Hawkins |
| |
 | Herring |
| |
 | Houck |
| |
 | Howell |
| |
 | Lambert |
| |
| 30 | 1s | Drug Court Evaluation | $0 | $200,000 |  |
| 30 | 2s | Drug Court Family Programs | $0 | $829,000 |  |
| 30 | 3s | Drug Court Administration | $0 | $74,881 |  |
| 30 | 4s | New Drug Courts | $0 | $1,676,500 |  |
| 60 | 1s | Comp Bd: Charles City County Per Diem Payments | $0 | $4,700,000 |  |
| 78 | 1s | Medicare Part D Coverage | $0 | $0 |  |
| 135 | 4s | Restore Remaining 4% Proration of At-Risk Add-On | $0 | $2,671,261 |  |
| 135 | 18s | Richmond City Schools - Early Morning Metal Detector Support | $0 | $162,000 |  |
| 135 | 19s | Richmond City Schools - Anti-Bullying Initiative | $0 | $121,197 |  |
| 150 | 1s | CNU - VECTEC | $0 | $400,000 |  |
| 203 | 10s | VCU - Education Policy Institute | $0 | $30,000 |  |
| 203 | 16s | VCU - Veteran's Center | $0 | $198,500 |  |
| 208 | 9s | VCCS - Middle College Program | $0 | $1,471,000 |  |
| 225 | 3s | VSU - Nursing | $0 | $400,000 |  |
| 226 | 1s | VSU - Financial Aid | $0 | $1,573,767 |  |
| 236 | 3s | Charles City Library | $0 | $175,000 |  |
| 278 | 2s | Development of Systems to Verify Citizenship | $0 | $150,000 |  |
| 278 | 3s | Study of Community Direct Care Workforce | $0 | $0 |  |
| 282 | 1s | Long-term Care Information & Awareness Campaign | $0 | $50,000 |  |
| 293 | 3s | Prenatal, OB and Pediatric Pilot Project | $0 | $1,000,000 |  |
| 302 | 4s | Increase DD Waiver Slots by 100 | $0 | $3,499,600 |  |
| 302 | 19s | Medicaid Impact - Increase Auxiliary Grant Payment | $0 | $29,377,740 |  |
| 302 | 29s | DD Waiver Case Management Rate Increase | $0 | $825,006 |  |
| 302 | 33s | Modify VCU Health System Budget Language | $0 | $0 |  |
| 312 | 26s | Substance Abuse Services | $0 | $24,000,000 |  |
| 335 | 2s | Local DSS Lease Costs - Charles City County | $0 | $13,000 |  |
| 337 | 1s | Increase Maximum Auxiliary Grant Rate to $1,500 | $0 | $39,367,392 |  |
| 337 | 2s | Eliminate Local Match for Auxiliary Grant | $0 | $6,459,544 |  |
| 340 | 1s | EITC Mini-Grants | $0 | $100,000 |  |
| 358 | 11s | SWCD Operating Support | $0 | $1,600,000 |  |
| 419 | 3s | National Center for Sensor Science Study | $0 | $200,000 |  |
| 461 | 6s | State Employee Salary Increase | $0 | $34,634,391 |  |
| C-4 | 2s | DGS: Virginia War Memorial Educational Wing | $0 | $3,500,000 |  |
| C-198.90 | 8s | VCCS: JSRCC-Phase I Facility, Downtown Campus | $0 | $11,479,376 |  |
| C-218.60 | 6s | VaTech: Renovate Davidson Hall | $0 | $29,900,000 |  |
| C-232.91 | 1s | VSU: Renovate Lockett Hall | $0 | $9,200,000 |  |
| C-232.91 | 2s | VSU: Construct Parking Deck | $3,000,000 | $0 |  |
| C-232.91 | 3s | VSU: Renovate Trinkle Hall | $3,000,000 | $0 |  |
 | Lucas |
| |
 | Marsh |
| |
 | Martin |
| |
 | McDougle |
| |
 | Miller |
| |
 | Newman |
| |
 | Norment |
| |
 | Obenshain |
| |
 | OBrien |
| |
 | Potts |
| |
 | Puckett |
| |
 | Puller |
| |
 | Quayle |
| |
 | Rerras |
| |
 | Reynolds |
| |
 | Ruff |
| |
 | Saslaw |
| |
 | Stolle |
| |
 | Stosch |
| |
 | Ticer |
| |
 | Wagner |
| |
 | Wampler |
| |
 | Watkins |
| |
 | Whipple |
| |
 | Williams |
| |
 | (Not Categorized) |
| |
|
|
|