 | | | |
 | Administration of Government |
| |
 | | Triennial report on the transitional severance program related to involuntary separation. Senate Finance Committee and House Appropriations Committee - 07/01/2007 |  |
| | Special report on the plans to address salary compression and entry level salary issues for sworn officers and communications operators. Division of Capitol Police, Chief - 11/25/2004 |  |
 | | Annual report that identifies each petitioning locality, the mandate or portion thereof for which suspension was sought, and the response provided to the locality. Office of the Governor - 01/01/2006 |  |
| | Annual report on the total number of full and part-time employees, contract temporary employees, hourly temporary employees, and the number of employees who voluntarily and involuntarily terminated their employment with each department, agency or institution in the previous fiscal year. Department of Human Resource Management - 09/30/2006 |  |
 | | Annual report on the service performance based on an assessment of the current service performance, the productivity improvement, and the progress against long-term objectives.(SCORECARD) Council on Virginia's Future - 11/01/2006 |  |
| | Annual report that identifies each petitioning locality, the mandate or portion thereof for which suspension was sought, and the response provided to the locality. Office of the Governor - 01/01/2007 |  |
 | | Annual report on the material deviations from the Commonwealth's classification and compensation policies and corrective actions taken following a review of all compensation actions for employees of the Virginia Information Technologies Agency. Department of Human Resource Management - 11/01/2007 |  |
| | Quarterly report on the existing and completed transfers of staff among agencies. Department of Human Resource Management - 10/01/2006 |  |
 | | Annual report on the discrepancies in compensation between the public and private sectors of the Commonwealth. Department of Human Resource Management - 12/15/2007 |  |
| | Annual report on the total number of full and part-time employees, contract temporary employees, hourly temporary employees, and the number of employees who voluntarily and involuntarily terminated their employment with each department, agency or institution in the previous fiscal year. Department of Human Resource Management - 09/30/2007 |  |
 | | Annual report on the petitioning localities, the mandate or portion thereof for which temporary suspension of state mandates was sought, and the response provided to the locality. Office of the Governor - 01/01/2008 |  |
| | Quarterly report on the existing and completed transfers of staff among agencies. Department of Human Resource Management - 10/01/2007 |  |
 | | Quarterly report on the existing and completed transfers of staff among agencies. Department of Human Resource Management - 01/01/2008 |  |
| | Annual report on the total number of full and part-time employees, contract temporary employees, hourly temporary employees, and the number of employees who voluntarily and involuntarily terminated their employment with each department, agency or institution in the previous fiscal year. Department of Human Resource Management - 09/30/2008 |  |
 | | Triennial report on the transitional severance program related to involuntary separation. Senate Finance Committee and House Appropriations Committee - 07/01/2010 |  |
| | Annual report on the petitioning localities, the mandate or portion thereof for which temporary suspension of state mandates was sought, and the response provided to the locality. Office of the Governor - 01/01/2010 |  |
 | | Annual report on any material deviations of the proper application of the Commonwealth's classification and compensation policies or procedures for VITA (Virginia Information Technology Agency) employees, and corrective actions taken. Department of Human Resource Management - 11/01/2011 |  |
| | Annual report on the petitioning localities, the mandate or portion thereof for which temporary suspension of state mandates was sought, and the response provided to the locality. Office of the Governor - 01/01/2011 |  |
 | | Annual report on the petitioning localities, the mandate or portion thereof for which temporary suspension of state mandates was sought, and the response provided to the locality. Office of the Governor - 01/01/2012 |  |
| | Annual report on the identity of the state departments and agencies failing to submit annual progress reports on minority business procurement and the nature and extent of such lack of compliance, including recommendations on the ways to improve compliance with the provisions of ยง 2.2-4310. Department of Minority Business Enterprise - 11/01/2012 |  |
 | | Annual report on the petitioning localities, the mandate or portion thereof for which temporary suspension of state mandates was sought, and the response provided to the locality. Office of the Governor - 01/01/2013 |  |
 | Appropriations |
| |
|
|  |
 | Capital Outlay |
| |
|
|  |
 | Commissions, Boards, Authorities and Institutions |
| |
|
|  |
 | Counties, Cities and Towns |
| |
|
|  |
 | Criminal Procedure |
| |
|
|  |
 | Education |
| |
|
|  |
 | Employment |
| |
  | Fisheries and Habitat of the Tidal Waters |
|  |
 | Health |
| |
  | Health and Human Resources |
|  |
 | Highways, Bridges and Ferries |
| |
|
|  |
 | Insurance |
| |
|
|  |
 | Libraries |
| |
|
|  |
 | Military and Emergency Laws |
| |
|
|  |
 | Pensions, Benefits, and Retirement |
| |
|
|  |
 | State-owned properties |
| |
|
|  |
 | Taxation |
| |
|
|  |
 | Waters of the State |
| |
  | Waters of the State, Ports and Harbors |
|  |
 | Welfare (Social Services) |
| |
![Show details for [DLS Staff: Alan Wambold, Caroline Stalker]](/icons/expand.gif)  | [DLS Staff: Alan Wambold, Caroline Stalker] |
|  |
 | (Not Categorized) |
| |