 | | | | | | |
 | Virginia Commission on Youth |
| |
  | Virginia Commonwealth University |
|  |
 | Virginia Commonwealth University's Crash Investigative Team |
| |
  | Virginia Community Action Partnership |
|  |
 | Virginia Community College System |
| |
  | Virginia Community Healthcare Association |
|  |
 | Virginia Control Association |
| |
  | Virginia Cooperative Extension and Agricultural Experiment Station |
|  |
 | Virginia Cooperative Extension Service |
| |
  | Virginia Council on Human Rights |
|  |
 | Virginia Council on Indians |
| |
  | Virginia Council on the Interstate Compact on Educational Opportunity for Military Children |
|  |
 | Virginia Criminal Sentencing Commission |
| |
  | Virginia Delegation of the Chesapeake Bay Commission |
|  |
 | Virginia Department for the Aging |
| |
  | Virginia Department of Correctional Education |
|  |
 | Virginia Department of Health, Division of Shellfish Sanitation |
| |
  | Virginia Department of Transportation |
|  |
 | Virginia Disability Commission |
| |
  | Virginia Division of Risk Management |
|  |
 | Virginia Early Childhood Foundation |
| |
  | Virginia Economic Development Partnership |
|  |
 | Virginia Employment Commission |
| |
  | Virginia Enterprise Applications Program (VEAP) Office |
|  |
 | Virginia Federation of Humane Societies |
| |
  | Virginia Fire Services Board |
|  |
 | Virginia Foundation for Healthy Youth |
| |
  | Virginia Freedom of Information Advisory Council |
|  |
 | Virginia Health Care Foundation |
| |
  | Virginia Health Information |
|  |
 | Virginia Health Planning Board |
| |
  | Virginia Health Services Cost Review Council |
|  |
 | Virginia Health Workforce Development Authority |
| |
  | Virginia Hospital Association |
|  |
 | Virginia Housing and Development Authority |
| |
  | Virginia Housing Commission |
|  |
 | Virginia Housing Study Commission |
| |
  | Virginia Indian Commemorative Commission |
|  |
 | Virginia Indigent Defense Commission |
| |
  | Virginia Information Technologies Agency |
|  |
 | Virginia Information Technologies Agency, CIO |
| |
  | Virginia Institute of Marine Science |
|  |
 | Virginia Land Conservation Board |
| |
  | Virginia Land Conservation Foundation Board of Trustees |
|  |
 | Virginia Land Conservation Foundation, Chairman |
| |
  | Virginia Legislative Advisory |
|  |
 | Virginia Liaison Office |
| |
  | Virginia Marine Resources Commission |
|  |
 | Virginia Military Advisory Council |
| |
  | Virginia Motor Vehicle Dealer Board |
|  |
 | Virginia Museum of Fine Arts |
| |
  | Virginia Museum of Natural History |
|  |
 | Virginia Nontidal Wetlands Roundtable |
| |
  | Virginia Office for Protection and Advocacy |
|  |
 | Virginia Offshore Wind Development Authority |
| |
  | Virginia Outdoors Foundation |
|  |
 | Virginia Partnership for Nursing |
| |
  | Virginia Polytechnic Institute and State University |
|  |
 | Virginia Port Authority |
| |
  | Virginia Primary Care Association |
|  |
 | Virginia Public Broadcasting Board |
| |
  | Virginia Public Building Authority |
|  |
 | Virginia Public School Authority |
| |
 | RD258 |  | 2012 |  | Annual Report on Certain Bonds of the Virginia Public School Authority (VPSA) - Fiscal Year Ended June 30, 2012 |  |
| RD259 |  | 2012 |  | Annual Report on Certain Notes of the Virginia Public School Authority (VPSA) - Fiscal Year Ended June 30, 2012 |  |
 | RD293 |  | 2012 |  | Virginia Public School Authority Financial Statements (Unaudited) for the Year Ending June 30, 2012 |  |
| RD209 |  | 2011 |  | Annual Report on Certain Bonds of the Virginia Public School Authority (VPSA) - Fiscal Year Ended June 30, 2011 |  |
 | RD210 |  | 2011 |  | Annual Report on Certain Notes of the Virginia Public School Authority (VPSA) - Fiscal Year Ended June 30, 2011 |  |
| RD289 |  | 2011 |  | Virginia Public School Authority Financial Statements (Unaudited) for the Year Ending June 30, 2011 |  |
 | RD186 |  | 2010 |  | Annual Report on Certain Bonds of the Virginia Public School Authority (VPSA) - Fiscal Year Ended June 30, 2010 |  |
| RD187 |  | 2010 |  | Annual Report on Certain Notes of the Virginia Public School Authority (VPSA) - Fiscal Year Ended June 30, 2010 |  |
 | RD308 |  | 2010 |  | Virginia Public School Authority Financial Statements (Unaudited) for the Year Ending June 30, 2010 |  |
| RD220 |  | 2009 |  | Annual Report on Certain Bonds of the Virginia Public School Authority (VPSA) - Fiscal Year Ended June 30, 2009 |  |
 | RD221 |  | 2009 |  | Annual Report on Certain Notes of the Virginia Public School Authority (VPSA) - Fiscal Year Ended June 30, 2009 |  |
| RD305 |  | 2009 |  | Virginia Public School Authority Financial Statements (Unaudited) for the Year Ending June 30, 2009 |  |
 | RD271 |  | 2008 |  | Annual Report on Certain Bonds of the Virginia Public School Authority (VPSA) |  |
| RD272 |  | 2008 |  | Annual Report on Certain Notes of the Virginia Public School Authority (VPSA) |  |
 | RD335 |  | 2008 |  | Virginia Public School Authority Financial Statements (Unaudited) for the Year Ending June 30, 2008 |  |
| RD353 |  | 2008 |  | Virginia Public School Authority Electronic Meetings Annual Report |  |
 | RD174 |  | 2007 |  | Annual report on the Total Amount of the Authority's Outstanding Bonds Secured by a Sum Sufficient [§ 22.1-167.2 - Security for payment; appropriations.] |  |
| RD175 |  | 2007 |  | Annual report on the total amount of the Authority's outstanding bonds secured by a sum sufficient [§ 22.1-167.3 - Bonds or notes issued for the purpose of making grants; security for payment; appropriations.] |  |
 | RD258 |  | 2007 |  | Virginia Public School Authority Financial Statements (Unaudited) for the Year Ending June 30, 2007 |  |
| RD149 |  | 2006 |  | Annual Report on the Total Amount of Outstanding Bonds and Notes Secured by an Appropriations (§ 22.1-167.2) |  |
 | RD150 |  | 2006 |  | Annual Report on the Total Amount of Outstanding Bonds and Notes Secured by an Appropriations (§ 22.1-167.3) |  |
| RD266 |  | 2006 |  | Annual Report on the Virginia Public School Authority's Financial Statements (Unaudited) for the Year Ending June 30, 2006 |  |
 | RD179 |  | 2005 |  | Annual Report on the Total Amount of Outstanding Bonds and Notes Secured by an Appropriations |  |
| RD180 |  | 2005 |  | Annual Report on the Total Amount of Outstanding Bonds and Notes Secured by an Appropriation of a Sum Sufficient from the General Fund |  |
 | RD197 |  | 2005 |  | Annual Report on the Virginia Public School Authority's Financial Statements (Unaudited) for the Year Ending June 30, 2005 |  |
| RD79 |  | 2004 |  | Total Amount of the Virginia Public School Authority's Outstanding Bonds Secured by Appropriations |  |
 | RD80 |  | 2004 |  | Total Amount of the Virginia Public School Authority's Outstanding Bonds Secured by Appropriations of a Sum Sufficient from the General Fund |  |
 | Virginia Public School Authority Board |
| |
  | Virginia Racing Commission |
|  |
 | Virginia Real Estate Board |
| |
  | Virginia Real Estate Commission |
|  |
 | Virginia Recreational Facilities Authority |
| |
  | Virginia Recycling Markets Development Council |
|  |
 | Virginia Research and Technology Advisory Commission |
| |
  | Virginia Resources Authority |
|  |
 | Virginia Resources Research Center at Virginia Polytechnic Institute and State University |
| |
  | Virginia Retirement System |
|  |