 | | | | | | |
 | Commissioners for the Promotion of Uniformity of Legislation |
| |
 | RD117 |  | 2013 |  | Report of the Virginia Commissioners to the National Conference of Commissioners on Uniform State Laws, January 1, 2012 - December 31, 2012 |  |
| RD137 |  | 2012 |  | Report of the Virginia Commissioners to the National Conference of Commissioners on Uniform State Laws, January 1, 2011 - December 31, 2011 |  |
 | RD107 |  | 2011 |  | Report of the Virginia Commissioners to the National Conference of Commissioners on Uniform State Laws, January 1, 2010 - December 31, 2010 |  |
| RD116 |  | 2010 |  | Report of the Virginia Commissioners to the National Conference of Commissioners on Uniform State Laws, January 1, 2009 - December 31, 2009 |  |
 | RD67 |  | 2009 |  | Report of the Virginia Commissioners to the National Conference of Commissioners on Uniform State Laws, January 1, 2008 - December 31, 2008 |  |
| RD122 |  | 2008 |  | Report of the Virginia Commissioners to the National Conference of Commissioners on Uniform State Laws, January 1, 2007 - December 31, 2007 |  |
 | RD133 |  | 2007 |  | Annual Report of the Virginia Commissioners to the National Conference of Commissioners on Uniform State Laws |  |
| RD98 |  | 2006 |  | Annual Report of the Virginia Commissioners to the National Conference of Commissioners on Uniform State Laws |  |
 | RD70 |  | 2005 |  | Report of the Virginia Commissioners to the National Conference of Commissioners on Uniform State Laws |  |
| HD16 |  | 2004 |  | Report of the Virginia Commissioners to the National Conference of Commissioners on Uniform State Laws |  |
 | HD29 |  | 2003 |  | Report of the Virginia Commissioners to the National Conference of Commissioners on Uniform State Laws |  |
| HD34 |  | 2002 |  | Report of the Virginia Commissioners to the National Conference of Commissioners on Uniform State Laws |  |
 | HD61 |  | 2001 |  | Report of the Virginia Commissioners to the National Conference of Commissioners on Uniform State Laws |  |
| HD111 |  | 2000 |  | Report of the Virginia Commissioners to the National Conference of Commissioners on Uniform State Laws |  |
 | HD30 |  | 1999 |  | Report of the Virginia Commissioners to the National Conference of Commissioners on Uniform State Laws |  |
| HD68 |  | 1998 |  | Virginia Commissioners to the National Conference of Commissioners on Uniform State Laws |  |
 | HD43 |  | 1997 |  | Report of the Virginia Commissioners to the National Conference of Commissioners on Uniform State Laws |  |
| HD13 |  | 1996 |  | Uniform State Laws |  |
 | HD22 |  | 1995 |  | Uniform State Laws |  |
| HD79 |  | 1994 |  | Uniform State Laws |  |
 | HD34 |  | 1993 |  | Uniform State Laws |  |
| HD18 |  | 1992 |  | Uniform State Laws |  |
 | HD23 |  | 1991 |  | Uniform State Laws |  |
| HD8 |  | 1990 |  | Uniform State Laws |  |
 | HD3 |  | 1989 |  | Uniform State Laws |  |
| HD4 |  | 1988 |  | Uniform State Laws |  |
 | HD3 |  | 1987 |  | Uniform State Laws |  |
| HD5 |  | 1986 |  | Uniform State Laws |  |
 | HD2 |  | 1985 |  | Uniform State Laws |  |
| HD4 |  | 1984 |  | Uniform State Laws |  |
 | HD5 |  | 1983 |  | Uniform State Laws |  |
| SD4 |  | 1922 |  | Promotion of Uniformity of Legislation in the United States |  |
 | SD5 |  | 1920 |  | Promotion of Uniform Legislation (State Laws) |  |
 | Commissioners of Heath Department for Aging |
| |
  | Committee of Investigation |
|  |
 | Committee on Agriculture |
| |
  | Committee on District Courts |
|  |
 | Committee on Health, Welfare, and Institutions Subcommittee |
| |
  | Committee on Training of Criminal Justice Services Board |
|  |
 | Commonwealth Competition Council |
| |
  | Commonwealth Health Research Board |
|  |
 | Commonwealth Neurotrauma Initiative Advisory Board |
| |
  | Commonwealth Transportation Board |
|  |
 | Commonwealth Transportation Commissioner |
| |
|
|  |
 | Compensation Board |
| |
  | Comprehensive Services for At-Risk Youth and Families |
|  |
 | Comptroller of Virginia |
| |
  | Council On Career and Technical Education |
|  |
 | Council on Environment |
| |
  | Council on Information Management |
|  |
 | Council on Maternal and Child Health |
| |
  | Council on Virginia's Future |
|  |
 | Crime Prevention Center |
| |
|
|  |
 | Curator, Mineral, Timber and Historical Museum |
| |
  | Debt Capacity Advisory Committee |
|  |
 | Debt Commission |
| |
  | Department for Aging and Rehabilitative Services |
|  |
 | Department for Children |
| |
  | Department for Deaf and Hard of Hearing |
|  |
 | Department for Professional and Occupational Regulation |
| |
  | Department for Rights of Virginians with Disabilities |
|  |
 | Department for the Aging |
| |
  | Department for the Blind and Vision Impaired |
|  |
 | Department for the Deaf and Hard of Hearing |
| |
  | Department for the Visually Handicapped |
|  |
 | Department of Emergency Services |
| |
|
|  |
 | Department of Accounts, Comptroller |
| |
  | Department of Agriculture and Commerce |
|  |
 | Department of Agriculture and Consumer Services |
| |
  | Department of Air Pollution Control |
|  |
 | Department of Alcoholic Beverage Control |
| |
  | Department of Alcoholic Beverage Control Board |
|  |
 | Department of Aviation |
| |
  | Department of Behavioral Health and Developmental Services |
|  |
 | Department of Business Assistance |
| |
  | Department of Charitable Gaming |
|  |
 | Department of Commerce |
| |
  | Department of Conservation and Development |
|  |
 | Department of Conservation and Economic Development |
| |
  | Department of Conservation and Historic Resources |
|  |
 | Department of Conservation and Recreation |
| |
  | Department of Correctional Education |
|  |
 | Department of Corrections |
| |
  | Department of Criminal Justice Services |
|  |
 | Department of Deaf and Hard of Hearing |
| |
  | Department of Economic Development |
|  |
 | Department of Economic Development Partnership |
| |
|
|  |
 | Department of Education, City of Richmond |
| |
  | Department of Emergency Management |
|  |
 | Department of Emergency Services |
| |
  | Department of Employee Relations Counselors |
|  |
 | Department of Employment Dispute Resolution |
| |
  | Department of Environmental Quality |
|  |
 | Department of Environmental Quality, Department of Conservation and Recreation |
| |
  | Department of Fire Programs |
|  |