 |
Options:
|
Reports to the General Assembly
Reports Overdue by Subject | Due Date | Author |
 | | | |
 | Administration of Government |
| |
|
|  |
 | Aviation |
| |
|
|  |
 | Commerce and Trade |
| |
  | Commissions, Boards, Authorities and Institutions |
|  |
 | Conservation |
| |
  | Counties, Cities and Towns |
|  |
 | Courts |
| |
|
|  |
 | Ecomonic Development |
| |
|
|  |
 | Educational Institutions |
| |
|
|  |
 | Fisheries and Habitat of the Tidal Waters |
| |
|
|  |
 | Health and Human Resources |
| |
  | Highways, Bridges and Ferries |
|  |
 | Housing |
| |
|
|  |
 | Juvenile Justice |
| |
|
|  |
 | Mental Health |
| |
  | Military and Emergency Laws |
|  |
 | Natural Resources |
| |
  | Pensions, Benefits, and Retirement |
|  |
 | Science and Technology |
| |
|
|  |
 | Taxation |
| |
 | | Annual executive summary on the interim activity and work regarding the simplification and modernization of multistate tax administration. Virginia Delegation to Multistate Tax Administration Discussions - 01/15/2005 |  |
| | Annual report on the of lottery revenues, prize disbursements and other expenses. State Lottery Department - 10/01/2004 |  |
 | | Final annual report detailing the total amount of corporate income tax relief provided in the Commonwealth during the preceding tax year; including any data additions or revisions. Department of Taxation - 04/15/2007 |  |
| | Special executive summary on the taxes, assessments, and fees imposed by the Commonwealth that generate little revenue and whether administrative costs can be reduced if smaller taxes and fees are consolidated into larger ones which can be collected more efficiently. Joint Subcommittee - 01/15/2006 |  |
 | | Annual report on the of lottery revenues, prize disbursements and other expenses. State Lottery Department - 10/01/2005 |  |
| | Annual executive summary on the interim activity and work regarding the simplification and modernization of multistate tax administration. Virginia Delegation to Multistate Tax Administration Discussions - 01/15/2006 |  |
 | | Annual executive summary and report on the agreements under § 58.1-202.2 (public-private partnerships), describing each technology program, its progress and revenue impact. Department of Taxation - 11/30/2007 |  |
| | Annual executive summary and report on the agreements under § 58.1-202.2 (public-private partnerships), describing each technology program, its progress and revenue impact. Department of Taxation - 11/30/2008 |  |
 | | Annual executive summary and report on the agreements under § 58.1-202.2 (public-private partnerships), describing each technology program, its progress and revenue impact. Department of Taxation - 11/30/2009 |  |
| | Annual executive summary and report on the agreements under § 58.1-202.2 (public-private partnerships), describing each technology program, its progress and revenue impact. Department of Taxation - 11/30/2010 |  |
|
|  |
 | Waters of the State |
| |
  | Waters of the State, Ports and Harbors |
|  |
 | Welfare (Social Services) |
| |
![Show details for [DLS Staff: Alan Wambold, Caroline Stalker]](/icons/expand.gif)  | [DLS Staff: Alan Wambold, Caroline Stalker] |
|  |
 | (Not Categorized) |
| |
|
|