 | | | |
 | Administration of Government |
| |
|
|  |
 | Aviation |
| |
|
|  |
 | Commerce and Trade |
| |
  | Commissions, Boards, Authorities and Institutions |
|  |
 | Conservation |
| |
  | Counties, Cities and Towns |
|  |
 | Courts |
| |
|
|  |
 | Ecomonic Development |
| |
|
|  |
 | Educational Institutions |
| |
 | | Annual report on the work and activities of the Western Virginia Public Education Consortium. Western Virginia Public Education Consortium - 01/15/2005 |  |
| | Annual report on the progress of the University including receipts and disbursements during the year ending on the first day of July preceding, and the amount of salary received by each professor and fees received from the students. University of Virginia, Board of Visitors - 10/01/2004 |  |
 | | Annual report on the date of each meeting held using video or telephone and, for each meeting, the name of each board member who participated by video or telephone as well as a narrative summary of the positive and negative experiences of employing telephonic and video meetings. University of Virginia, Board of Visitors - 01/01/2005 |  |
| | Annual report on the operating and financial statements covering the operation of the Plan during the year and a statement of projected receipts, disbursements, investments, and costs for the further operation of the Plan. Virginia College Savings Plan Board - 12/15/2005 |  |
 | | Annual report on the research efforts supported by the Board and expenditures from the Commonwealth Health Research Fund. Commonwealth Health Research Board - 10/01/2005 |  |
| | Annual report on the progress of the University including receipts and disbursements during the year ending on the first day of July preceding, and the amount of salary received by each professor and fees received from the students. University of Virginia, Board of Visitors - 10/01/2005 |  |
 | | Annual report on the date of each meeting held using video or telephone and, for each meeting, the name of each board member who participated by video or telephone as well as a narrative summary of the positive and negative experiences of employing telephonic and video meetings. University of Virginia, Board of Visitors - 01/01/2005 |  |
| | Annual report on the work and activities of the Western Virginia Public Education Consortium. Western Virginia Public Education Consortium - 01/15/2006 |  |
 | | Annual report on the progress of the University including receipts and disbursements during the year ending on the first day of July preceding, and the amount of salary received by each professor and fees received from the students. University of Virginia, Board of Visitors - 10/01/2006 |  |
| | Annual report on the progress of the University of Virginia, including receipts and disbursements during the year ending on the first day of July preceding, and the amount of salary received by each professor and fees received from the students. University of Virginia, Board of Visitors - 10/01/2007 |  |
 | | Annual Report on Economic Development Action Plan FY08 University of Virginia - 09/01/2008 |  |
| | Annual report on the progress of the University of Virginia, including receipts and disbursements during the year ending on the first day of July preceding, and the amount of salary received by each professor and fees received from the students. University of Virginia, Board of Visitors - 10/01/2008 |  |
 | | Annual audit report of the Virginia Commonwealth University Health System Authority accounts. Virginia Commonwealth University - 10/01/2011 |  |
| | Annual report on the research efforts supported by the Board and expenditures from the Commonwealth Health Research Fund. Commonwealth Health Research Board - 10/01/2011 |  |
 | | Annual report on the research efforts supported by the Board and expenditures from the Commonwealth Health Research Fund. Commonwealth Health Research Board - 10/01/2012 |  |
 | Employment |
| |
  | Fisheries and Habitat of the Tidal Waters |
|  |
 | Health |
| |
  | Health and Human Resources |
|  |
 | Highways, Bridges and Ferries |
| |
|
|  |
 | Insurance |
| |
|
|  |
 | Libraries |
| |
|
|  |
 | Military and Emergency Laws |
| |
|
|  |
 | Pensions, Benefits, and Retirement |
| |
|
|  |
 | State-owned properties |
| |
|
|  |
 | Taxation |
| |
|
|  |
 | Waters of the State |
| |
  | Waters of the State, Ports and Harbors |
|  |
 | Welfare (Social Services) |
| |
![Show details for [DLS Staff: Alan Wambold, Caroline Stalker]](/icons/expand.gif)  | [DLS Staff: Alan Wambold, Caroline Stalker] |
|  |
 | (Not Categorized) |
| |